All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9829817.09.2026, 10:46 | Against BotsAll Pick | Radiant victory | 37:00 | ||
9829317.09.2026, 09:31 | TurboAll Pick | Dire victory | 32:05 | ||
9829417.09.2026, 09:28 | Against BotsAll Pick | Radiant victory | 22:50 | ||
9828917.09.2026, 08:41 | TurboAll Pick | Dire victory | 22:25 | ||
9828617.09.2026, 08:18 | TurboAll Pick | Radiant victory | 40:03 | ||
9828517.09.2026, 07:44 | Against BotsAll Pick | Radiant victory | 22:48 | ||
9828417.09.2026, 07:32 | TurboAll Pick | Dire victory | 40:23 | ||
9828317.09.2026, 06:46 | TurboAll Pick | Radiant victory | 35:26 | ||
9828217.09.2026, 06:38 | Against BotsAll Pick | Dire victory | 55:16 | ||
9827917.09.2026, 06:07 | TurboAll Pick | Radiant victory | 27:18 | ||
9827817.09.2026, 01:48 | Against BotsAll Pick | Radiant victory | 32:04 | ||
9827616.09.2026, 23:41 | Against BotsAll Pick | Dire victory | 54:01 | ||
9827516.09.2026, 23:02 | Classic 5x5Ranked All Pick | Dire victory | 42:54 | ||
9827316.09.2026, 22:11 | Classic 5x5Ranked All Pick | Dire victory | 38:59 | ||
9827416.09.2026, 22:05 | Against BotsAll Pick | Dire victory | 26:57 | ||
9827116.09.2026, 21:32 | Against BotsAll Pick | Dire victory | 40:26 | ||
9827216.09.2026, 21:24 | Classic 5x5Ranked All Pick | Dire victory | 24:57 | ||
9827016.09.2026, 21:15 | Against BotsAll Pick | Radiant victory | 29:03 | ||
9826916.09.2026, 21:14 | Against BotsAll Pick | Dire victory | 37:30 | ||
9826716.09.2026, 20:53 | Classic 5x5Ranked All Pick | Radiant victory | 27:25 | ||
9826616.09.2026, 20:43 | Against BotsAll Pick | Radiant victory | 33:29 | ||
9826416.09.2026, 20:20 | Classic 5x5Ranked All Pick | Dire victory | 35:36 | ||
9826116.09.2026, 20:20 | Against BotsAll Pick | Dire victory | 1:00:51 | ||
9826516.09.2026, 20:18 | Classic 5x5Ranked All Pick | Radiant victory | 29:19 | ||
9826316.09.2026, 20:02 | Against BotsAll Pick | Radiant victory | 34:21 |

