All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
8093210.05.2026, 10:32 | Against BotsAll Pick | Dire victory | 28:45 | ||
8093010.05.2026, 10:22 | Against BotsAll Pick | Radiant victory | 29:30 | ||
8092810.05.2026, 10:09 | Against BotsAll Pick | Dire victory | 33:51 | ||
8092410.05.2026, 10:04 | Against BotsAll Pick | Radiant victory | 46:47 | ||
8092210.05.2026, 09:30 | Against BotsAll Pick | Radiant victory | 29:02 | ||
8092010.05.2026, 08:56 | Against BotsAll Pick | Radiant victory | 30:52 | ||
8091410.05.2026, 08:01 | Against BotsAll Pick | Dire victory | 51:06 | ||
8090810.05.2026, 07:01 | Against BotsAll Pick | Dire victory | 47:03 | ||
8090910.05.2026, 06:55 | Against BotsAll Pick | Radiant victory | 38:57 | ||
8090710.05.2026, 06:55 | Against BotsAll Pick | Dire victory | 1:03:45 | ||
8090610.05.2026, 06:29 | Against BotsAll Pick | Radiant victory | 39:42 | ||
8090310.05.2026, 06:11 | Against BotsAll Pick | Radiant victory | 35:03 | ||
8089710.05.2026, 05:48 | Against BotsAll Pick | Dire victory | 47:06 | ||
8089810.05.2026, 05:41 | Against BotsAll Pick | Radiant victory | 34:09 | ||
8090110.05.2026, 05:39 | Against BotsAll Pick | Radiant victory | 21:32 | ||
8089610.05.2026, 05:06 | Against BotsAll Pick | Radiant victory | 24:25 | ||
8089510.05.2026, 05:03 | Against BotsAll Pick | Radiant victory | 35:56 | ||
8089310.05.2026, 02:30 | Against BotsAll Pick | Radiant victory | 31:12 | ||
8089210.05.2026, 01:41 | Against BotsAll Pick | Radiant victory | 26:35 | ||
8089109.05.2026, 23:43 | Against BotsAll Pick | Radiant victory | 29:55 | ||
8088809.05.2026, 23:04 | Against BotsAll Pick | Radiant victory | 37:30 | ||
8088609.05.2026, 22:23 | Against BotsAll Pick | Radiant victory | 52:26 | ||
8088409.05.2026, 22:00 | Against BotsAll Pick | Dire victory | 49:06 | ||
8088509.05.2026, 21:20 | 1v1 MidSolomid | Radiant victory | 4:42 | ||
8088309.05.2026, 21:09 | 1v1 MidSolomid | Dire victory | 11:01 |


