All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9877520.09.2026, 14:08 | Classic 5x5Ranked All Pick | Dire victory | 39:03 | ||
9877220.09.2026, 13:33 | TurboAll Pick | Radiant victory | 40:00 | ||
9877320.09.2026, 13:33 | Against BotsAll Pick | Radiant victory | 35:26 | ||
9877020.09.2026, 13:21 | Classic 5x5Ranked All Pick | Radiant victory | 41:31 | ||
9876820.09.2026, 13:14 | Against BotsAll Pick | Radiant victory | 45:46 | ||
9877120.09.2026, 13:08 | Classic 5x5Ranked All Pick | Radiant victory | 25:10 | ||
9876320.09.2026, 12:54 | Against BotsAll Pick | Dire victory | 1:01:01 | ||
9876720.09.2026, 12:54 | Against BotsAll Pick | Dire victory | 49:58 | ||
9876620.09.2026, 12:36 | Classic 5x5Ranked All Pick | Radiant victory | 31:28 | ||
9876420.09.2026, 12:32 | Classic 5x5Ranked All Pick | Dire victory | 42:06 | ||
9876120.09.2026, 12:20 | TurboAll Pick | Dire victory | 56:11 | ||
9875820.09.2026, 11:48 | Classic 5x5Ranked All Pick | Dire victory | 39:56 | ||
9875920.09.2026, 11:48 | Against BotsAll Pick | Dire victory | 38:56 | ||
9875420.09.2026, 11:34 | Against BotsAll Pick | Radiant victory | 46:51 | ||
9875620.09.2026, 11:30 | Against BotsAll Pick | Radiant victory | 34:57 | ||
9875520.09.2026, 11:18 | TurboAll Pick | Radiant victory | 30:41 | ||
9875020.09.2026, 10:58 | TurboAll Pick | Radiant victory | 22:07 | ||
9875120.09.2026, 10:57 | Classic 5x5Ranked All Pick | Radiant victory | 19:10 | ||
9874320.09.2026, 10:30 | Classic 5x5Ranked All Pick | Dire victory | 31:48 | ||
9873620.09.2026, 10:23 | Against BotsAll Pick | Radiant victory | 42:51 | ||
9873320.09.2026, 10:19 | Against BotsAll Pick | Dire victory | 46:42 | ||
9874720.09.2026, 10:11 | 1v1 MidSolomid | Radiant victory | 7:12 | ||
9873220.09.2026, 09:57 | Against BotsAll Pick | Dire victory | 36:34 | ||
9873120.09.2026, 09:51 | Classic 5x5Ranked All Pick | Dire victory | 30:08 | ||
9872720.09.2026, 09:46 | Against BotsAll Pick | Dire victory | 42:08 |

