Radiant victory
42
25:13
8
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 445/377 | 21/0 | 2 | 3 | 18 | 8.3K | 1.6K | 213 | 9.8K | - | ||||
| 764/653 | 151/8 | 9 | 2 | 6 | 11K | - | 7.4K | 17K | - | ||||
| 790/737 | 84/0 | 19 | 3 | 7 | 22K | 588 | 464 | 18K | - | ||||
| 702/500 | 124/14 | 12 | 3 | 4 | 9.1K | - | 3.1K | 16K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178/149 | 32/0 | 1 | 12 | 2 | 3.1K | - | - | 1.3K | - | ||||
| 446/253 | 57/10 | 2 | 11 | 6 | 13K | - | 96 | 8.4K | - | ||||
| 231/169 | 57/4 | 0 | 8 | 2 | 3.3K | - | 11 | 527 | - | ||||
| 442/365 | 37/1 | 3 | 3 | 3 | 8K | - | - | 11K | - | ||||
| 359/331 | 30/4 | 2 | 8 | 5 | 4.3K | - | - | 3.8K | - |












