Dire victory
4
17:46
10
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 884/513 | 71/1 | 4 | 5 | 2 | 13K | - | - | 13K | - | ||||
| 143/11 | 1/0 | 0 | 1 | 1 | 453 | - | - | 1 | - | ||||
| 128/20 | 3/0 | 0 | 2 | 2 | 291 | - | - | 1 | - | ||||
| 110/14 | 0/0 | 0 | 3 | 0 | 278 | - | - | 551 | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 502/273 | 36/1 | 0 | 3 | 6 | 1.5K | 652 | 1.1K | 7.9K | - | ||||
| 440/238 | 51/4 | 0 | 1 | 0 | 281 | - | 855 | 6.6K | - | ||||
| 652/427 | 83/0 | 2 | 0 | 3 | 2.8K | 74 | 2.6K | 12K | - | ||||
| 277/23 | 3/0 | 0 | 1 | 0 | 55 | - | - | 1 | - | ||||
| 996/831 | 189/5 | 8 | 1 | 0 | 8.8K | - | 2.4K | 18K | - |













