Season 3
Рейтинг
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
501 | 927 | 1 | 0 | 0.00% | 13.0 / 9.0 / 6.0 | 36m | 1 | |
502 | 927 | 1 | 0 | 0.00% | 6.0 / 10.0 / 6.0 | 32m | 0 | |
503 | 926 | 3 | 0 | 0.00% | 3.0 / 10.3 / 3.3 | 1h, 30m | 0 | |
504 | 926 | 7 | 2 | 28.57% | 3.6 / 11.6 / 9.7 | 4h, 21m | 0 | |
505 | 925 | 2 | 1 | 50.00% | 4.0 / 6.0 / 6.0 | 1h, 8m | 0 | |
506 | 924 | 1 | 0 | 0.00% | 20.0 / 11.0 / 14.0 | 52m | 0 | |
507 | 924 | 26 | 11 | 42.31% | 6.6 / 5.5 / 10.3 | 15h, 18m | 0 | |
508 | 922 | 1 | 0 | 0.00% | 2.0 / 10.0 / 9.0 | 31m | 0 | |
509 | 921 | 2 | 1 | 50.00% | 3.5 / 14.0 / 4.5 | 1h, 25m | 0 | |
510 | 920 | 1 | 0 | 0.00% | 3.0 / 2.0 / 4.0 | 31m | 0 | |
511 | 919 | 3 | 1 | 33.33% | 6.7 / 7.0 / 15.3 | 2h, 3m | 0 | |
512 | 919 | 131 | 74 | 56.49% | 3.2 / 8.4 / 8.2 | 3d, 6h, 21m | 9 | |
513 | 917 | 1 | 0 | 0.00% | 9.0 / 17.0 / 7.0 | 43m | 0 | |
514 | 916 | 1 | 0 | 0.00% | 1.0 / 13.0 / 3.0 | 33m | 0 | |
515 | 915 | 1 | 0 | 0.00% | 1.0 / 13.0 / 1.0 | 25m | 0 | |
516 | 913 | 12 | 7 | 58.33% | 4.8 / 8.4 / 8.0 | 7h, 33m | 2 | |
517 | 913 | 11 | 7 | 63.64% | 2.5 / 7.1 / 11.2 | 6h, 27m | 0 | |
518 | 911 | 2 | 1 | 50.00% | 7.5 / 7.0 / 6.5 | 1h, 19m | 0 | |
519 | 911 | 1 | 0 | 0.00% | 4.0 / 12.0 / 5.0 | 27m | 1 | |
520 | 910 | 120 | 61 | 50.83% | 5.7 / 6.9 / 7.6 | 2d, 23h, 19m | 0 | |
521 | 910 | 1 | 0 | 0.00% | 8.0 / 6.0 / 5.0 | 34m | 0 | |
522 | 910 | 1 | 0 | 0.00% | 11.0 / 6.0 / 20.0 | 53m | 0 | |
523 | 909 | 1 | 0 | 0.00% | 14.0 / 11.0 / 6.0 | 39m | 0 | |
524 | 909 | 2 | 1 | 50.00% | 5.0 / 9.0 / 5.0 | 1h, 2m | 0 | |
525 | 909 | 2 | 1 | 50.00% | 2.0 / 12.5 / 8.5 | 1h, 19m | 0 | |
526 | 908 | 1 | 0 | 0.00% | 2.0 / 19.0 / 7.0 | 28m | 0 | |
527 | 906 | 3 | 1 | 33.33% | 5.7 / 8.0 / 8.0 | 1h, 36m | 0 | |
528 | 906 | 1 | 0 | 0.00% | 5.0 / 10.0 / 9.0 | 42m | 0 | |
529 | 905 | 18 | 11 | 61.11% | 4.9 / 6.8 / 9.9 | 11h, 41m | 1 | |
530 | 904 | 1 | 0 | 0.00% | 17.0 / 11.0 / 11.0 | 56m | 0 | |
531 | 904 | 1 | 0 | 0.00% | 3.0 / 12.0 / 5.0 | 30m | 0 | |
532 | 903 | 1 | 0 | 0.00% | 2.0 / 18.0 / 11.0 | 44m | 0 | |
533 | 903 | 1 | 0 | 0.00% | 0.0 / 7.0 / 0.0 | 42m | 1 | |
534 | 903 | 1 | 0 | 0.00% | 0.0 / 8.0 / 3.0 | 28m | 0 | |
535 | 903 | 1 | 0 | 0.00% | 3.0 / 13.0 / 4.0 | 46m | 0 | |
536 | 903 | 1 | 0 | 0.00% | 0.0 / 9.0 / 10.0 | 40m | 0 | |
537 | 900 | 1 | 0 | 0.00% | 5.0 / 13.0 / 8.0 | 36m | 0 | |
538 | 900 | 1 | 0 | 0.00% | 0.0 / 5.0 / 2.0 | 31m | 1 | |
539 | 900 | 1 | 0 | 0.00% | 8.0 / 12.0 / 3.0 | 37m | 0 | |
540 | 900 | 1 | 0 | 0.00% | 3.0 / 9.0 / 4.0 | 34m | 0 | |
541 | 900 | 1 | 0 | 0.00% | 7.0 / 8.0 / 4.0 | 34m | 0 | |
542 | 899 | 1 | 0 | 0.00% | 12.0 / 13.0 / 7.0 | 50m | 0 | |
543 | 898 | 1 | 0 | 0.00% | 9.0 / 9.0 / 8.0 | 44m | 0 | |
544 | 897 | 1 | 0 | 0.00% | 9.0 / 15.0 / 4.0 | 40m | 0 | |
545 | 896 | 1 | 0 | 0.00% | 5.0 / 7.0 / 7.0 | 22m | 0 | |
546 | 896 | 1 | 0 | 0.00% | 2.0 / 12.0 / 14.0 | 39m | 0 | |
547 | 895 | 1 | 0 | 0.00% | 9.0 / 12.0 / 5.0 | 47m | 0 | |
548 | 895 | 1 | 0 | 0.00% | 6.0 / 18.0 / 11.0 | 52m | 0 | |
549 | 893 | 1 | 0 | 0.00% | 5.0 / 13.0 / 11.0 | 54m | 0 | |
550 | 893 | 304 | 149 | 49.01% | 5.0 / 7.1 / 9.7 | 1w, 10h, 32m | 7 | |
551 | 893 | 2 | 1 | 50.00% | 1.5 / 8.5 / 2.5 | 1h, 6m | 0 | |
552 | 892 | 1 | 0 | 0.00% | 6.0 / 10.0 / 4.0 | 33m | 0 | |
553 | 892 | 1 | 0 | 0.00% | 1.0 / 13.0 / 2.0 | 18m | 0 | |
554 | 892 | 1 | 0 | 0.00% | 9.0 / 4.0 / 4.0 | 38m | 0 | |
555 | 891 | 1 | 0 | 0.00% | 2.0 / 8.0 / 4.0 | 26m | 0 | |
556 | 890 | 2 | 1 | 50.00% | 3.5 / 17.0 / 9.5 | 1h, 33m | 0 | |
557 | 890 | 1 | 0 | 0.00% | 2.0 / 7.0 / 3.0 | 29m | 0 | |
558 | 889 | 4 | 0 | 0.00% | 6.0 / 8.3 / 4.8 | 2h, 21m | 0 | |
559 | 889 | 1 | 0 | 0.00% | 5.0 / 9.0 / 1.0 | 30m | 1 | |
560 | 888 | 4 | 1 | 25.00% | 3.3 / 7.0 / 2.3 | 2h, 8m | 1 | |
561 | 888 | 1 | 0 | 0.00% | 4.0 / 12.0 / 19.0 | 52m | 0 | |
562 | 888 | 3 | 1 | 33.33% | 3.0 / 11.3 / 4.7 | 1h, 40m | 0 | |
563 | 887 | 1 | 0 | 0.00% | 5.0 / 10.0 / 6.0 | 36m | 0 | |
564 | 885 | 4 | 2 | 50.00% | 8.5 / 11.3 / 8.0 | 2h, 47m | 0 | |
565 | 883 | 7 | 4 | 57.14% | 4.4 / 7.3 / 11.4 | 4h, 49m | 0 | |
566 | 882 | 1 | 0 | 0.00% | 3.0 / 10.0 / 5.0 | 25m | 0 | |
567 | 880 | 1 | 0 | 0.00% | 12.0 / 10.0 / 13.0 | 51m | 1 | |
568 | 880 | 1 | 0 | 0.00% | 2.0 / 16.0 / 21.0 | 43m | 0 | |
569 | 880 | 5 | 2 | 40.00% | 6.0 / 5.6 / 4.8 | 2h, 26m | 0 | |
570 | 879 | 3 | 2 | 66.67% | 3.3 / 8.7 / 9.0 | 1h, 51m | 0 | |
571 | 878 | 1 | 0 | 0.00% | 10.0 / 14.0 / 27.0 | 58m | 0 | |
572 | 877 | 4 | 2 | 50.00% | 4.5 / 9.8 / 6.8 | 2h, 25m | 0 | |
573 | 876 | 37 | 16 | 43.24% | 6.3 / 8.0 / 6.5 | 21h, 34m | 1 | |
574 | 876 | 7 | 5 | 71.43% | 1.9 / 6.9 / 10.3 | 4h, 15m | 0 | |
575 | 876 | 1 | 0 | 0.00% | 2.0 / 2.0 / 1.0 | 17m | 0 | |
576 | 874 | 1 | 0 | 0.00% | 8.0 / 13.0 / 3.0 | 35m | 0 | |
577 | 874 | 1 | 0 | 0.00% | 5.0 / 10.0 / 8.0 | 36m | 0 | |
578 | 873 | 2 | 1 | 50.00% | 1.0 / 9.5 / 3.0 | 1h, 8m | 0 | |
579 | 873 | 1 | 0 | 0.00% | 6.0 / 9.0 / 2.0 | 37m | 0 | |
580 | 873 | 1 | 0 | 0.00% | 4.0 / 10.0 / 8.0 | 39m | 0 | |
581 | 872 | 1 | 0 | 0.00% | 11.0 / 10.0 / 6.0 | 50m | 0 | |
582 | 872 | 1 | 0 | 0.00% | 2.0 / 6.0 / 5.0 | 31m | 0 | |
583 | 871 | 1 | 0 | 0.00% | 9.0 / 17.0 / 14.0 | 51m | 0 | |
584 | 871 | 1 | 0 | 0.00% | 6.0 / 17.0 / 6.0 | 32m | 0 | |
585 | 870 | 2 | 0 | 0.00% | 20.0 / 11.5 / 10.0 | 1h, 34m | 0 | |
586 | 869 | 9 | 5 | 55.56% | 8.3 / 8.9 / 5.8 | 5h, 39m | 0 | |
587 | 869 | 1 | 0 | 0.00% | 4.0 / 14.0 / 5.0 | 28m | 0 | |
588 | 869 | 192 | 104 | 54.17% | 4.9 / 6.4 / 12.5 | 4d, 17h, 7m | 3 | |
589 | 868 | 1 | 0 | 0.00% | 7.0 / 7.0 / 3.0 | 40m | 0 | |
590 | 867 | 1 | 0 | 0.00% | 7.0 / 18.0 / 10.0 | 48m | 0 | |
591 | 866 | 1 | 0 | 0.00% | 3.0 / 11.0 / 2.0 | 25m | 0 | |
592 | 865 | 1 | 0 | 0.00% | 3.0 / 11.0 / 6.0 | 35m | 0 | |
593 | 865 | 1 | 0 | 0.00% | 11.0 / 12.0 / 4.0 | 55m | 0 | |
594 | 865 | 1 | 0 | 0.00% | 6.0 / 14.0 / 7.0 | 32m | 0 | |
595 | 865 | 1 | 0 | 0.00% | 9.0 / 11.0 / 10.0 | 49m | 0 | |
596 | 864 | 1 | 0 | 0.00% | 2.0 / 18.0 / 4.0 | 46m | 0 | |
597 | 862 | 2 | 1 | 50.00% | 1.0 / 7.0 / 6.5 | 51m | 1 | |
598 | 861 | 1 | 0 | 0.00% | 1.0 / 5.0 / 1.0 | 13m | 0 | |
599 | 861 | 11 | 6 | 54.55% | 6.5 / 8.5 / 11.0 | 6h, 18m | 0 | |
600 | 860 | 2 | 1 | 50.00% | 4.0 / 10.0 / 10.5 | 1h, 16m | 0 |

































































































