Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
4101 | 535 | 2 | 0 | 0.00% | 2.0 / 6.5 / 1.5 | 1h, 5m | 0 | |
4102 | 535 | 5 | 2 | 40.00% | 3.4 / 10.8 / 5.6 | 2h, 59m | 0 | |
4103 | 532 | 2 | 1 | 50.00% | 2.5 / 7.0 / 5.5 | 1h, 27m | 1 | |
4104 | 532 | 2 | 0 | 0.00% | 3.5 / 8.5 / 3.5 | 1h, 26m | 0 | |
4105 | 532 | 22 | 13 | 59.09% | 2.2 / 6.2 / 8.9 | 14h, 17m | 1 | |
4106 | 531 | 2 | 0 | 0.00% | 1.0 / 9.0 / 3.0 | 45m | 0 | |
4107 | 528 | 2 | 0 | 0.00% | 2.5 / 10.0 / 5.0 | 1h, 42m | 1 | |
4108 | 527 | 2 | 1 | 50.00% | 3.5 / 10.5 / 7.5 | 1h, 27m | 1 | |
4109 | 526 | 3 | 1 | 33.33% | 1.7 / 8.3 / 3.7 | 1h, 20m | 0 | |
4110 | 525 | 12 | 4 | 33.33% | 6.4 / 11.4 / 13.1 | 8h, 28m | 0 | |
4111 | 522 | 1 | 0 | 0.00% | 0.0 / 7.0 / 2.0 | 25m | 1 | |
4112 | 520 | 2 | 0 | 0.00% | 7.0 / 8.5 / 6.5 | 56m | 0 | |
4113 | 520 | 2 | 0 | 0.00% | 2.0 / 12.0 / 7.0 | 1h, 6m | 0 | |
4114 | 520 | 2 | 1 | 50.00% | 5.0 / 14.0 / 9.0 | 1h, 23m | 0 | |
4115 | 520 | 5 | 1 | 20.00% | 1.4 / 10.8 / 9.0 | 3h, 8m | 0 | |
4116 | 519 | 5 | 2 | 40.00% | 2.2 / 6.2 / 4.8 | 3h | 0 | |
4117 | 518 | 5 | 3 | 60.00% | 5.2 / 9.4 / 9.0 | 3h, 32m | 1 | |
4118 | 517 | 3 | 0 | 0.00% | 3.7 / 13.7 / 4.0 | 1h, 56m | 1 | |
4119 | 516 | 20 | 10 | 50.00% | 6.2 / 8.8 / 8.8 | 12h, 50m | 0 | |
4120 | 516 | 46 | 20 | 43.48% | 5.4 / 6.4 / 5.9 | 1d, 4h, 30m | 0 | |
4121 | 514 | 1 | 1 | 100.00% | 1.0 / 6.0 / 1.0 | 25m | 1 | |
4122 | 514 | 5 | 1 | 20.00% | 3.0 / 12.4 / 4.8 | 3h, 17m | 0 | |
4123 | 513 | 2 | 0 | 0.00% | 4.5 / 13.0 / 4.5 | 1h, 28m | 1 | |
4124 | 512 | 4 | 2 | 50.00% | 3.0 / 8.0 / 3.5 | 2h, 7m | 0 | |
4125 | 508 | 9 | 4 | 44.44% | 5.9 / 10.7 / 11.4 | 6h, 19m | 0 | |
4126 | 507 | 1 | 0 | 0.00% | 1.0 / 12.0 / 1.0 | 22m | 0 | |
4127 | 506 | 3 | 2 | 66.67% | 1.3 / 14.0 / 4.0 | 2h | 0 | |
4128 | 506 | 1 | 0 | 0.00% | 1.0 / 3.0 / 0.0 | 23m | 0 | |
4129 | 503 | 22 | 12 | 54.55% | 2.8 / 6.2 / 9.5 | 13h, 12m | 0 | |
4130 | 501 | 1 | 0 | 0.00% | 0.0 / 12.0 / 3.0 | 20m | 0 | |
4131 | 501 | 2 | 1 | 50.00% | 2.0 / 9.5 / 5.5 | 1h, 32m | 1 | |
4132 | 499 | 25 | 10 | 40.00% | 4.0 / 9.5 / 5.7 | 15h, 24m | 2 | |
4133 | 499 | 2 | 1 | 50.00% | 2.0 / 5.5 / 8.0 | 59m | 0 | |
4134 | 498 | 4 | 0 | 0.00% | 7.3 / 10.0 / 3.3 | 2h, 30m | 0 | |
4135 | 497 | 2 | 0 | 0.00% | 2.5 / 5.5 / 1.0 | 41m | 1 | |
4136 | 495 | 1 | 0 | 0.00% | 0.0 / 14.0 / 6.0 | 41m | 0 | |
4137 | 495 | 3 | 1 | 33.33% | 4.0 / 12.0 / 3.7 | 1h, 40m | 1 | |
4138 | 494 | 4 | 0 | 0.00% | 3.5 / 6.0 / 2.5 | 1h, 59m | 1 | |
4139 | 493 | 2 | 0 | 0.00% | 4.0 / 17.5 / 7.0 | 1h, 57m | 0 | |
4140 | 492 | 4 | 0 | 0.00% | 10.3 / 9.5 / 6.8 | 2h, 22m | 0 | |
4141 | 491 | 14 | 6 | 42.86% | 4.0 / 7.6 / 6.7 | 7h, 33m | 0 | |
4142 | 489 | 10 | 5 | 50.00% | 4.4 / 10.0 / 5.9 | 6h, 50m | 2 | |
4143 | 488 | 2 | 0 | 0.00% | 2.5 / 5.0 / 3.5 | 1h, 27m | 1 | |
4144 | 487 | 2 | 0 | 0.00% | 0.0 / 13.0 / 1.5 | 48m | 0 | |
4145 | 475 | 3 | 1 | 33.33% | 6.3 / 6.3 / 8.0 | 1h, 28m | 0 | |
4146 | 473 | 3 | 1 | 33.33% | 8.0 / 11.7 / 4.7 | 2h, 28m | 1 | |
4147 | 473 | 2 | 0 | 0.00% | 1.0 / 7.0 / 0.0 | 41m | 0 | |
4148 | 472 | 4 | 1 | 25.00% | 4.5 / 4.8 / 6.0 | 1h, 53m | 0 | |
4149 | 470 | 4 | 1 | 25.00% | 5.5 / 19.0 / 15.3 | 3h, 22m | 0 | |
4150 | 468 | 90 | 41 | 45.56% | 5.2 / 11.5 / 7.1 | 2d, 9h, 46m | 0 | |
4151 | 467 | 3 | 0 | 0.00% | 1.7 / 14.7 / 8.0 | 2h | 0 | |
4152 | 466 | 17 | 9 | 52.94% | 8.4 / 7.6 / 9.3 | 11h, 37m | 2 | |
4153 | 465 | 7 | 3 | 42.86% | 3.0 / 7.6 / 7.4 | 4h, 18m | 1 | |
4154 | 464 | 2 | 0 | 0.00% | 1.5 / 15.5 / 9.0 | 1h, 18m | 0 | |
4155 | 463 | 8 | 3 | 37.50% | 2.9 / 14.3 / 7.4 | 3h, 57m | 0 | |
4156 | 460 | 5 | 2 | 40.00% | 4.8 / 10.8 / 3.8 | 2h, 51m | 0 | |
4157 | 460 | 11 | 4 | 36.36% | 4.8 / 14.9 / 6.9 | 6h, 59m | 2 | |
4158 | 458 | 9 | 2 | 22.22% | 4.0 / 13.3 / 6.6 | 6h, 13m | 0 | |
4159 | 454 | 4 | 0 | 0.00% | 5.3 / 8.5 / 7.0 | 2h, 33m | 0 | |
4160 | 453 | 53 | 25 | 47.17% | 4.4 / 9.5 / 6.4 | 1d, 10h, 7m | 1 | |
4161 | 452 | 10 | 4 | 40.00% | 4.0 / 11.9 / 4.6 | 5h, 53m | 0 | |
4162 | 452 | 4 | 0 | 0.00% | 3.3 / 11.0 / 11.5 | 2h, 49m | 0 | |
4163 | 451 | 7 | 2 | 28.57% | 5.9 / 10.6 / 8.0 | 4h, 38m | 0 | |
4164 | 449 | 16 | 7 | 43.75% | 3.8 / 10.8 / 8.8 | 10h, 7m | 0 | |
4165 | 445 | 1 | 0 | 0.00% | 1.0 / 11.0 / 1.0 | 24m | 0 | |
4166 | 444 | 3 | 0 | 0.00% | 2.3 / 9.0 / 5.0 | 2h, 3m | 1 | |
4167 | 443 | 3 | 1 | 33.33% | 1.0 / 14.3 / 9.0 | 2h, 29m | 1 | |
4168 | 443 | 7 | 2 | 28.57% | 3.7 / 10.6 / 6.3 | 4h, 39m | 0 | |
4169 | 439 | 2 | 1 | 50.00% | 1.5 / 18.5 / 8.5 | 1h, 51m | 0 | |
4170 | 438 | 4 | 1 | 25.00% | 2.3 / 13.3 / 4.3 | 2h, 15m | 0 | |
4171 | 437 | 2 | 0 | 0.00% | 0.5 / 5.0 / 1.0 | 1h, 24m | 1 | |
4172 | 432 | 4 | 2 | 50.00% | 2.5 / 5.0 / 3.0 | 2h, 7m | 0 | |
4173 | 432 | 7 | 3 | 42.86% | 5.9 / 4.7 / 6.9 | 4h, 53m | 3 | |
4174 | 431 | 4 | 1 | 25.00% | 4.0 / 8.3 / 2.8 | 1h, 48m | 1 | |
4175 | 430 | 8 | 2 | 25.00% | 4.3 / 9.4 / 5.8 | 4h, 39m | 1 | |
4176 | 428 | 1 | 0 | 0.00% | 0.0 / 9.0 / 2.0 | 17m | 0 | |
4177 | 426 | 3 | 0 | 0.00% | 5.7 / 11.0 / 8.7 | 2h, 2m | 0 | |
4178 | 424 | 10 | 3 | 30.00% | 3.3 / 11.0 / 8.9 | 5h, 42m | 0 | |
4179 | 423 | 2 | 1 | 50.00% | 0.5 / 10.0 / 3.0 | 1h, 15m | 0 | |
4180 | 421 | 2 | 0 | 0.00% | 0.5 / 12.0 / 1.5 | 57m | 0 | |
4181 | 413 | 13 | 3 | 23.08% | 3.2 / 10.5 / 4.8 | 8h, 6m | 0 | |
4182 | 412 | 1 | 0 | 0.00% | 0.0 / 9.0 / 2.0 | 30m | 1 | |
4183 | 410 | 2 | 0 | 0.00% | 1.0 / 7.5 / 1.0 | 56m | 1 | |
4184 | 410 | 5 | 4 | 80.00% | 2.4 / 10.8 / 8.0 | 3h, 19m | 1 | |
4185 | 410 | 4 | 0 | 0.00% | 10.8 / 10.5 / 4.8 | 2h, 38m | 0 | |
4186 | 408 | 138 | 61 | 44.20% | 1.9 / 14.1 / 7.1 | 3d, 21h, 17m | 2 | |
4187 | 407 | 5 | 2 | 40.00% | 3.0 / 7.2 / 8.6 | 3h, 11m | 2 | |
4188 | 405 | 3 | 1 | 33.33% | 5.3 / 8.0 / 4.3 | 1h, 56m | 0 | |
4189 | 404 | 16 | 8 | 50.00% | 2.1 / 7.6 / 7.4 | 9h, 59m | 1 | |
4190 | 402 | 4 | 1 | 25.00% | 4.8 / 5.8 / 3.5 | 2h, 9m | 2 | |
4191 | 401 | 3 | 1 | 33.33% | 1.7 / 8.3 / 7.7 | 1h, 44m | 0 | |
4192 | 401 | 4 | 0 | 0.00% | 2.8 / 7.0 / 4.8 | 1h, 54m | 0 | |
4193 | 400 | 1 | 0 | 0.00% | 0.0 / 4.0 / 0.0 | 16m | 1 | |
4194 | 400 | 1 | 0 | 0.00% | 0.0 / 16.0 / 0.0 | 45m | 0 | |
4195 | 400 | 1 | 0 | 0.00% | 0.0 / 11.0 / 5.0 | 33m | 0 | |
4196 | 400 | 1 | 0 | 0.00% | 0.0 / 9.0 / 1.0 | 31m | 1 | |
4197 | 400 | 1 | 0 | 0.00% | 0.0 / 4.0 / 0.0 | 16m | 1 | |
4198 | 400 | 1 | 0 | 0.00% | 0.0 / 2.0 / 0.0 | 21m | 1 | |
4199 | 400 | 1 | 0 | 0.00% | 0.0 / 8.0 / 2.0 | 24m | 1 | |
4200 | 400 | 1 | 0 | 0.00% | 0.0 / 3.0 / 0.0 | 38m | 1 |

























































































![[K0nYEk] Image](https://avatars.steamstatic.com/51bb78fd07a616dffa959c285ad0951a7ece4680_medium.jpg)








