Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
4001 | 650 | 25 | 11 | 44.00% | 3.4 / 8.4 / 6.9 | 13h, 8m | 0 | |
4002 | 647 | 3 | 1 | 33.33% | 3.3 / 7.7 / 6.0 | 1h, 48m | 1 | |
4003 | 646 | 1 | 0 | 0.00% | 2.0 / 11.0 / 4.0 | 31m | 0 | |
4004 | 644 | 1 | 0 | 0.00% | 1.0 / 14.0 / 4.0 | 27m | 0 | |
4005 | 641 | 2 | 0 | 0.00% | 4.0 / 9.0 / 3.0 | 57m | 0 | |
4006 | 638 | 1 | 0 | 0.00% | 1.0 / 16.0 / 6.0 | 33m | 0 | |
4007 | 636 | 7 | 2 | 28.57% | 3.4 / 5.6 / 5.4 | 4h, 7m | 0 | |
4008 | 635 | 1 | 1 | 100.00% | 1.0 / 10.0 / 3.0 | 37m | 1 | |
4009 | 634 | 3 | 2 | 66.67% | 3.7 / 6.7 / 7.3 | 2h, 2m | 1 | |
4010 | 634 | 20 | 11 | 55.00% | 6.7 / 10.6 / 4.7 | 12h, 45m | 0 | |
4011 | 633 | 3 | 0 | 0.00% | 6.7 / 14.3 / 5.7 | 1h, 51m | 1 | |
4012 | 631 | 6 | 3 | 50.00% | 3.8 / 10.2 / 4.7 | 3h, 32m | 0 | |
4013 | 630 | 2 | 0 | 0.00% | 3.5 / 13.0 / 5.0 | 1h, 7m | 0 | |
4014 | 629 | 5 | 2 | 40.00% | 5.8 / 10.2 / 9.0 | 3h, 52m | 0 | |
4015 | 628 | 5 | 3 | 60.00% | 2.6 / 9.2 / 5.4 | 2h, 21m | 0 | |
4016 | 627 | 2 | 0 | 0.00% | 3.5 / 7.0 / 3.5 | 1h, 10m | 1 | |
4017 | 624 | 1 | 0 | 0.00% | 0.0 / 9.0 / 4.0 | 19m | 1 | |
4018 | 623 | 18 | 6 | 33.33% | 6.8 / 8.7 / 5.4 | 12h, 10m | 3 | |
4019 | 622 | 2 | 1 | 50.00% | 4.0 / 5.0 / 4.0 | 1h, 27m | 1 | |
4020 | 621 | 2 | 0 | 0.00% | 7.5 / 10.0 / 2.5 | 1h, 8m | 0 | |
4021 | 620 | 16 | 5 | 31.25% | 2.4 / 11.4 / 5.0 | 10h, 14m | 1 | |
4022 | 619 | 8 | 4 | 50.00% | 1.0 / 8.8 / 3.3 | 4h, 33m | 0 | |
4023 | 618 | 19 | 9 | 47.37% | 5.1 / 7.5 / 7.6 | 12h, 12m | 0 | |
4024 | 618 | 10 | 5 | 50.00% | 3.9 / 5.8 / 5.8 | 5h, 13m | 0 | |
4025 | 618 | 2 | 0 | 0.00% | 5.0 / 15.0 / 5.0 | 1h, 17m | 0 | |
4026 | 617 | 7 | 3 | 42.86% | 4.3 / 6.4 / 10.9 | 4h, 5m | 0 | |
4027 | 617 | 4 | 2 | 50.00% | 1.0 / 3.3 / 7.3 | 2h, 17m | 0 | |
4028 | 614 | 1 | 0 | 0.00% | 1.0 / 4.0 / 1.0 | 28m | 1 | |
4029 | 614 | 2 | 0 | 0.00% | 4.5 / 6.5 / 5.5 | 1h, 12m | 0 | |
4030 | 613 | 2 | 0 | 0.00% | 1.0 / 12.5 / 9.0 | 1h, 37m | 0 | |
4031 | 612 | 2 | 0 | 0.00% | 3.0 / 16.5 / 8.0 | 1h, 37m | 0 | |
4032 | 612 | 2 | 0 | 0.00% | 5.5 / 17.0 / 10.0 | 1h, 37m | 0 | |
4033 | 610 | 1 | 0 | 0.00% | 1.0 / 15.0 / 2.0 | 39m | 0 | |
4034 | 610 | 1 | 0 | 0.00% | 1.0 / 12.0 / 1.0 | 23m | 0 | |
4035 | 609 | 11 | 3 | 27.27% | 5.0 / 9.7 / 7.3 | 7h, 9m | 1 | |
4036 | 607 | 4 | 2 | 50.00% | 4.5 / 14.3 / 4.3 | 2h, 37m | 0 | |
4037 | 607 | 1 | 0 | 0.00% | 2.0 / 13.0 / 3.0 | 31m | 0 | |
4038 | 606 | 2 | 0 | 0.00% | 2.5 / 15.5 / 8.0 | 1h, 38m | 0 | |
4039 | 603 | 13 | 7 | 53.85% | 4.8 / 9.3 / 9.8 | 8h, 37m | 1 | |
4040 | 603 | 1 | 0 | 0.00% | 4.0 / 21.0 / 4.0 | 54m | 0 | |
4041 | 602 | 2 | 1 | 50.00% | 1.0 / 5.0 / 1.0 | 54m | 0 | |
4042 | 602 | 2 | 0 | 0.00% | 1.5 / 8.5 / 3.5 | 1h, 6m | 0 | |
4043 | 601 | 2 | 0 | 0.00% | 1.5 / 13.5 / 2.0 | 1h, 16m | 0 | |
4044 | 596 | 5 | 2 | 40.00% | 2.4 / 8.4 / 5.6 | 3h, 12m | 1 | |
4045 | 596 | 6 | 2 | 33.33% | 6.2 / 12.0 / 11.0 | 4h, 5m | 0 | |
4046 | 595 | 1 | 0 | 0.00% | 1.0 / 14.0 / 5.0 | 34m | 0 | |
4047 | 592 | 3 | 1 | 33.33% | 1.7 / 15.7 / 6.7 | 2h, 23m | 0 | |
4048 | 590 | 7 | 3 | 42.86% | 3.7 / 9.4 / 10.0 | 4h, 12m | 1 | |
4049 | 589 | 20 | 10 | 50.00% | 1.1 / 11.9 / 7.3 | 12h, 42m | 0 | |
4050 | 588 | 2 | 0 | 0.00% | 0.5 / 13.0 / 1.5 | 1h, 23m | 2 | |
4051 | 587 | 5 | 1 | 20.00% | 3.6 / 10.8 / 3.6 | 2h, 53m | 0 | |
4052 | 586 | 6 | 4 | 66.67% | 4.7 / 7.5 / 4.2 | 4h, 1m | 0 | |
4053 | 586 | 2 | 1 | 50.00% | 9.5 / 10.0 / 9.0 | 1h, 6m | 1 | |
4054 | 585 | 4 | 2 | 50.00% | 1.3 / 13.5 / 3.8 | 2h, 10m | 0 | |
4055 | 585 | 8 | 4 | 50.00% | 5.1 / 12.8 / 9.8 | 6h | 0 | |
4056 | 584 | 36 | 15 | 41.67% | 4.7 / 10.1 / 7.3 | 1d, 20m | 0 | |
4057 | 583 | 3 | 1 | 33.33% | 2.7 / 10.0 / 6.0 | 1h, 37m | 0 | |
4058 | 581 | 3 | 1 | 33.33% | 6.7 / 12.7 / 7.7 | 2h, 30m | 1 | |
4059 | 579 | 10 | 4 | 40.00% | 5.1 / 10.9 / 6.7 | 6h, 49m | 0 | |
4060 | 578 | 4 | 1 | 25.00% | 4.8 / 12.0 / 7.0 | 2h, 39m | 0 | |
4061 | 578 | 3 | 0 | 0.00% | 2.3 / 11.7 / 5.7 | 1h, 16m | 0 | |
4062 | 576 | 2 | 0 | 0.00% | 2.0 / 5.5 / 1.5 | 54m | 1 | |
4063 | 576 | 4 | 1 | 25.00% | 3.0 / 16.0 / 7.3 | 3h, 1m | 0 | |
4064 | 574 | 10 | 4 | 40.00% | 2.3 / 11.1 / 9.4 | 7h, 17m | 0 | |
4065 | 573 | 2 | 1 | 50.00% | 0.5 / 3.5 / 10.0 | 1h, 44m | 1 | |
4066 | 572 | 7 | 5 | 71.43% | 8.4 / 6.7 / 13.7 | 5h, 24m | 1 | |
4067 | 571 | 1 | 0 | 0.00% | 0.0 / 6.0 / 1.0 | 32m | 0 | |
4068 | 570 | 4 | 1 | 25.00% | 2.0 / 7.3 / 2.8 | 2h, 35m | 3 | |
4069 | 567 | 9 | 4 | 44.44% | 1.9 / 8.8 / 7.0 | 5h, 10m | 0 | |
4070 | 566 | 2 | 1 | 50.00% | 4.5 / 12.0 / 5.5 | 1h, 34m | 0 | |
4071 | 566 | 9 | 3 | 33.33% | 4.3 / 10.7 / 7.2 | 5h, 30m | 0 | |
4072 | 565 | 1 | 1 | 100.00% | 2.0 / 4.0 / 3.0 | 30m | 1 | |
4073 | 564 | 6 | 3 | 50.00% | 2.7 / 11.2 / 8.0 | 4h, 16m | 0 | |
4074 | 563 | 3 | 0 | 0.00% | 4.3 / 12.7 / 7.7 | 1h, 57m | 0 | |
4075 | 563 | 13 | 5 | 38.46% | 3.9 / 14.0 / 8.4 | 7h, 21m | 1 | |
4076 | 559 | 6 | 2 | 33.33% | 4.3 / 9.3 / 6.8 | 4h, 19m | 1 | |
4077 | 558 | 2 | 1 | 50.00% | 2.5 / 8.0 / 7.0 | 56m | 0 | |
4078 | 557 | 3 | 0 | 0.00% | 1.3 / 13.7 / 8.3 | 1h, 57m | 0 | |
4079 | 554 | 1 | 0 | 0.00% | 0.0 / 6.0 / 2.0 | 22m | 1 | |
4080 | 554 | 2 | 1 | 50.00% | 2.5 / 8.5 / 1.5 | 45m | 0 | |
4081 | 554 | 5 | 3 | 60.00% | 9.8 / 9.8 / 6.4 | 3h, 21m | 2 | |
4082 | 550 | 2 | 0 | 0.00% | 2.0 / 17.5 / 8.5 | 1h, 30m | 0 | |
4083 | 549 | 12 | 4 | 33.33% | 6.1 / 6.5 / 6.7 | 6h, 47m | 0 | |
4084 | 547 | 2 | 1 | 50.00% | 0.5 / 6.0 / 4.5 | 1h, 12m | 1 | |
4085 | 545 | 2 | 0 | 0.00% | 4.0 / 8.0 / 1.5 | 51m | 0 | |
4086 | 544 | 18 | 11 | 61.11% | 2.4 / 8.1 / 8.9 | 10h, 56m | 1 | |
4087 | 543 | 5 | 2 | 40.00% | 0.8 / 9.0 / 4.4 | 2h, 43m | 1 | |
4088 | 542 | 1 | 1 | 100.00% | 2.0 / 6.0 / 3.0 | 44m | 1 | |
4089 | 542 | 4 | 1 | 25.00% | 2.8 / 9.8 / 5.5 | 2h, 1m | 0 | |
4090 | 542 | 21 | 13 | 61.90% | 2.1 / 5.9 / 8.6 | 13h, 27m | 1 | |
4091 | 542 | 2 | 2 | 100.00% | 2.5 / 6.0 / 8.0 | 1h, 17m | 1 | |
4092 | 540 | 12 | 3 | 25.00% | 1.9 / 12.3 / 9.2 | 7h, 48m | 0 | |
4093 | 539 | 2 | 1 | 50.00% | 1.5 / 9.5 / 6.5 | 53m | 0 | |
4094 | 539 | 1 | 0 | 0.00% | 1.0 / 7.0 / 1.0 | 17m | 0 | |
4095 | 539 | 3 | 2 | 66.67% | 2.3 / 15.0 / 6.7 | 2h, 43m | 0 | |
4096 | 538 | 6 | 4 | 66.67% | 1.3 / 7.7 / 5.3 | 3h, 17m | 0 | |
4097 | 537 | 4 | 3 | 75.00% | 0.8 / 9.3 / 6.0 | 2h, 18m | 0 | |
4098 | 537 | 1 | 0 | 0.00% | 1.0 / 24.0 / 5.0 | 46m | 0 | |
4099 | 536 | 2 | 0 | 0.00% | 0.0 / 11.5 / 2.5 | 1h | 0 | |
4100 | 535 | 5 | 2 | 40.00% | 3.4 / 10.8 / 5.6 | 2h, 59m | 0 |




































































































