Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
3901 | 869 | 1 | 0 | 0.00% | 1.0 / 10.0 / 4.0 | 26m | 0 | |
3902 | 869 | 1 | 0 | 0.00% | 5.0 / 16.0 / 8.0 | 35m | 0 | |
3903 | 868 | 1 | 0 | 0.00% | 3.0 / 13.0 / 4.0 | 56m | 1 | |
3904 | 868 | 1 | 0 | 0.00% | 6.0 / 6.0 / 9.0 | 48m | 0 | |
3905 | 868 | 1 | 0 | 0.00% | 2.0 / 12.0 / 7.0 | 38m | 0 | |
3906 | 867 | 1 | 0 | 0.00% | 5.0 / 8.0 / 6.0 | 51m | 0 | |
3907 | 867 | 2 | 1 | 50.00% | 4.0 / 10.5 / 6.0 | 1h, 4m | 0 | |
3908 | 867 | 7 | 3 | 42.86% | 5.7 / 7.3 / 7.6 | 4h, 21m | 0 | |
3909 | 867 | 3 | 1 | 33.33% | 8.7 / 10.7 / 4.3 | 1h, 54m | 0 | |
3910 | 867 | 3 | 1 | 33.33% | 5.0 / 9.0 / 4.7 | 1h, 28m | 0 | |
3911 | 867 | 15 | 8 | 53.33% | 3.7 / 8.0 / 7.0 | 9h, 35m | 0 | |
3912 | 867 | 2 | 0 | 0.00% | 5.0 / 6.0 / 7.5 | 1h, 23m | 0 | |
3913 | 866 | 1 | 0 | 0.00% | 9.0 / 15.0 / 12.0 | 36m | 0 | |
3914 | 866 | 1 | 0 | 0.00% | 7.0 / 12.0 / 12.0 | 51m | 0 | |
3915 | 866 | 2 | 1 | 50.00% | 1.5 / 7.0 / 10.0 | 1h, 33m | 0 | |
3916 | 866 | 2 | 1 | 50.00% | 3.5 / 8.5 / 9.5 | 1h, 10m | 0 | |
3917 | 866 | 7 | 5 | 71.43% | 4.1 / 9.1 / 8.4 | 5h, 18m | 1 | |
3918 | 865 | 1 | 0 | 0.00% | 0.0 / 4.0 / 3.0 | 16m | 1 | |
3919 | 865 | 1 | 1 | 100.00% | 5.0 / 14.0 / 14.0 | 44m | 1 | |
3920 | 865 | 1 | 0 | 0.00% | 4.0 / 4.0 / 5.0 | 33m | 0 | |
3921 | 864 | 7 | 3 | 42.86% | 4.7 / 8.9 / 7.6 | 4h, 13m | 0 | |
3922 | 864 | 8 | 4 | 50.00% | 3.0 / 9.5 / 4.8 | 3h, 58m | 0 | |
3923 | 863 | 1 | 0 | 0.00% | 2.0 / 12.0 / 5.0 | 44m | 0 | |
3924 | 863 | 1 | 0 | 0.00% | 2.0 / 10.0 / 5.0 | 41m | 0 | |
3925 | 863 | 2 | 0 | 0.00% | 14.0 / 18.0 / 5.5 | 1h, 39m | 0 | |
3926 | 862 | 1 | 0 | 0.00% | 4.0 / 14.0 / 8.0 | 37m | 0 | |
3927 | 862 | 1 | 0 | 0.00% | 1.0 / 11.0 / 6.0 | 26m | 0 | |
3928 | 862 | 20 | 13 | 65.00% | 4.3 / 7.5 / 9.1 | 12h, 16m | 0 | |
3929 | 862 | 12 | 6 | 50.00% | 5.8 / 8.0 / 8.2 | 7h, 26m | 0 | |
3930 | 861 | 1 | 0 | 0.00% | 4.0 / 11.0 / 10.0 | 50m | 0 | |
3931 | 861 | 2 | 0 | 0.00% | 11.5 / 9.5 / 3.5 | 1h, 12m | 0 | |
3932 | 860 | 21 | 15 | 71.43% | 11.7 / 9.9 / 11.7 | 14h, 7m | 3 | |
3933 | 860 | 1 | 0 | 0.00% | 4.0 / 13.0 / 6.0 | 57m | 0 | |
3934 | 859 | 2 | 1 | 50.00% | 4.5 / 8.0 / 13.5 | 1h, 38m | 0 | |
3935 | 859 | 2 | 1 | 50.00% | 3.0 / 14.5 / 6.5 | 1h, 16m | 0 | |
3936 | 859 | 6 | 1 | 16.67% | 9.5 / 7.7 / 5.5 | 3h, 23m | 0 | |
3937 | 858 | 2 | 0 | 0.00% | 12.5 / 9.5 / 8.0 | 1h, 13m | 0 | |
3938 | 858 | 2 | 0 | 0.00% | 8.5 / 12.5 / 12.5 | 1h, 57m | 0 | |
3939 | 858 | 2 | 0 | 0.00% | 7.5 / 8.0 / 3.0 | 57m | 0 | |
3940 | 858 | 2 | 0 | 0.00% | 3.5 / 8.0 / 8.0 | 1h, 9m | 0 | |
3941 | 857 | 17 | 12 | 70.59% | 5.4 / 7.5 / 10.1 | 11h, 12m | 0 | |
3942 | 857 | 1 | 0 | 0.00% | 4.0 / 15.0 / 9.0 | 53m | 0 | |
3943 | 856 | 1 | 0 | 0.00% | 8.0 / 4.0 / 2.0 | 36m | 0 | |
3944 | 856 | 1 | 0 | 0.00% | 1.0 / 10.0 / 1.0 | 26m | 0 | |
3945 | 856 | 1 | 0 | 0.00% | 4.0 / 21.0 / 5.0 | 47m | 0 | |
3946 | 855 | 1 | 0 | 0.00% | 7.0 / 8.0 / 2.0 | 55m | 1 | |
3947 | 854 | 4 | 2 | 50.00% | 3.3 / 7.8 / 7.3 | 2h, 20m | 1 | |
3948 | 854 | 1 | 0 | 0.00% | 6.0 / 12.0 / 12.0 | 51m | 0 | |
3949 | 853 | 1 | 0 | 0.00% | 4.0 / 15.0 / 7.0 | 32m | 0 | |
3950 | 853 | 2 | 0 | 0.00% | 6.5 / 5.5 / 4.0 | 57m | 0 | |
3951 | 852 | 1 | 0 | 0.00% | 4.0 / 15.0 / 8.0 | 39m | 0 | |
3952 | 852 | 1 | 0 | 0.00% | 4.0 / 10.0 / 3.0 | 39m | 0 | |
3953 | 851 | 1 | 0 | 0.00% | 1.0 / 9.0 / 1.0 | 25m | 0 | |
3954 | 851 | 5 | 1 | 20.00% | 8.0 / 10.8 / 9.0 | 3h, 27m | 0 | |
3955 | 850 | 2 | 0 | 0.00% | 8.0 / 11.0 / 12.0 | 1h, 40m | 0 | |
3956 | 850 | 2 | 0 | 0.00% | 2.0 / 12.5 / 6.0 | 1h, 11m | 0 | |
3957 | 850 | 2 | 0 | 0.00% | 5.0 / 10.0 / 3.5 | 1h, 9m | 1 | |
3958 | 849 | 2 | 0 | 0.00% | 5.0 / 12.5 / 13.0 | 1h, 31m | 0 | |
3959 | 849 | 3 | 1 | 33.33% | 3.3 / 7.7 / 3.7 | 1h, 32m | 0 | |
3960 | 848 | 11 | 3 | 27.27% | 4.6 / 7.2 / 5.2 | 7h, 34m | 0 | |
3961 | 848 | 2 | 1 | 50.00% | 1.0 / 14.0 / 5.0 | 1h, 18m | 0 | |
3962 | 848 | 8 | 2 | 25.00% | 2.0 / 11.1 / 5.0 | 4h, 29m | 1 | |
3963 | 848 | 1 | 0 | 0.00% | 2.0 / 16.0 / 4.0 | 27m | 0 | |
3964 | 848 | 4 | 2 | 50.00% | 2.3 / 8.5 / 7.8 | 2h, 11m | 0 | |
3965 | 848 | 1 | 0 | 0.00% | 2.0 / 15.0 / 3.0 | 31m | 0 | |
3966 | 847 | 6 | 2 | 33.33% | 6.8 / 11.3 / 7.8 | 3h, 38m | 0 | |
3967 | 847 | 1 | 0 | 0.00% | 3.0 / 14.0 / 1.0 | 32m | 0 | |
3968 | 847 | 3 | 0 | 0.00% | 3.0 / 15.0 / 5.3 | 2h, 16m | 1 | |
3969 | 847 | 3 | 1 | 33.33% | 2.0 / 11.0 / 5.3 | 1h, 44m | 0 | |
3970 | 846 | 3 | 0 | 0.00% | 2.0 / 11.7 / 6.0 | 1h, 40m | 0 | |
3971 | 846 | 1 | 0 | 0.00% | 1.0 / 10.0 / 3.0 | 24m | 0 | |
3972 | 846 | 2 | 1 | 50.00% | 2.0 / 9.5 / 6.0 | 1h, 30m | 0 | |
3973 | 846 | 2 | 1 | 50.00% | 2.5 / 6.0 / 4.0 | 1h, 14m | 0 | |
3974 | 846 | 47 | 18 | 38.30% | 3.4 / 8.9 / 10.1 | 1d, 5h, 18m | 0 | |
3975 | 845 | 3 | 1 | 33.33% | 4.7 / 9.0 / 8.0 | 1h, 28m | 0 | |
3976 | 845 | 1 | 0 | 0.00% | 7.0 / 8.0 / 5.0 | 40m | 0 | |
3977 | 845 | 1 | 0 | 0.00% | 3.0 / 14.0 / 11.0 | 35m | 0 | |
3978 | 845 | 1 | 0 | 0.00% | 4.0 / 12.0 / 12.0 | 44m | 0 | |
3979 | 844 | 3 | 2 | 66.67% | 1.0 / 7.3 / 8.0 | 1h, 17m | 1 | |
3980 | 844 | 16 | 10 | 62.50% | 4.5 / 6.8 / 8.3 | 10h, 11m | 0 | |
3981 | 843 | 1 | 0 | 0.00% | 5.0 / 15.0 / 3.0 | 37m | 0 | |
3982 | 843 | 2 | 0 | 0.00% | 11.5 / 9.5 / 11.5 | 1h, 40m | 0 | |
3983 | 842 | 1 | 0 | 0.00% | 2.0 / 5.0 / 2.0 | 26m | 0 | |
3984 | 842 | 3 | 1 | 33.33% | 4.0 / 10.7 / 9.3 | 1h, 45m | 1 | |
3985 | 841 | 2 | 1 | 50.00% | 2.0 / 5.0 / 6.0 | 1h, 7m | 1 | |
3986 | 841 | 53 | 27 | 50.94% | 5.8 / 5.5 / 8.5 | 1d, 9h, 25m | 0 | |
3987 | 840 | 1 | 0 | 0.00% | 1.0 / 6.0 / 0.0 | 18m | 1 | |
3988 | 839 | 1 | 0 | 0.00% | 2.0 / 14.0 / 7.0 | 30m | 0 | |
3989 | 838 | 5 | 2 | 40.00% | 3.8 / 10.4 / 9.0 | 3h, 30m | 0 | |
3990 | 838 | 3 | 1 | 33.33% | 2.7 / 13.3 / 6.0 | 1h, 17m | 0 | |
3991 | 838 | 3 | 1 | 33.33% | 6.3 / 9.0 / 5.3 | 1h, 45m | 0 | |
3992 | 837 | 1 | 0 | 0.00% | 4.0 / 7.0 / 0.0 | 17m | 0 | |
3993 | 837 | 5 | 2 | 40.00% | 7.2 / 5.4 / 6.6 | 3h | 0 | |
3994 | 836 | 8 | 4 | 50.00% | 8.3 / 11.4 / 7.5 | 6h, 13m | 0 | |
3995 | 835 | 4 | 2 | 50.00% | 3.8 / 11.8 / 7.3 | 2h, 18m | 0 | |
3996 | 835 | 3 | 1 | 33.33% | 6.3 / 11.0 / 9.0 | 1h, 57m | 0 | |
3997 | 835 | 5 | 2 | 40.00% | 7.6 / 8.8 / 5.6 | 2h, 58m | 0 | |
3998 | 834 | 2 | 0 | 0.00% | 0.5 / 9.0 / 3.5 | 54m | 0 | |
3999 | 834 | 7 | 4 | 57.14% | 3.9 / 8.7 / 8.0 | 4h, 6m | 0 | |
4000 | 834 | 2 | 0 | 0.00% | 2.0 / 6.5 / 5.0 | 57m | 1 |





































































































