Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
3901 | 711 | 2 | 0 | 0.00% | 8.5 / 10.5 / 4.5 | 1h, 27m | 0 | |
3902 | 711 | 6 | 2 | 33.33% | 2.5 / 7.5 / 5.5 | 3h, 26m | 1 | |
3903 | 711 | 2 | 0 | 0.00% | 2.0 / 12.5 / 5.5 | 1h, 14m | 0 | |
3904 | 710 | 3 | 3 | 100.00% | 2.7 / 6.7 / 9.7 | 1h, 43m | 1 | |
3905 | 710 | 2 | 0 | 0.00% | 5.5 / 15.0 / 8.5 | 1h, 29m | 0 | |
3906 | 710 | 2 | 1 | 50.00% | 1.0 / 10.5 / 4.0 | 1h, 9m | 0 | |
3907 | 708 | 1 | 0 | 0.00% | 1.0 / 12.0 / 3.0 | 32m | 0 | |
3908 | 708 | 2 | 1 | 50.00% | 5.5 / 11.0 / 11.0 | 1h, 33m | 0 | |
3909 | 706 | 2 | 0 | 0.00% | 4.0 / 16.0 / 7.5 | 1h, 9m | 0 | |
3910 | 706 | 5 | 2 | 40.00% | 12.4 / 7.0 / 9.2 | 4h, 42m | 0 | |
3911 | 706 | 12 | 5 | 41.67% | 3.8 / 9.4 / 6.9 | 7h, 11m | 0 | |
3912 | 705 | 1 | 0 | 0.00% | 1.0 / 10.0 / 3.0 | 31m | 0 | |
3913 | 704 | 2 | 0 | 0.00% | 2.0 / 13.5 / 9.0 | 1h, 7m | 0 | |
3914 | 704 | 2 | 0 | 0.00% | 3.5 / 8.5 / 9.0 | 1h, 26m | 1 | |
3915 | 704 | 1 | 0 | 0.00% | 2.0 / 10.0 / 3.0 | 28m | 0 | |
3916 | 702 | 24 | 10 | 41.67% | 4.4 / 9.0 / 8.5 | 13h, 58m | 2 | |
3917 | 701 | 2 | 0 | 0.00% | 2.0 / 5.5 / 2.5 | 1h, 3m | 0 | |
3918 | 700 | 3 | 0 | 0.00% | 5.3 / 9.7 / 6.7 | 1h, 57m | 0 | |
3919 | 700 | 2 | 0 | 0.00% | 4.5 / 11.0 / 4.0 | 1h, 11m | 0 | |
3920 | 699 | 1 | 0 | 0.00% | 1.0 / 13.0 / 3.0 | 23m | 0 | |
3921 | 697 | 1 | 0 | 0.00% | 3.0 / 13.0 / 1.0 | 25m | 0 | |
3922 | 697 | 212 | 108 | 50.94% | 6.5 / 8.5 / 8.8 | 5d, 19h, 32m | 4 | |
3923 | 696 | 5 | 1 | 20.00% | 4.0 / 8.4 / 7.0 | 2h, 45m | 0 | |
3924 | 696 | 13 | 7 | 53.85% | 4.5 / 10.0 / 5.7 | 8h, 17m | 1 | |
3925 | 695 | 4 | 1 | 25.00% | 6.5 / 10.0 / 8.0 | 2h, 8m | 0 | |
3926 | 695 | 6 | 2 | 33.33% | 7.3 / 8.3 / 8.0 | 3h, 28m | 0 | |
3927 | 695 | 5 | 2 | 40.00% | 7.2 / 14.4 / 6.6 | 4h | 0 | |
3928 | 695 | 1 | 0 | 0.00% | 0.0 / 7.0 / 3.0 | 32m | 0 | |
3929 | 693 | 1 | 0 | 0.00% | 0.0 / 14.0 / 2.0 | 20m | 0 | |
3930 | 693 | 53 | 22 | 41.51% | 3.9 / 11.2 / 7.4 | 1d, 7h, 41m | 0 | |
3931 | 691 | 3 | 1 | 33.33% | 4.3 / 14.0 / 13.0 | 2h, 19m | 0 | |
3932 | 690 | 1 | 0 | 0.00% | 1.0 / 12.0 / 3.0 | 31m | 0 | |
3933 | 689 | 6 | 4 | 66.67% | 4.3 / 6.3 / 6.8 | 3h, 15m | 0 | |
3934 | 688 | 18 | 10 | 55.56% | 9.3 / 8.5 / 4.2 | 12h, 10m | 0 | |
3935 | 687 | 14 | 5 | 35.71% | 6.7 / 7.9 / 9.0 | 8h, 48m | 1 | |
3936 | 687 | 2 | 0 | 0.00% | 0.5 / 11.5 / 2.5 | 52m | 0 | |
3937 | 686 | 5 | 3 | 60.00% | 3.6 / 8.0 / 7.8 | 3h, 24m | 1 | |
3938 | 686 | 1 | 0 | 0.00% | 0.0 / 7.0 / 8.0 | 43m | 0 | |
3939 | 686 | 4 | 2 | 50.00% | 3.3 / 12.5 / 8.3 | 2h, 30m | 0 | |
3940 | 685 | 2 | 0 | 0.00% | 5.0 / 10.5 / 6.5 | 1h, 11m | 0 | |
3941 | 685 | 1 | 0 | 0.00% | 0.0 / 10.0 / 0.0 | 24m | 0 | |
3942 | 683 | 6 | 2 | 33.33% | 3.5 / 10.2 / 8.5 | 3h, 53m | 0 | |
3943 | 682 | 4 | 1 | 25.00% | 3.0 / 9.3 / 7.3 | 2h, 5m | 0 | |
3944 | 682 | 3 | 1 | 33.33% | 1.0 / 11.0 / 4.7 | 1h, 26m | 0 | |
3945 | 680 | 3 | 1 | 33.33% | 1.7 / 7.0 / 5.3 | 1h, 46m | 1 | |
3946 | 680 | 1 | 0 | 0.00% | 2.0 / 18.0 / 5.0 | 43m | 0 | |
3947 | 680 | 3 | 1 | 33.33% | 3.3 / 14.0 / 8.3 | 2h, 2m | 0 | |
3948 | 680 | 3 | 0 | 0.00% | 6.3 / 11.0 / 7.7 | 2h, 19m | 1 | |
3949 | 680 | 1 | 0 | 0.00% | 0.0 / 4.0 / 2.0 | 28m | 1 | |
3950 | 680 | 1 | 0 | 0.00% | 1.0 / 22.0 / 5.0 | 30m | 0 | |
3951 | 678 | 5 | 2 | 40.00% | 5.8 / 8.8 / 11.0 | 3h, 16m | 0 | |
3952 | 677 | 47 | 24 | 51.06% | 5.2 / 11.1 / 7.8 | 1d, 6h, 36m | 0 | |
3953 | 677 | 3 | 1 | 33.33% | 3.3 / 16.0 / 15.3 | 2h, 46m | 0 | |
3954 | 676 | 5 | 2 | 40.00% | 5.4 / 10.6 / 6.2 | 2h, 56m | 0 | |
3955 | 676 | 46 | 21 | 45.65% | 4.2 / 7.5 / 9.3 | 1d, 5h, 7m | 4 | |
3956 | 675 | 23 | 11 | 47.83% | 5.7 / 8.3 / 9.4 | 15h, 57m | 0 | |
3957 | 675 | 1 | 0 | 0.00% | 0.0 / 11.0 / 4.0 | 30m | 0 | |
3958 | 675 | 2 | 0 | 0.00% | 2.0 / 7.5 / 1.0 | 44m | 0 | |
3959 | 675 | 4 | 1 | 25.00% | 9.3 / 8.0 / 11.3 | 2h, 56m | 0 | |
3960 | 673 | 20 | 7 | 35.00% | 4.8 / 5.5 / 9.4 | 12h, 35m | 2 | |
3961 | 673 | 2 | 0 | 0.00% | 2.0 / 11.0 / 6.5 | 1h, 12m | 0 | |
3962 | 673 | 2 | 1 | 50.00% | 2.5 / 5.0 / 5.0 | 52m | 0 | |
3963 | 672 | 3 | 1 | 33.33% | 4.7 / 10.7 / 6.3 | 2h, 28m | 0 | |
3964 | 672 | 45 | 18 | 40.00% | 3.9 / 8.8 / 8.4 | 1d, 5h, 10m | 6 | |
3965 | 671 | 5 | 2 | 40.00% | 5.4 / 12.2 / 7.2 | 2h, 50m | 0 | |
3966 | 671 | 1 | 0 | 0.00% | 1.0 / 9.0 / 2.0 | 21m | 1 | |
3967 | 670 | 11 | 4 | 36.36% | 5.7 / 8.3 / 6.9 | 5h, 40m | 0 | |
3968 | 667 | 3 | 2 | 66.67% | 4.0 / 5.7 / 8.7 | 1h, 34m | 1 | |
3969 | 666 | 2 | 0 | 0.00% | 1.0 / 9.0 / 4.5 | 1h, 9m | 1 | |
3970 | 666 | 2 | 0 | 0.00% | 2.5 / 9.0 / 6.0 | 1h, 3m | 0 | |
3971 | 666 | 58 | 28 | 48.28% | 3.9 / 7.0 / 9.9 | 1d, 12h, 45m | 8 | |
3972 | 665 | 36 | 21 | 58.33% | 6.6 / 6.5 / 4.5 | 23h, 43m | 2 | |
3973 | 665 | 3 | 1 | 33.33% | 4.0 / 12.7 / 8.3 | 2h, 20m | 0 | |
3974 | 665 | 6 | 2 | 33.33% | 5.3 / 13.7 / 10.7 | 5h, 10m | 0 | |
3975 | 665 | 3 | 1 | 33.33% | 2.3 / 10.3 / 10.0 | 2h, 1m | 0 | |
3976 | 664 | 1 | 1 | 100.00% | 1.0 / 9.0 / 2.0 | 43m | 1 | |
3977 | 664 | 7 | 2 | 28.57% | 4.9 / 11.1 / 7.1 | 3h, 48m | 0 | |
3978 | 663 | 8 | 4 | 50.00% | 3.4 / 11.9 / 14.8 | 4h, 59m | 0 | |
3979 | 662 | 1 | 0 | 0.00% | 2.0 / 10.0 / 9.0 | 1h, 1m | 1 | |
3980 | 662 | 1 | 0 | 0.00% | 2.0 / 6.0 / 1.0 | 15m | 1 | |
3981 | 662 | 2 | 0 | 0.00% | 1.0 / 6.5 / 3.0 | 1h, 23m | 0 | |
3982 | 661 | 1 | 0 | 0.00% | 1.0 / 12.0 / 7.0 | 57m | 0 | |
3983 | 661 | 2 | 0 | 0.00% | 4.5 / 13.5 / 4.5 | 1h, 40m | 0 | |
3984 | 660 | 1 | 0 | 0.00% | 0.0 / 6.0 / 4.0 | 25m | 1 | |
3985 | 660 | 120 | 64 | 53.33% | 3.3 / 10.4 / 7.6 | 3d, 5h, 16m | 1 | |
3986 | 659 | 2 | 0 | 0.00% | 1.0 / 12.5 / 4.0 | 57m | 0 | |
3987 | 658 | 5 | 3 | 60.00% | 6.6 / 6.6 / 7.6 | 3h, 18m | 1 | |
3988 | 657 | 4 | 1 | 25.00% | 3.5 / 10.8 / 9.3 | 2h, 38m | 0 | |
3989 | 657 | 2 | 0 | 0.00% | 3.0 / 7.5 / 1.5 | 59m | 0 | |
3990 | 657 | 2 | 0 | 0.00% | 3.0 / 10.0 / 3.0 | 58m | 0 | |
3991 | 655 | 2 | 0 | 0.00% | 3.5 / 10.0 / 4.0 | 1h, 8m | 0 | |
3992 | 654 | 1 | 0 | 0.00% | 0.0 / 13.0 / 13.0 | 58m | 0 | |
3993 | 653 | 1 | 0 | 0.00% | 0.0 / 3.0 / 1.0 | 20m | 1 | |
3994 | 652 | 26 | 11 | 42.31% | 6.3 / 5.1 / 11.0 | 17h, 31m | 1 | |
3995 | 651 | 4 | 0 | 0.00% | 6.8 / 10.8 / 4.5 | 2h, 25m | 0 | |
3996 | 650 | 11 | 6 | 54.55% | 4.5 / 9.4 / 8.3 | 7h | 0 | |
3997 | 650 | 3 | 1 | 33.33% | 0.3 / 14.3 / 5.3 | 1h, 53m | 0 | |
3998 | 650 | 4 | 2 | 50.00% | 5.8 / 8.0 / 7.0 | 2h, 14m | 1 | |
3999 | 650 | 25 | 11 | 44.00% | 3.4 / 8.4 / 6.9 | 13h, 8m | 0 | |
4000 | 647 | 3 | 1 | 33.33% | 3.3 / 7.7 / 6.0 | 1h, 48m | 1 |

































































































