Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
3801 | 766 | 4 | 1 | 25.00% | 6.5 / 8.5 / 9.5 | 3h, 38m | 1 | |
3802 | 766 | 1 | 0 | 0.00% | 1.0 / 16.0 / 1.0 | 35m | 0 | |
3803 | 766 | 1 | 0 | 0.00% | 5.0 / 16.0 / 10.0 | 1h, 11m | 0 | |
3804 | 766 | 2 | 0 | 0.00% | 2.0 / 16.5 / 7.0 | 1h, 22m | 0 | |
3805 | 765 | 8 | 4 | 50.00% | 5.5 / 10.3 / 12.3 | 5h, 8m | 0 | |
3806 | 765 | 2 | 1 | 50.00% | 2.0 / 7.0 / 5.5 | 1h, 3m | 0 | |
3807 | 765 | 19 | 7 | 36.84% | 4.5 / 11.6 / 5.7 | 13h, 9m | 0 | |
3808 | 764 | 3 | 0 | 0.00% | 4.0 / 5.0 / 7.0 | 1h, 44m | 0 | |
3809 | 763 | 2 | 1 | 50.00% | 0.5 / 9.0 / 3.5 | 1h, 26m | 0 | |
3810 | 763 | 6 | 3 | 50.00% | 6.5 / 8.8 / 13.7 | 4h, 11m | 0 | |
3811 | 763 | 3 | 1 | 33.33% | 4.7 / 13.3 / 12.0 | 2h, 13m | 0 | |
3812 | 762 | 2 | 0 | 0.00% | 5.0 / 11.5 / 4.0 | 1h, 8m | 0 | |
3813 | 762 | 3 | 2 | 66.67% | 5.0 / 9.0 / 4.3 | 2h, 1m | 1 | |
3814 | 761 | 3 | 1 | 33.33% | 1.7 / 9.7 / 8.0 | 2h, 6m | 0 | |
3815 | 760 | 4 | 2 | 50.00% | 1.8 / 9.8 / 11.8 | 2h, 55m | 0 | |
3816 | 759 | 1 | 0 | 0.00% | 1.0 / 11.0 / 5.0 | 26m | 0 | |
3817 | 758 | 3 | 1 | 33.33% | 4.7 / 10.3 / 8.0 | 2h | 1 | |
3818 | 757 | 1 | 0 | 0.00% | 1.0 / 13.0 / 5.0 | 29m | 0 | |
3819 | 756 | 3 | 1 | 33.33% | 4.3 / 12.0 / 5.0 | 1h, 36m | 0 | |
3820 | 756 | 5 | 1 | 20.00% | 11.2 / 11.2 / 4.0 | 3h, 28m | 0 | |
3821 | 756 | 26 | 14 | 53.85% | 6.5 / 7.6 / 7.0 | 15h, 43m | 2 | |
3822 | 756 | 2 | 0 | 0.00% | 2.5 / 14.0 / 13.5 | 1h, 46m | 0 | |
3823 | 755 | 2 | 1 | 50.00% | 3.5 / 6.0 / 3.0 | 55m | 0 | |
3824 | 754 | 2 | 0 | 0.00% | 3.0 / 8.0 / 3.0 | 57m | 0 | |
3825 | 753 | 30 | 15 | 50.00% | 13.0 / 7.3 / 6.3 | 20h, 1m | 0 | |
3826 | 753 | 1 | 0 | 0.00% | 0.0 / 10.0 / 5.0 | 23m | 0 | |
3827 | 753 | 1 | 0 | 0.00% | 5.0 / 18.0 / 5.0 | 50m | 0 | |
3828 | 752 | 3 | 1 | 33.33% | 3.0 / 11.0 / 10.3 | 2h, 17m | 0 | |
3829 | 751 | 3 | 1 | 33.33% | 5.0 / 13.0 / 10.0 | 2h, 14m | 0 | |
3830 | 751 | 2 | 0 | 0.00% | 3.5 / 9.5 / 7.5 | 1h, 2m | 0 | |
3831 | 750 | 1 | 0 | 0.00% | 1.0 / 12.0 / 4.0 | 30m | 0 | |
3832 | 749 | 2 | 1 | 50.00% | 3.0 / 9.0 / 7.0 | 59m | 1 | |
3833 | 748 | 2 | 0 | 0.00% | 4.0 / 12.5 / 5.0 | 1h, 4m | 0 | |
3834 | 748 | 3 | 0 | 0.00% | 5.3 / 12.0 / 7.0 | 1h, 58m | 0 | |
3835 | 748 | 7 | 4 | 57.14% | 5.6 / 7.0 / 10.1 | 3h, 39m | 0 | |
3836 | 747 | 1 | 0 | 0.00% | 1.0 / 11.0 / 3.0 | 28m | 0 | |
3837 | 746 | 2 | 1 | 50.00% | 6.0 / 9.0 / 9.5 | 1h, 32m | 0 | |
3838 | 746 | 7 | 4 | 57.14% | 5.4 / 8.3 / 9.7 | 4h, 24m | 0 | |
3839 | 745 | 9 | 4 | 44.44% | 4.2 / 5.2 / 4.6 | 4h, 37m | 0 | |
3840 | 744 | 9 | 4 | 44.44% | 4.7 / 12.1 / 14.3 | 6h, 10m | 0 | |
3841 | 744 | 2 | 0 | 0.00% | 0.0 / 7.5 / 4.5 | 57m | 0 | |
3842 | 744 | 4 | 1 | 25.00% | 0.5 / 11.3 / 5.8 | 2h, 9m | 1 | |
3843 | 744 | 8 | 4 | 50.00% | 4.9 / 9.6 / 11.1 | 4h, 45m | 1 | |
3844 | 743 | 1 | 0 | 0.00% | 0.0 / 6.0 / 5.0 | 27m | 0 | |
3845 | 743 | 2 | 1 | 50.00% | 1.0 / 9.5 / 7.5 | 49m | 0 | |
3846 | 743 | 1 | 0 | 0.00% | 1.0 / 10.0 / 4.0 | 35m | 0 | |
3847 | 743 | 1 | 0 | 0.00% | 0.0 / 11.0 / 10.0 | 46m | 0 | |
3848 | 742 | 2 | 1 | 50.00% | 0.5 / 11.0 / 4.5 | 1h, 13m | 0 | |
3849 | 742 | 19 | 9 | 47.37% | 4.4 / 11.9 / 7.6 | 13h, 7m | 1 | |
3850 | 741 | 3 | 1 | 33.33% | 4.3 / 8.7 / 5.7 | 1h, 21m | 0 | |
3851 | 740 | 2 | 0 | 0.00% | 7.5 / 11.5 / 3.0 | 1h, 3m | 0 | |
3852 | 740 | 3 | 1 | 33.33% | 2.0 / 5.7 / 4.7 | 1h, 44m | 2 | |
3853 | 739 | 1 | 0 | 0.00% | 2.0 / 12.0 / 4.0 | 33m | 0 | |
3854 | 739 | 3 | 0 | 0.00% | 3.0 / 7.7 / 4.7 | 1h, 31m | 1 | |
3855 | 738 | 1 | 1 | 100.00% | 0.0 / 0.0 / 0.0 | 34m | 1 | |
3856 | 738 | 2 | 1 | 50.00% | 1.5 / 19.5 / 6.0 | 1h, 36m | 0 | |
3857 | 738 | 1 | 0 | 0.00% | 0.0 / 7.0 / 3.0 | 28m | 0 | |
3858 | 737 | 2 | 1 | 50.00% | 3.0 / 8.0 / 5.0 | 1h, 19m | 0 | |
3859 | 737 | 3 | 1 | 33.33% | 3.0 / 8.0 / 4.7 | 1h, 38m | 0 | |
3860 | 737 | 3 | 2 | 66.67% | 5.7 / 11.3 / 8.0 | 2h, 18m | 0 | |
3861 | 735 | 1 | 0 | 0.00% | 0.0 / 10.0 / 3.0 | 34m | 0 | |
3862 | 733 | 2 | 1 | 50.00% | 2.0 / 15.5 / 12.0 | 1h, 21m | 0 | |
3863 | 733 | 1 | 0 | 0.00% | 2.0 / 15.0 / 2.0 | 42m | 0 | |
3864 | 733 | 5 | 2 | 40.00% | 5.4 / 11.6 / 7.0 | 3h, 34m | 1 | |
3865 | 732 | 36 | 17 | 47.22% | 5.7 / 8.4 / 4.1 | 1d, 32m | 1 | |
3866 | 731 | 9 | 6 | 66.67% | 6.0 / 8.2 / 7.6 | 6h, 7m | 1 | |
3867 | 731 | 14 | 2 | 14.29% | 5.2 / 8.8 / 5.4 | 8h, 12m | 2 | |
3868 | 730 | 9 | 5 | 55.56% | 6.4 / 7.6 / 6.7 | 5h, 43m | 1 | |
3869 | 730 | 2 | 1 | 50.00% | 1.0 / 13.0 / 4.0 | 1h, 27m | 1 | |
3870 | 730 | 1 | 0 | 0.00% | 5.0 / 17.0 / 15.0 | 55m | 0 | |
3871 | 729 | 2 | 0 | 0.00% | 2.0 / 14.0 / 5.0 | 1h, 4m | 0 | |
3872 | 729 | 1 | 0 | 0.00% | 1.0 / 7.0 / 3.0 | 23m | 1 | |
3873 | 727 | 2 | 0 | 0.00% | 2.5 / 9.5 / 5.0 | 59m | 0 | |
3874 | 727 | 3 | 2 | 66.67% | 7.7 / 8.7 / 7.7 | 1h, 51m | 0 | |
3875 | 726 | 1 | 0 | 0.00% | 1.0 / 12.0 / 0.0 | 26m | 0 | |
3876 | 726 | 3 | 0 | 0.00% | 9.3 / 8.7 / 9.7 | 2h, 7m | 0 | |
3877 | 725 | 11 | 5 | 45.45% | 6.1 / 7.5 / 7.1 | 8h, 7m | 0 | |
3878 | 725 | 3 | 1 | 33.33% | 4.3 / 10.7 / 3.7 | 1h, 25m | 1 | |
3879 | 724 | 2 | 1 | 50.00% | 3.5 / 11.0 / 4.5 | 1h, 16m | 1 | |
3880 | 724 | 2 | 0 | 0.00% | 0.5 / 13.0 / 3.0 | 56m | 0 | |
3881 | 723 | 1 | 0 | 0.00% | 1.0 / 11.0 / 7.0 | 34m | 0 | |
3882 | 723 | 1 | 0 | 0.00% | 3.0 / 8.0 / 4.0 | 30m | 0 | |
3883 | 722 | 23 | 14 | 60.87% | 3.4 / 9.4 / 8.4 | 13h, 22m | 1 | |
3884 | 720 | 7 | 3 | 42.86% | 4.4 / 5.4 / 8.0 | 4h, 13m | 0 | |
3885 | 720 | 2 | 1 | 50.00% | 1.0 / 15.5 / 3.5 | 1h, 10m | 0 | |
3886 | 720 | 3 | 1 | 33.33% | 3.0 / 10.7 / 7.0 | 2h, 4m | 0 | |
3887 | 720 | 1 | 0 | 0.00% | 2.0 / 10.0 / 12.0 | 36m | 0 | |
3888 | 719 | 1 | 0 | 0.00% | 0.0 / 7.0 / 2.0 | 27m | 0 | |
3889 | 719 | 3 | 2 | 66.67% | 3.7 / 12.7 / 9.7 | 1h, 55m | 0 | |
3890 | 719 | 1 | 0 | 0.00% | 2.0 / 8.0 / 3.0 | 27m | 0 | |
3891 | 718 | 2 | 1 | 50.00% | 6.5 / 9.5 / 14.0 | 1h, 48m | 1 | |
3892 | 717 | 5 | 1 | 20.00% | 3.8 / 10.6 / 6.2 | 2h, 46m | 0 | |
3893 | 717 | 1 | 0 | 0.00% | 3.0 / 9.0 / 2.0 | 27m | 1 | |
3894 | 716 | 4 | 0 | 0.00% | 5.5 / 9.5 / 4.8 | 2h, 1m | 1 | |
3895 | 715 | 1 | 0 | 0.00% | 1.0 / 11.0 / 8.0 | 33m | 0 | |
3896 | 715 | 1 | 0 | 0.00% | 0.0 / 13.0 / 1.0 | 17m | 0 | |
3897 | 715 | 3 | 1 | 33.33% | 3.0 / 12.3 / 9.0 | 1h, 39m | 0 | |
3898 | 714 | 191 | 90 | 47.12% | 3.7 / 8.2 / 7.8 | 5d, 11h, 29m | 2 | |
3899 | 712 | 1 | 0 | 0.00% | 1.0 / 8.0 / 6.0 | 37m | 0 | |
3900 | 711 | 6 | 2 | 33.33% | 2.5 / 7.5 / 5.5 | 3h, 26m | 1 |









































![PROFIтроли[ⓝⓘⓖⓖⓐ] Image](https://avatars.steamstatic.com/feadb254347d55450e30e968176825cef2e4e73a_medium.jpg)



























































