Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
3701 | 913 | 5 | 2 | 40.00% | 4.2 / 9.6 / 4.8 | 2h, 48m | 1 | |
3702 | 912 | 1 | 0 | 0.00% | 6.0 / 12.0 / 4.0 | 31m | 0 | |
3703 | 912 | 1 | 0 | 0.00% | 3.0 / 9.0 / 1.0 | 37m | 0 | |
3704 | 912 | 1 | 0 | 0.00% | 6.0 / 9.0 / 8.0 | 34m | 0 | |
3705 | 912 | 1 | 0 | 0.00% | 3.0 / 8.0 / 4.0 | 24m | 0 | |
3706 | 911 | 1 | 0 | 0.00% | 6.0 / 5.0 / 2.0 | 28m | 0 | |
3707 | 911 | 2 | 1 | 50.00% | 0.5 / 10.5 / 3.0 | 1h, 10m | 0 | |
3708 | 911 | 1 | 0 | 0.00% | 3.0 / 13.0 / 9.0 | 23m | 0 | |
3709 | 911 | 1 | 0 | 0.00% | 8.0 / 19.0 / 9.0 | 1h, 1m | 0 | |
3710 | 910 | 1 | 0 | 0.00% | 2.0 / 17.0 / 12.0 | 52m | 0 | |
3711 | 910 | 1 | 0 | 0.00% | 7.0 / 12.0 / 13.0 | 36m | 0 | |
3712 | 910 | 2 | 1 | 50.00% | 4.0 / 9.0 / 2.0 | 1h, 17m | 0 | |
3713 | 910 | 9 | 4 | 44.44% | 4.4 / 9.4 / 8.8 | 5h, 32m | 0 | |
3714 | 910 | 1 | 0 | 0.00% | 7.0 / 12.0 / 7.0 | 31m | 0 | |
3715 | 909 | 2 | 1 | 50.00% | 4.0 / 7.5 / 6.0 | 1h, 20m | 0 | |
3716 | 909 | 1 | 0 | 0.00% | 5.0 / 20.0 / 12.0 | 54m | 0 | |
3717 | 909 | 1 | 0 | 0.00% | 1.0 / 13.0 / 5.0 | 31m | 0 | |
3718 | 909 | 1 | 0 | 0.00% | 4.0 / 8.0 / 7.0 | 28m | 0 | |
3719 | 909 | 1 | 0 | 0.00% | 1.0 / 19.0 / 14.0 | 55m | 0 | |
3720 | 909 | 1 | 0 | 0.00% | 5.0 / 8.0 / 3.0 | 25m | 0 | |
3721 | 909 | 3 | 1 | 33.33% | 10.0 / 15.7 / 11.7 | 2h, 32m | 0 | |
3722 | 908 | 1 | 0 | 0.00% | 6.0 / 15.0 / 8.0 | 1h | 0 | |
3723 | 908 | 1 | 0 | 0.00% | 1.0 / 4.0 / 3.0 | 20m | 1 | |
3724 | 907 | 3 | 2 | 66.67% | 4.3 / 5.3 / 8.7 | 2h, 2m | 1 | |
3725 | 907 | 2 | 0 | 0.00% | 11.0 / 6.0 / 9.0 | 1h, 26m | 0 | |
3726 | 907 | 1 | 0 | 0.00% | 4.0 / 11.0 / 5.0 | 20m | 0 | |
3727 | 906 | 1 | 0 | 0.00% | 5.0 / 14.0 / 6.0 | 40m | 0 | |
3728 | 906 | 1 | 0 | 0.00% | 5.0 / 8.0 / 7.0 | 38m | 0 | |
3729 | 906 | 1 | 0 | 0.00% | 13.0 / 19.0 / 20.0 | 1h, 3m | 0 | |
3730 | 905 | 1 | 0 | 0.00% | 7.0 / 12.0 / 2.0 | 37m | 0 | |
3731 | 905 | 1 | 0 | 0.00% | 6.0 / 17.0 / 6.0 | 43m | 0 | |
3732 | 905 | 1 | 0 | 0.00% | 1.0 / 9.0 / 3.0 | 25m | 0 | |
3733 | 905 | 2 | 1 | 50.00% | 5.5 / 6.0 / 6.0 | 1h, 10m | 0 | |
3734 | 904 | 1 | 0 | 0.00% | 5.0 / 16.0 / 13.0 | 40m | 0 | |
3735 | 904 | 4 | 3 | 75.00% | 0.3 / 12.5 / 8.5 | 2h, 29m | 0 | |
3736 | 904 | 1 | 0 | 0.00% | 6.0 / 10.0 / 5.0 | 31m | 0 | |
3737 | 904 | 2 | 1 | 50.00% | 3.5 / 9.5 / 11.0 | 1h, 19m | 0 | |
3738 | 904 | 3 | 2 | 66.67% | 3.3 / 9.0 / 3.7 | 2h | 1 | |
3739 | 904 | 1 | 0 | 0.00% | 0.0 / 9.0 / 2.0 | 27m | 0 | |
3740 | 903 | 8 | 4 | 50.00% | 4.9 / 10.8 / 5.5 | 5h, 14m | 0 | |
3741 | 902 | 42 | 15 | 35.71% | 7.0 / 9.5 / 5.5 | 1d, 1h, 31m | 0 | |
3742 | 902 | 1 | 0 | 0.00% | 8.0 / 11.0 / 2.0 | 34m | 0 | |
3743 | 902 | 2 | 1 | 50.00% | 4.5 / 5.0 / 8.0 | 58m | 0 | |
3744 | 902 | 5 | 2 | 40.00% | 6.2 / 12.2 / 6.0 | 3h, 24m | 0 | |
3745 | 901 | 8 | 4 | 50.00% | 5.5 / 11.3 / 8.4 | 4h, 48m | 0 | |
3746 | 901 | 1 | 0 | 0.00% | 6.0 / 21.0 / 9.0 | 47m | 0 | |
3747 | 901 | 1 | 0 | 0.00% | 1.0 / 10.0 / 2.0 | 18m | 0 | |
3748 | 900 | 1 | 0 | 0.00% | 0.0 / 5.0 / 1.0 | 22m | 1 | |
3749 | 900 | 1 | 0 | 0.00% | 1.0 / 15.0 / 0.0 | 40m | 0 | |
3750 | 900 | 1 | 0 | 0.00% | 1.0 / 26.0 / 11.0 | 1h, 11m | 0 | |
3751 | 900 | 1 | 0 | 0.00% | 2.0 / 7.0 / 3.0 | 22m | 0 | |
3752 | 900 | 1 | 0 | 0.00% | 1.0 / 11.0 / 0.0 | 28m | 0 | |
3753 | 900 | 1 | 0 | 0.00% | 0.0 / 2.0 / 0.0 | 44m | 1 | |
3754 | 900 | 1 | 0 | 0.00% | 1.0 / 11.0 / 2.0 | 36m | 0 | |
3755 | 900 | 1 | 0 | 0.00% | 2.0 / 27.0 / 3.0 | 56m | 0 | |
3756 | 900 | 1 | 1 | 100.00% | 1.0 / 2.0 / 0.0 | 23m | 1 | |
3757 | 900 | 1 | 0 | 0.00% | 9.0 / 11.0 / 13.0 | 42m | 0 | |
3758 | 900 | 1 | 0 | 0.00% | 6.0 / 19.0 / 11.0 | 33m | 0 | |
3759 | 900 | 1 | 0 | 0.00% | 0.0 / 12.0 / 2.0 | 36m | 0 | |
3760 | 900 | 1 | 1 | 100.00% | 0.0 / 1.0 / 0.0 | 27m | 1 | |
3761 | 900 | 1 | 1 | 100.00% | 0.0 / 5.0 / 0.0 | 34m | 1 | |
3762 | 900 | 1 | 0 | 0.00% | 0.0 / 6.0 / 0.0 | 19m | 1 | |
3763 | 900 | 1 | 0 | 0.00% | 0.0 / 2.0 / 1.0 | 36m | 1 | |
3764 | 900 | 1 | 1 | 100.00% | 3.0 / 11.0 / 5.0 | 43m | 1 | |
3765 | 900 | 1 | 0 | 0.00% | 0.0 / 1.0 / 0.0 | 17m | 1 | |
3766 | 900 | 1 | 0 | 0.00% | 0.0 / 9.0 / 1.0 | 21m | 0 | |
3767 | 900 | 1 | 0 | 0.00% | 0.0 / 5.0 / 0.0 | 44m | 1 | |
3768 | 900 | 1 | 0 | 0.00% | 8.0 / 18.0 / 8.0 | 41m | 0 | |
3769 | 900 | 1 | 0 | 0.00% | 1.0 / 7.0 / 1.0 | 22m | 0 | |
3770 | 900 | 1 | 0 | 0.00% | 3.0 / 12.0 / 8.0 | 44m | 0 | |
3771 | 900 | 5 | 2 | 40.00% | 8.8 / 9.0 / 6.8 | 3h, 39m | 1 | |
3772 | 900 | 1 | 0 | 0.00% | 8.0 / 11.0 / 8.0 | 47m | 0 | |
3773 | 900 | 1 | 0 | 0.00% | 0.0 / 9.0 / 0.0 | 21m | 0 | |
3774 | 899 | 1 | 0 | 0.00% | 4.0 / 12.0 / 4.0 | 41m | 1 | |
3775 | 899 | 2 | 0 | 0.00% | 3.5 / 10.5 / 2.5 | 54m | 0 | |
3776 | 899 | 1 | 0 | 0.00% | 2.0 / 9.0 / 3.0 | 26m | 0 | |
3777 | 899 | 1 | 0 | 0.00% | 3.0 / 11.0 / 7.0 | 30m | 0 | |
3778 | 898 | 1 | 0 | 0.00% | 1.0 / 19.0 / 9.0 | 1h, 2m | 0 | |
3779 | 898 | 1 | 0 | 0.00% | 1.0 / 12.0 / 5.0 | 38m | 0 | |
3780 | 898 | 1 | 0 | 0.00% | 2.0 / 13.0 / 6.0 | 24m | 0 | |
3781 | 898 | 1 | 0 | 0.00% | 0.0 / 12.0 / 9.0 | 46m | 0 | |
3782 | 898 | 1 | 0 | 0.00% | 10.0 / 15.0 / 7.0 | 52m | 0 | |
3783 | 898 | 1 | 0 | 0.00% | 11.0 / 20.0 / 14.0 | 51m | 0 | |
3784 | 898 | 3 | 2 | 66.67% | 4.0 / 9.0 / 4.0 | 2h, 8m | 1 | |
3785 | 897 | 1 | 0 | 0.00% | 8.0 / 10.0 / 1.0 | 27m | 0 | |
3786 | 897 | 1 | 0 | 0.00% | 4.0 / 5.0 / 3.0 | 33m | 0 | |
3787 | 896 | 2 | 1 | 50.00% | 5.5 / 21.5 / 5.0 | 2h, 4m | 0 | |
3788 | 896 | 1 | 0 | 0.00% | 8.0 / 20.0 / 10.0 | 45m | 0 | |
3789 | 896 | 1 | 0 | 0.00% | 0.0 / 12.0 / 2.0 | 29m | 0 | |
3790 | 896 | 1 | 0 | 0.00% | 3.0 / 7.0 / 11.0 | 41m | 0 | |
3791 | 895 | 3 | 2 | 66.67% | 3.0 / 10.3 / 4.0 | 1h, 45m | 0 | |
3792 | 895 | 1 | 0 | 0.00% | 3.0 / 13.0 / 9.0 | 37m | 0 | |
3793 | 895 | 2 | 1 | 50.00% | 2.5 / 8.5 / 6.5 | 1h, 1m | 0 | |
3794 | 895 | 1 | 0 | 0.00% | 3.0 / 14.0 / 2.0 | 27m | 0 | |
3795 | 895 | 1 | 0 | 0.00% | 0.0 / 5.0 / 0.0 | 27m | 1 | |
3796 | 895 | 20 | 5 | 25.00% | 4.4 / 9.1 / 6.3 | 11h, 57m | 0 | |
3797 | 895 | 1 | 0 | 0.00% | 9.0 / 20.0 / 11.0 | 1h, 2m | 0 | |
3798 | 894 | 1 | 0 | 0.00% | 5.0 / 13.0 / 2.0 | 37m | 0 | |
3799 | 894 | 4 | 1 | 25.00% | 10.3 / 6.8 / 6.8 | 2h, 37m | 0 | |
3800 | 894 | 1 | 0 | 0.00% | 7.0 / 7.0 / 5.0 | 40m | 0 |


































































































