Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
3701 | 877 | 1 | 0 | 0.00% | 2.0 / 8.0 / 8.0 | 21m | 0 | |
3702 | 877 | 4 | 2 | 50.00% | 1.3 / 8.8 / 10.0 | 2h, 11m | 0 | |
3703 | 877 | 1 | 0 | 0.00% | 2.0 / 10.0 / 0.0 | 25m | 0 | |
3704 | 876 | 3 | 1 | 33.33% | 4.3 / 15.7 / 7.0 | 2h, 14m | 0 | |
3705 | 876 | 1 | 0 | 0.00% | 2.0 / 17.0 / 4.0 | 46m | 0 | |
3706 | 876 | 1 | 0 | 0.00% | 8.0 / 14.0 / 8.0 | 44m | 0 | |
3707 | 876 | 3 | 2 | 66.67% | 2.7 / 13.3 / 8.0 | 2h, 19m | 0 | |
3708 | 876 | 1 | 0 | 0.00% | 2.0 / 10.0 / 7.0 | 24m | 0 | |
3709 | 876 | 2 | 0 | 0.00% | 15.5 / 6.5 / 2.5 | 1h, 10m | 1 | |
3710 | 876 | 2 | 1 | 50.00% | 3.0 / 7.0 / 7.0 | 1h, 12m | 0 | |
3711 | 876 | 8 | 5 | 62.50% | 3.0 / 5.9 / 11.6 | 4h, 10m | 1 | |
3712 | 875 | 1 | 0 | 0.00% | 1.0 / 7.0 / 4.0 | 32m | 1 | |
3713 | 875 | 1 | 0 | 0.00% | 5.0 / 10.0 / 7.0 | 30m | 0 | |
3714 | 875 | 1 | 0 | 0.00% | 1.0 / 14.0 / 6.0 | 31m | 0 | |
3715 | 874 | 7 | 4 | 57.14% | 3.4 / 8.0 / 8.0 | 3h, 45m | 1 | |
3716 | 874 | 2 | 1 | 50.00% | 3.0 / 7.5 / 2.0 | 1h, 22m | 1 | |
3717 | 874 | 1 | 0 | 0.00% | 2.0 / 7.0 / 4.0 | 24m | 0 | |
3718 | 874 | 1 | 0 | 0.00% | 6.0 / 19.0 / 3.0 | 54m | 0 | |
3719 | 873 | 1 | 0 | 0.00% | 7.0 / 17.0 / 13.0 | 1h, 9m | 0 | |
3720 | 873 | 1 | 0 | 0.00% | 1.0 / 15.0 / 6.0 | 41m | 0 | |
3721 | 873 | 10 | 4 | 40.00% | 8.7 / 9.6 / 7.6 | 7h, 13m | 0 | |
3722 | 873 | 6 | 3 | 50.00% | 4.7 / 6.8 / 6.7 | 3h, 29m | 1 | |
3723 | 873 | 1 | 0 | 0.00% | 2.0 / 17.0 / 9.0 | 30m | 0 | |
3724 | 873 | 2 | 0 | 0.00% | 2.5 / 15.0 / 6.0 | 1h, 34m | 0 | |
3725 | 872 | 1 | 0 | 0.00% | 3.0 / 16.0 / 13.0 | 36m | 0 | |
3726 | 872 | 1 | 0 | 0.00% | 5.0 / 16.0 / 6.0 | 40m | 0 | |
3727 | 871 | 1 | 0 | 0.00% | 3.0 / 6.0 / 5.0 | 33m | 0 | |
3728 | 871 | 6 | 2 | 33.33% | 9.0 / 14.7 / 13.0 | 4h, 33m | 0 | |
3729 | 871 | 1 | 0 | 0.00% | 4.0 / 12.0 / 4.0 | 40m | 0 | |
3730 | 870 | 1 | 0 | 0.00% | 5.0 / 13.0 / 3.0 | 25m | 0 | |
3731 | 870 | 1 | 0 | 0.00% | 3.0 / 12.0 / 6.0 | 39m | 0 | |
3732 | 870 | 1 | 0 | 0.00% | 2.0 / 6.0 / 4.0 | 26m | 0 | |
3733 | 870 | 3 | 1 | 33.33% | 2.3 / 11.7 / 6.0 | 2h | 0 | |
3734 | 869 | 1 | 0 | 0.00% | 4.0 / 12.0 / 4.0 | 33m | 0 | |
3735 | 869 | 1 | 0 | 0.00% | 5.0 / 16.0 / 8.0 | 35m | 0 | |
3736 | 869 | 1 | 0 | 0.00% | 1.0 / 10.0 / 4.0 | 26m | 0 | |
3737 | 869 | 5 | 2 | 40.00% | 3.4 / 8.2 / 6.6 | 3h | 0 | |
3738 | 868 | 1 | 0 | 0.00% | 3.0 / 13.0 / 4.0 | 56m | 1 | |
3739 | 868 | 1 | 0 | 0.00% | 2.0 / 12.0 / 7.0 | 38m | 0 | |
3740 | 868 | 1 | 0 | 0.00% | 6.0 / 6.0 / 9.0 | 48m | 0 | |
3741 | 867 | 2 | 0 | 0.00% | 5.0 / 6.0 / 7.5 | 1h, 23m | 0 | |
3742 | 867 | 2 | 1 | 50.00% | 4.0 / 10.5 / 6.0 | 1h, 4m | 0 | |
3743 | 867 | 7 | 3 | 42.86% | 5.7 / 7.3 / 7.6 | 4h, 21m | 0 | |
3744 | 867 | 3 | 1 | 33.33% | 8.7 / 10.7 / 4.3 | 1h, 54m | 0 | |
3745 | 867 | 1 | 0 | 0.00% | 5.0 / 8.0 / 6.0 | 51m | 0 | |
3746 | 867 | 3 | 1 | 33.33% | 5.0 / 9.0 / 4.7 | 1h, 28m | 0 | |
3747 | 867 | 15 | 8 | 53.33% | 3.7 / 8.0 / 7.0 | 9h, 35m | 0 | |
3748 | 866 | 1 | 0 | 0.00% | 9.0 / 15.0 / 12.0 | 36m | 0 | |
3749 | 866 | 2 | 1 | 50.00% | 3.5 / 8.5 / 9.5 | 1h, 10m | 0 | |
3750 | 866 | 2 | 1 | 50.00% | 1.5 / 7.0 / 10.0 | 1h, 33m | 0 | |
3751 | 866 | 7 | 5 | 71.43% | 4.1 / 9.1 / 8.4 | 5h, 18m | 1 | |
3752 | 865 | 1 | 0 | 0.00% | 0.0 / 4.0 / 3.0 | 16m | 1 | |
3753 | 865 | 1 | 0 | 0.00% | 4.0 / 4.0 / 5.0 | 33m | 0 | |
3754 | 865 | 1 | 1 | 100.00% | 5.0 / 14.0 / 14.0 | 44m | 1 | |
3755 | 864 | 7 | 3 | 42.86% | 4.7 / 8.9 / 7.6 | 4h, 13m | 0 | |
3756 | 864 | 8 | 4 | 50.00% | 3.0 / 9.5 / 4.8 | 3h, 58m | 0 | |
3757 | 863 | 1 | 0 | 0.00% | 2.0 / 12.0 / 5.0 | 44m | 0 | |
3758 | 863 | 1 | 0 | 0.00% | 2.0 / 10.0 / 5.0 | 41m | 0 | |
3759 | 863 | 2 | 0 | 0.00% | 14.0 / 18.0 / 5.5 | 1h, 39m | 0 | |
3760 | 862 | 20 | 13 | 65.00% | 4.3 / 7.5 / 9.1 | 12h, 16m | 0 | |
3761 | 862 | 1 | 0 | 0.00% | 4.0 / 14.0 / 8.0 | 37m | 0 | |
3762 | 862 | 12 | 6 | 50.00% | 5.8 / 8.0 / 8.2 | 7h, 26m | 0 | |
3763 | 862 | 1 | 0 | 0.00% | 1.0 / 11.0 / 6.0 | 26m | 0 | |
3764 | 861 | 2 | 0 | 0.00% | 11.5 / 9.5 / 3.5 | 1h, 12m | 0 | |
3765 | 861 | 1 | 0 | 0.00% | 4.0 / 11.0 / 10.0 | 50m | 0 | |
3766 | 860 | 1 | 0 | 0.00% | 4.0 / 13.0 / 6.0 | 57m | 0 | |
3767 | 859 | 2 | 1 | 50.00% | 3.0 / 14.5 / 6.5 | 1h, 16m | 0 | |
3768 | 859 | 2 | 1 | 50.00% | 4.5 / 8.0 / 13.5 | 1h, 38m | 0 | |
3769 | 859 | 6 | 1 | 16.67% | 9.5 / 7.7 / 5.5 | 3h, 23m | 0 | |
3770 | 858 | 2 | 0 | 0.00% | 7.5 / 8.0 / 3.0 | 57m | 0 | |
3771 | 858 | 2 | 0 | 0.00% | 12.5 / 9.5 / 8.0 | 1h, 13m | 0 | |
3772 | 857 | 17 | 12 | 70.59% | 5.4 / 7.5 / 10.1 | 11h, 12m | 0 | |
3773 | 857 | 1 | 0 | 0.00% | 4.0 / 15.0 / 9.0 | 53m | 0 | |
3774 | 857 | 212 | 110 | 51.89% | 4.2 / 8.4 / 8.7 | 5d, 17h, 28m | 7 | |
3775 | 856 | 1 | 0 | 0.00% | 8.0 / 4.0 / 2.0 | 36m | 0 | |
3776 | 856 | 1 | 0 | 0.00% | 4.0 / 21.0 / 5.0 | 47m | 0 | |
3777 | 855 | 1 | 0 | 0.00% | 7.0 / 8.0 / 2.0 | 55m | 1 | |
3778 | 854 | 4 | 2 | 50.00% | 3.3 / 7.8 / 7.3 | 2h, 20m | 1 | |
3779 | 854 | 1 | 0 | 0.00% | 6.0 / 12.0 / 12.0 | 51m | 0 | |
3780 | 853 | 2 | 0 | 0.00% | 6.5 / 5.5 / 4.0 | 57m | 0 | |
3781 | 853 | 1 | 0 | 0.00% | 4.0 / 15.0 / 7.0 | 32m | 0 | |
3782 | 852 | 1 | 0 | 0.00% | 4.0 / 10.0 / 3.0 | 39m | 0 | |
3783 | 852 | 1 | 0 | 0.00% | 4.0 / 15.0 / 8.0 | 39m | 0 | |
3784 | 851 | 1 | 0 | 0.00% | 1.0 / 9.0 / 1.0 | 25m | 0 | |
3785 | 851 | 5 | 1 | 20.00% | 8.0 / 10.8 / 9.0 | 3h, 27m | 0 | |
3786 | 850 | 2 | 0 | 0.00% | 8.0 / 11.0 / 12.0 | 1h, 40m | 0 | |
3787 | 850 | 2 | 0 | 0.00% | 5.0 / 10.0 / 3.5 | 1h, 9m | 1 | |
3788 | 850 | 2 | 0 | 0.00% | 2.0 / 12.5 / 6.0 | 1h, 11m | 0 | |
3789 | 849 | 3 | 1 | 33.33% | 3.3 / 7.7 / 3.7 | 1h, 32m | 0 | |
3790 | 848 | 1 | 0 | 0.00% | 2.0 / 15.0 / 3.0 | 31m | 0 | |
3791 | 848 | 8 | 2 | 25.00% | 2.0 / 11.1 / 5.0 | 4h, 29m | 1 | |
3792 | 848 | 4 | 2 | 50.00% | 2.3 / 8.5 / 7.8 | 2h, 11m | 0 | |
3793 | 848 | 11 | 3 | 27.27% | 4.6 / 7.2 / 5.2 | 7h, 34m | 0 | |
3794 | 848 | 2 | 1 | 50.00% | 1.0 / 14.0 / 5.0 | 1h, 18m | 0 | |
3795 | 848 | 1 | 0 | 0.00% | 2.0 / 16.0 / 4.0 | 27m | 0 | |
3796 | 847 | 1 | 0 | 0.00% | 3.0 / 14.0 / 1.0 | 32m | 0 | |
3797 | 847 | 3 | 0 | 0.00% | 3.0 / 15.0 / 5.3 | 2h, 16m | 1 | |
3798 | 847 | 3 | 1 | 33.33% | 2.0 / 11.0 / 5.3 | 1h, 44m | 0 | |
3799 | 847 | 6 | 2 | 33.33% | 6.8 / 11.3 / 7.8 | 3h, 38m | 0 | |
3800 | 846 | 47 | 18 | 38.30% | 3.4 / 8.9 / 10.1 | 1d, 5h, 18m | 0 |
















![[C1X] Who I'm? Image](https://avatars.steamstatic.com/aad2a17cb37a6f9fe0fb4256855493cca541bb73_medium.jpg)




















































































