Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
3401 | 909 | 1 | 0 | 0.00% | 5.0 / 20.0 / 12.0 | 54m | 0 | |
3402 | 909 | 2 | 1 | 50.00% | 4.0 / 7.5 / 6.0 | 1h, 20m | 0 | |
3403 | 909 | 1 | 0 | 0.00% | 1.0 / 19.0 / 14.0 | 55m | 0 | |
3404 | 909 | 1 | 0 | 0.00% | 4.0 / 8.0 / 7.0 | 28m | 0 | |
3405 | 909 | 1 | 0 | 0.00% | 1.0 / 13.0 / 5.0 | 31m | 0 | |
3406 | 909 | 1 | 0 | 0.00% | 5.0 / 8.0 / 3.0 | 25m | 0 | |
3407 | 909 | 3 | 1 | 33.33% | 10.0 / 15.7 / 11.7 | 2h, 32m | 0 | |
3408 | 908 | 1 | 0 | 0.00% | 1.0 / 4.0 / 3.0 | 20m | 1 | |
3409 | 908 | 1 | 0 | 0.00% | 6.0 / 15.0 / 8.0 | 1h | 0 | |
3410 | 907 | 1 | 0 | 0.00% | 4.0 / 11.0 / 5.0 | 20m | 0 | |
3411 | 907 | 2 | 0 | 0.00% | 11.0 / 6.0 / 9.0 | 1h, 26m | 0 | |
3412 | 907 | 3 | 2 | 66.67% | 4.3 / 5.3 / 8.7 | 2h, 2m | 1 | |
3413 | 906 | 1 | 0 | 0.00% | 5.0 / 8.0 / 7.0 | 38m | 0 | |
3414 | 906 | 1 | 0 | 0.00% | 5.0 / 14.0 / 6.0 | 40m | 0 | |
3415 | 905 | 1 | 0 | 0.00% | 7.0 / 12.0 / 2.0 | 37m | 0 | |
3416 | 905 | 1 | 0 | 0.00% | 1.0 / 9.0 / 3.0 | 25m | 0 | |
3417 | 905 | 1 | 0 | 0.00% | 6.0 / 17.0 / 6.0 | 43m | 0 | |
3418 | 905 | 2 | 1 | 50.00% | 5.5 / 6.0 / 6.0 | 1h, 10m | 0 | |
3419 | 904 | 2 | 1 | 50.00% | 3.5 / 9.5 / 11.0 | 1h, 19m | 0 | |
3420 | 904 | 1 | 0 | 0.00% | 6.0 / 10.0 / 5.0 | 31m | 0 | |
3421 | 904 | 3 | 2 | 66.67% | 3.3 / 9.0 / 3.7 | 2h | 1 | |
3422 | 904 | 1 | 0 | 0.00% | 0.0 / 9.0 / 2.0 | 27m | 0 | |
3423 | 904 | 1 | 0 | 0.00% | 5.0 / 16.0 / 13.0 | 40m | 0 | |
3424 | 903 | 8 | 4 | 50.00% | 4.9 / 10.8 / 5.5 | 5h, 14m | 0 | |
3425 | 902 | 2 | 1 | 50.00% | 4.5 / 5.0 / 8.0 | 58m | 0 | |
3426 | 902 | 1 | 0 | 0.00% | 8.0 / 11.0 / 2.0 | 34m | 0 | |
3427 | 902 | 1 | 0 | 0.00% | 2.0 / 15.0 / 8.0 | 31m | 0 | |
3428 | 902 | 42 | 15 | 35.71% | 7.0 / 9.5 / 5.5 | 1d, 1h, 31m | 0 | |
3429 | 902 | 5 | 2 | 40.00% | 6.2 / 12.2 / 6.0 | 3h, 24m | 0 | |
3430 | 901 | 1 | 0 | 0.00% | 6.0 / 21.0 / 9.0 | 47m | 0 | |
3431 | 901 | 8 | 4 | 50.00% | 5.5 / 11.3 / 8.4 | 4h, 48m | 0 | |
3432 | 901 | 1 | 0 | 0.00% | 1.0 / 10.0 / 2.0 | 18m | 0 | |
3433 | 900 | 1 | 0 | 0.00% | 0.0 / 5.0 / 1.0 | 22m | 1 | |
3434 | 900 | 1 | 0 | 0.00% | 1.0 / 26.0 / 11.0 | 1h, 11m | 0 | |
3435 | 900 | 1 | 0 | 0.00% | 0.0 / 5.0 / 0.0 | 44m | 1 | |
3436 | 900 | 1 | 0 | 0.00% | 0.0 / 12.0 / 2.0 | 36m | 0 | |
3437 | 900 | 5 | 2 | 40.00% | 8.8 / 9.0 / 6.8 | 3h, 39m | 1 | |
3438 | 900 | 1 | 0 | 0.00% | 2.0 / 7.0 / 3.0 | 22m | 0 | |
3439 | 900 | 1 | 1 | 100.00% | 1.0 / 2.0 / 0.0 | 23m | 1 | |
3440 | 900 | 1 | 0 | 0.00% | 0.0 / 2.0 / 0.0 | 44m | 1 | |
3441 | 900 | 1 | 0 | 0.00% | 2.0 / 27.0 / 3.0 | 56m | 0 | |
3442 | 900 | 1 | 0 | 0.00% | 1.0 / 15.0 / 0.0 | 40m | 0 | |
3443 | 900 | 1 | 0 | 0.00% | 0.0 / 9.0 / 1.0 | 21m | 0 | |
3444 | 900 | 1 | 0 | 0.00% | 3.0 / 12.0 / 8.0 | 44m | 0 | |
3445 | 900 | 1 | 0 | 0.00% | 1.0 / 7.0 / 1.0 | 22m | 0 | |
3446 | 900 | 1 | 0 | 0.00% | 8.0 / 11.0 / 8.0 | 47m | 0 | |
3447 | 900 | 1 | 0 | 0.00% | 1.0 / 11.0 / 0.0 | 28m | 0 | |
3448 | 900 | 1 | 0 | 0.00% | 6.0 / 19.0 / 11.0 | 33m | 0 | |
3449 | 900 | 1 | 0 | 0.00% | 0.0 / 6.0 / 0.0 | 19m | 1 | |
3450 | 900 | 1 | 0 | 0.00% | 0.0 / 1.0 / 0.0 | 17m | 1 | |
3451 | 900 | 1 | 0 | 0.00% | 0.0 / 9.0 / 0.0 | 21m | 0 | |
3452 | 900 | 1 | 1 | 100.00% | 3.0 / 11.0 / 5.0 | 43m | 1 | |
3453 | 900 | 1 | 0 | 0.00% | 1.0 / 11.0 / 2.0 | 36m | 0 | |
3454 | 900 | 1 | 0 | 0.00% | 8.0 / 18.0 / 8.0 | 41m | 0 | |
3455 | 900 | 1 | 0 | 0.00% | 0.0 / 2.0 / 1.0 | 36m | 1 | |
3456 | 899 | 1 | 0 | 0.00% | 3.0 / 11.0 / 7.0 | 30m | 0 | |
3457 | 899 | 1 | 0 | 0.00% | 4.0 / 12.0 / 4.0 | 41m | 1 | |
3458 | 899 | 1 | 0 | 0.00% | 2.0 / 9.0 / 3.0 | 26m | 0 | |
3459 | 899 | 2 | 0 | 0.00% | 3.5 / 10.5 / 2.5 | 54m | 0 | |
3460 | 898 | 1 | 0 | 0.00% | 0.0 / 12.0 / 9.0 | 46m | 0 | |
3461 | 898 | 1 | 0 | 0.00% | 1.0 / 19.0 / 9.0 | 1h, 2m | 0 | |
3462 | 898 | 1 | 0 | 0.00% | 1.0 / 12.0 / 5.0 | 38m | 0 | |
3463 | 898 | 1 | 0 | 0.00% | 2.0 / 13.0 / 6.0 | 24m | 0 | |
3464 | 897 | 1 | 0 | 0.00% | 8.0 / 10.0 / 1.0 | 27m | 0 | |
3465 | 897 | 1 | 0 | 0.00% | 4.0 / 5.0 / 3.0 | 33m | 0 | |
3466 | 896 | 2 | 1 | 50.00% | 5.5 / 21.5 / 5.0 | 2h, 4m | 0 | |
3467 | 896 | 1 | 0 | 0.00% | 3.0 / 7.0 / 11.0 | 41m | 0 | |
3468 | 896 | 1 | 0 | 0.00% | 8.0 / 20.0 / 10.0 | 45m | 0 | |
3469 | 896 | 1 | 0 | 0.00% | 0.0 / 12.0 / 2.0 | 29m | 0 | |
3470 | 895 | 1 | 0 | 0.00% | 5.0 / 9.0 / 17.0 | 36m | 0 | |
3471 | 895 | 1 | 0 | 0.00% | 9.0 / 20.0 / 11.0 | 1h, 2m | 0 | |
3472 | 895 | 2 | 1 | 50.00% | 2.5 / 8.5 / 6.5 | 1h, 1m | 0 | |
3473 | 895 | 1 | 0 | 0.00% | 0.0 / 5.0 / 0.0 | 27m | 1 | |
3474 | 895 | 1 | 0 | 0.00% | 3.0 / 13.0 / 9.0 | 37m | 0 | |
3475 | 895 | 20 | 5 | 25.00% | 4.4 / 9.1 / 6.3 | 11h, 57m | 0 | |
3476 | 895 | 3 | 2 | 66.67% | 3.0 / 10.3 / 4.0 | 1h, 45m | 0 | |
3477 | 895 | 1 | 0 | 0.00% | 3.0 / 14.0 / 2.0 | 27m | 0 | |
3478 | 894 | 3 | 1 | 33.33% | 6.0 / 6.0 / 7.3 | 1h, 46m | 1 | |
3479 | 894 | 1 | 0 | 0.00% | 3.0 / 15.0 / 14.0 | 41m | 0 | |
3480 | 894 | 4 | 1 | 25.00% | 10.3 / 6.8 / 6.8 | 2h, 37m | 0 | |
3481 | 894 | 1 | 0 | 0.00% | 3.0 / 14.0 / 7.0 | 30m | 0 | |
3482 | 894 | 1 | 0 | 0.00% | 4.0 / 10.0 / 1.0 | 27m | 0 | |
3483 | 893 | 11 | 1 | 9.09% | 8.1 / 9.1 / 5.7 | 7h, 39m | 0 | |
3484 | 893 | 2 | 0 | 0.00% | 5.5 / 9.5 / 4.0 | 1h, 21m | 0 | |
3485 | 893 | 1 | 0 | 0.00% | 7.0 / 15.0 / 22.0 | 1h, 5m | 0 | |
3486 | 891 | 5 | 3 | 60.00% | 6.2 / 7.8 / 11.0 | 3h, 33m | 0 | |
3487 | 890 | 1 | 0 | 0.00% | 5.0 / 8.0 / 1.0 | 30m | 0 | |
3488 | 890 | 1 | 0 | 0.00% | 7.0 / 18.0 / 12.0 | 49m | 0 | |
3489 | 889 | 1 | 0 | 0.00% | 5.0 / 9.0 / 5.0 | 51m | 0 | |
3490 | 889 | 25 | 12 | 48.00% | 4.6 / 9.0 / 11.2 | 15h, 3m | 1 | |
3491 | 889 | 1 | 0 | 0.00% | 3.0 / 8.0 / 2.0 | 35m | 1 | |
3492 | 889 | 1 | 0 | 0.00% | 14.0 / 8.0 / 10.0 | 39m | 0 | |
3493 | 889 | 2 | 1 | 50.00% | 2.0 / 7.5 / 2.0 | 1h, 22m | 1 | |
3494 | 888 | 1 | 0 | 0.00% | 2.0 / 14.0 / 10.0 | 38m | 0 | |
3495 | 888 | 1 | 0 | 0.00% | 3.0 / 16.0 / 10.0 | 38m | 0 | |
3496 | 888 | 1 | 0 | 0.00% | 10.0 / 16.0 / 11.0 | 45m | 0 | |
3497 | 888 | 1 | 0 | 0.00% | 3.0 / 5.0 / 0.0 | 17m | 0 | |
3498 | 888 | 1 | 0 | 0.00% | 2.0 / 8.0 / 1.0 | 22m | 0 | |
3499 | 887 | 2 | 1 | 50.00% | 6.0 / 11.0 / 11.5 | 1h, 32m | 0 | |
3500 | 887 | 1 | 0 | 0.00% | 8.0 / 8.0 / 5.0 | 31m | 0 |


































































































