Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
3201 | 964 | 10 | 2 | 20.00% | 7.3 / 13.3 / 6.2 | 7h, 10m | 0 | |
3202 | 963 | 5 | 2 | 40.00% | 7.2 / 8.4 / 5.8 | 3h, 10m | 0 | |
3203 | 963 | 1 | 0 | 0.00% | 14.0 / 4.0 / 15.0 | 40m | 0 | |
3204 | 963 | 5 | 2 | 40.00% | 4.2 / 13.0 / 10.6 | 3h, 23m | 0 | |
3205 | 962 | 1 | 0 | 0.00% | 6.0 / 6.0 / 11.0 | 37m | 0 | |
3206 | 961 | 5 | 2 | 40.00% | 7.6 / 9.6 / 11.4 | 3h, 39m | 0 | |
3207 | 961 | 3 | 1 | 33.33% | 2.0 / 9.0 / 5.3 | 1h, 34m | 1 | |
3208 | 960 | 16 | 7 | 43.75% | 3.5 / 11.3 / 8.3 | 11h, 32m | 0 | |
3209 | 960 | 1 | 0 | 0.00% | 5.0 / 4.0 / 7.0 | 32m | 0 | |
3210 | 959 | 77 | 41 | 53.25% | 2.9 / 8.2 / 8.6 | 1d, 21h, 50m | 0 | |
3211 | 959 | 2 | 1 | 50.00% | 5.0 / 8.0 / 11.5 | 1h, 18m | 0 | |
3212 | 959 | 1 | 0 | 0.00% | 5.0 / 12.0 / 5.0 | 36m | 0 | |
3213 | 959 | 1 | 0 | 0.00% | 8.0 / 10.0 / 16.0 | 54m | 0 | |
3214 | 959 | 1 | 0 | 0.00% | 10.0 / 12.0 / 7.0 | 32m | 0 | |
3215 | 959 | 4 | 3 | 75.00% | 3.8 / 7.5 / 7.0 | 2h, 22m | 0 | |
3216 | 958 | 3 | 1 | 33.33% | 7.3 / 9.7 / 15.0 | 2h, 12m | 0 | |
3217 | 958 | 2 | 1 | 50.00% | 4.5 / 10.5 / 8.5 | 1h, 11m | 0 | |
3218 | 957 | 1 | 0 | 0.00% | 1.0 / 13.0 / 7.0 | 33m | 0 | |
3219 | 957 | 2 | 1 | 50.00% | 6.5 / 5.0 / 12.5 | 1h, 2m | 0 | |
3220 | 956 | 1 | 0 | 0.00% | 2.0 / 20.0 / 8.0 | 47m | 0 | |
3221 | 956 | 1 | 0 | 0.00% | 10.0 / 6.0 / 2.0 | 29m | 0 | |
3222 | 956 | 3 | 1 | 33.33% | 7.7 / 6.0 / 9.3 | 1h, 32m | 0 | |
3223 | 955 | 53 | 20 | 37.74% | 2.9 / 8.3 / 8.6 | 1d, 12h, 20m | 1 | |
3224 | 955 | 6 | 0 | 0.00% | 6.5 / 8.8 / 4.7 | 3h, 42m | 0 | |
3225 | 954 | 7 | 2 | 28.57% | 10.3 / 9.7 / 8.3 | 4h, 54m | 0 | |
3226 | 954 | 2 | 1 | 50.00% | 0.5 / 10.5 / 1.0 | 1h, 14m | 0 | |
3227 | 954 | 2 | 1 | 50.00% | 6.0 / 9.0 / 4.5 | 1h, 50m | 1 | |
3228 | 953 | 1 | 0 | 0.00% | 6.0 / 9.0 / 6.0 | 40m | 0 | |
3229 | 953 | 1 | 0 | 0.00% | 9.0 / 10.0 / 15.0 | 1h, 3m | 0 | |
3230 | 952 | 3 | 1 | 33.33% | 8.7 / 11.0 / 5.0 | 1h, 57m | 0 | |
3231 | 952 | 2 | 1 | 50.00% | 0.5 / 15.0 / 9.0 | 1h, 34m | 1 | |
3232 | 952 | 1 | 0 | 0.00% | 15.0 / 10.0 / 13.0 | 47m | 0 | |
3233 | 952 | 1 | 0 | 0.00% | 15.0 / 10.0 / 11.0 | 1h | 0 | |
3234 | 952 | 1 | 0 | 0.00% | 7.0 / 14.0 / 3.0 | 53m | 1 | |
3235 | 952 | 1 | 0 | 0.00% | 0.0 / 8.0 / 3.0 | 24m | 0 | |
3236 | 952 | 3 | 2 | 66.67% | 3.3 / 14.0 / 18.3 | 2h, 12m | 0 | |
3237 | 951 | 3 | 1 | 33.33% | 4.0 / 5.0 / 9.7 | 1h, 12m | 0 | |
3238 | 951 | 1 | 0 | 0.00% | 19.0 / 8.0 / 10.0 | 44m | 0 | |
3239 | 950 | 2 | 1 | 50.00% | 4.0 / 4.5 / 2.0 | 55m | 1 | |
3240 | 950 | 1 | 0 | 0.00% | 5.0 / 6.0 / 6.0 | 24m | 0 | |
3241 | 949 | 2 | 1 | 50.00% | 2.5 / 10.0 / 1.0 | 49m | 0 | |
3242 | 949 | 2 | 1 | 50.00% | 5.5 / 10.0 / 11.5 | 1h, 30m | 0 | |
3243 | 949 | 7 | 5 | 71.43% | 6.7 / 7.3 / 8.3 | 4h, 12m | 0 | |
3244 | 947 | 4 | 2 | 50.00% | 4.3 / 12.8 / 8.5 | 3h, 8m | 0 | |
3245 | 947 | 1 | 1 | 100.00% | 3.0 / 10.0 / 6.0 | 37m | 1 | |
3246 | 947 | 1 | 0 | 0.00% | 5.0 / 10.0 / 10.0 | 47m | 0 | |
3247 | 946 | 7 | 4 | 57.14% | 3.4 / 11.1 / 9.3 | 5h, 7m | 0 | |
3248 | 946 | 1 | 0 | 0.00% | 15.0 / 18.0 / 9.0 | 44m | 0 | |
3249 | 946 | 6 | 4 | 66.67% | 2.7 / 20.3 / 7.2 | 4h, 15m | 0 | |
3250 | 945 | 2 | 0 | 0.00% | 1.5 / 6.5 / 2.5 | 56m | 1 | |
3251 | 945 | 6 | 3 | 50.00% | 4.3 / 6.8 / 6.5 | 3h, 28m | 0 | |
3252 | 945 | 6 | 1 | 16.67% | 3.8 / 13.7 / 5.5 | 3h, 23m | 1 | |
3253 | 945 | 7 | 2 | 28.57% | 7.6 / 10.9 / 8.9 | 4h, 47m | 0 | |
3254 | 944 | 1 | 0 | 0.00% | 7.0 / 8.0 / 3.0 | 25m | 0 | |
3255 | 944 | 1 | 0 | 0.00% | 9.0 / 8.0 / 5.0 | 34m | 0 | |
3256 | 943 | 1 | 0 | 0.00% | 13.0 / 14.0 / 10.0 | 37m | 0 | |
3257 | 943 | 1 | 0 | 0.00% | 10.0 / 15.0 / 14.0 | 54m | 0 | |
3258 | 943 | 1 | 0 | 0.00% | 6.0 / 10.0 / 12.0 | 37m | 0 | |
3259 | 943 | 1 | 0 | 0.00% | 10.0 / 9.0 / 1.0 | 26m | 0 | |
3260 | 942 | 22 | 11 | 50.00% | 6.5 / 11.3 / 8.6 | 14h, 35m | 1 | |
3261 | 942 | 2 | 1 | 50.00% | 3.5 / 7.5 / 11.5 | 1h, 19m | 0 | |
3262 | 941 | 10 | 6 | 60.00% | 4.2 / 7.6 / 9.8 | 5h, 56m | 0 | |
3263 | 940 | 1 | 0 | 0.00% | 0.0 / 4.0 / 1.0 | 36m | 1 | |
3264 | 940 | 1 | 0 | 0.00% | 0.0 / 5.0 / 0.0 | 18m | 1 | |
3265 | 940 | 1 | 0 | 0.00% | 4.0 / 9.0 / 8.0 | 26m | 0 | |
3266 | 940 | 51 | 29 | 56.86% | 2.4 / 10.4 / 7.6 | 1d, 8h, 30m | 1 | |
3267 | 940 | 1 | 0 | 0.00% | 14.0 / 9.0 / 11.0 | 48m | 0 | |
3268 | 940 | 1 | 0 | 0.00% | 0.0 / 7.0 / 3.0 | 32m | 1 | |
3269 | 939 | 1 | 0 | 0.00% | 11.0 / 8.0 / 8.0 | 34m | 0 | |
3270 | 939 | 3 | 1 | 33.33% | 8.0 / 8.0 / 13.0 | 2h, 13m | 0 | |
3271 | 938 | 2 | 1 | 50.00% | 7.0 / 11.0 / 3.5 | 1h, 17m | 0 | |
3272 | 938 | 1 | 0 | 0.00% | 7.0 / 11.0 / 9.0 | 41m | 0 | |
3273 | 938 | 14 | 3 | 21.43% | 3.4 / 12.6 / 8.7 | 9h, 14m | 0 | |
3274 | 938 | 1 | 0 | 0.00% | 13.0 / 12.0 / 9.0 | 38m | 0 | |
3275 | 938 | 1 | 0 | 0.00% | 7.0 / 10.0 / 11.0 | 40m | 0 | |
3276 | 937 | 1 | 0 | 0.00% | 11.0 / 19.0 / 12.0 | 43m | 0 | |
3277 | 937 | 1 | 0 | 0.00% | 14.0 / 6.0 / 3.0 | 47m | 0 | |
3278 | 937 | 1 | 0 | 0.00% | 9.0 / 7.0 / 7.0 | 47m | 0 | |
3279 | 936 | 1 | 0 | 0.00% | 2.0 / 7.0 / 12.0 | 28m | 0 | |
3280 | 936 | 1 | 0 | 0.00% | 13.0 / 17.0 / 7.0 | 1h, 3m | 0 | |
3281 | 936 | 4 | 2 | 50.00% | 7.8 / 11.8 / 10.0 | 2h, 44m | 0 | |
3282 | 936 | 3 | 2 | 66.67% | 3.3 / 6.0 / 9.7 | 1h, 36m | 1 | |
3283 | 935 | 3 | 2 | 66.67% | 5.0 / 11.7 / 3.3 | 1h, 34m | 0 | |
3284 | 935 | 1 | 0 | 0.00% | 6.0 / 14.0 / 1.0 | 31m | 0 | |
3285 | 935 | 1 | 0 | 0.00% | 12.0 / 14.0 / 6.0 | 1h, 2m | 0 | |
3286 | 935 | 2 | 1 | 50.00% | 3.5 / 12.0 / 3.0 | 1h, 9m | 0 | |
3287 | 934 | 1 | 0 | 0.00% | 7.0 / 4.0 / 12.0 | 46m | 0 | |
3288 | 934 | 1 | 0 | 0.00% | 8.0 / 8.0 / 2.0 | 26m | 0 | |
3289 | 934 | 1 | 0 | 0.00% | 10.0 / 6.0 / 5.0 | 41m | 0 | |
3290 | 934 | 1 | 0 | 0.00% | 8.0 / 9.0 / 11.0 | 36m | 0 | |
3291 | 933 | 15 | 7 | 46.67% | 7.9 / 7.7 / 10.9 | 10h, 7m | 0 | |
3292 | 933 | 7 | 3 | 42.86% | 9.7 / 9.7 / 10.7 | 4h, 48m | 1 | |
3293 | 933 | 1 | 0 | 0.00% | 11.0 / 12.0 / 6.0 | 36m | 0 | |
3294 | 932 | 4 | 2 | 50.00% | 5.0 / 10.0 / 3.8 | 2h, 44m | 0 | |
3295 | 932 | 1 | 0 | 0.00% | 15.0 / 14.0 / 9.0 | 1h | 1 | |
3296 | 931 | 11 | 5 | 45.45% | 5.3 / 11.3 / 14.1 | 7h, 18m | 0 | |
3297 | 931 | 1 | 0 | 0.00% | 6.0 / 6.0 / 5.0 | 24m | 0 | |
3298 | 931 | 2 | 1 | 50.00% | 6.5 / 13.5 / 15.0 | 1h, 36m | 0 | |
3299 | 931 | 1 | 0 | 0.00% | 10.0 / 10.0 / 9.0 | 35m | 0 | |
3300 | 931 | 5 | 2 | 40.00% | 6.6 / 7.8 / 9.4 | 2h, 48m | 0 |






































































































