Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons | 
|---|---|---|---|---|---|---|---|---|
| 3001 | 954 | 7 | 2 | 28.57% | 10.3 / 9.7 / 8.3 | 4h, 54m | 0 | |
| 3002 | 954 | 2 | 1 | 50.00% | 0.5 / 10.5 / 1.0 | 1h, 14m | 0 | |
| 3003 | 953 | 1 | 0 | 0.00% | 6.0 / 9.0 / 6.0 | 40m | 0 | |
| 3004 | 953 | 1 | 0 | 0.00% | 9.0 / 10.0 / 15.0 | 1h, 3m | 0 | |
| 3005 | 952 | 1 | 0 | 0.00% | 0.0 / 8.0 / 3.0 | 24m | 0 | |
| 3006 | 952 | 3 | 2 | 66.67% | 3.3 / 14.0 / 18.3 | 2h, 12m | 0 | |
| 3007 | 952 | 2 | 1 | 50.00% | 0.5 / 15.0 / 9.0 | 1h, 34m | 1 | |
| 3008 | 952 | 3 | 1 | 33.33% | 8.7 / 11.0 / 5.0 | 1h, 57m | 0 | |
| 3009 | 952 | 1 | 0 | 0.00% | 15.0 / 10.0 / 11.0 | 1h | 0 | |
| 3010 | 952 | 1 | 0 | 0.00% | 15.0 / 10.0 / 13.0 | 47m | 0 | |
| 3011 | 951 | 3 | 1 | 33.33% | 4.0 / 5.0 / 9.7 | 1h, 12m | 0 | |
| 3012 | 951 | 1 | 0 | 0.00% | 19.0 / 8.0 / 10.0 | 44m | 0 | |
| 3013 | 950 | 1 | 0 | 0.00% | 5.0 / 6.0 / 6.0 | 24m | 0 | |
| 3014 | 950 | 2 | 1 | 50.00% | 4.0 / 4.5 / 2.0 | 55m | 1 | |
| 3015 | 949 | 2 | 1 | 50.00% | 5.5 / 10.0 / 11.5 | 1h, 30m | 0 | |
| 3016 | 949 | 7 | 5 | 71.43% | 6.7 / 7.3 / 8.3 | 4h, 12m | 0 | |
| 3017 | 949 | 2 | 1 | 50.00% | 2.5 / 10.0 / 1.0 | 49m | 0 | |
| 3018 | 947 | 4 | 2 | 50.00% | 4.3 / 12.8 / 8.5 | 3h, 8m | 0 | |
| 3019 | 947 | 1 | 1 | 100.00% | 3.0 / 10.0 / 6.0 | 37m | 1 | |
| 3020 | 947 | 1 | 0 | 0.00% | 5.0 / 10.0 / 10.0 | 47m | 0 | |
| 3021 | 946 | 1 | 0 | 0.00% | 15.0 / 18.0 / 9.0 | 44m | 0 | |
| 3022 | 945 | 6 | 1 | 16.67% | 3.8 / 13.7 / 5.5 | 3h, 23m | 1 | |
| 3023 | 945 | 2 | 0 | 0.00% | 1.5 / 6.5 / 2.5 | 56m | 1 | |
| 3024 | 945 | 6 | 3 | 50.00% | 4.3 / 6.8 / 6.5 | 3h, 28m | 0 | |
| 3025 | 945 | 7 | 2 | 28.57% | 7.6 / 10.9 / 8.9 | 4h, 47m | 0 | |
| 3026 | 944 | 1 | 0 | 0.00% | 9.0 / 8.0 / 5.0 | 34m | 0 | |
| 3027 | 944 | 1 | 0 | 0.00% | 7.0 / 8.0 / 3.0 | 25m | 0 | |
| 3028 | 943 | 1 | 0 | 0.00% | 6.0 / 10.0 / 12.0 | 37m | 0 | |
| 3029 | 943 | 1 | 0 | 0.00% | 10.0 / 15.0 / 14.0 | 54m | 0 | |
| 3030 | 943 | 1 | 0 | 0.00% | 13.0 / 14.0 / 10.0 | 37m | 0 | |
| 3031 | 943 | 1 | 0 | 0.00% | 10.0 / 9.0 / 1.0 | 26m | 0 | |
| 3032 | 942 | 2 | 1 | 50.00% | 3.5 / 7.5 / 11.5 | 1h, 19m | 0 | |
| 3033 | 942 | 22 | 11 | 50.00% | 6.5 / 11.3 / 8.6 | 14h, 35m | 1 | |
| 3034 | 941 | 3 | 1 | 33.33% | 4.7 / 16.7 / 13.7 | 2h, 31m | 0 | |
| 3035 | 941 | 10 | 6 | 60.00% | 4.2 / 7.6 / 9.8 | 5h, 56m | 0 | |
| 3036 | 940 | 51 | 29 | 56.86% | 2.4 / 10.4 / 7.6 | 1d, 8h, 30m | 1 | |
| 3037 | 940 | 37 | 19 | 51.35% | 2.9 / 9.7 / 10.7 | 1d, 46m | 0 | |
| 3038 | 940 | 1 | 0 | 0.00% | 14.0 / 9.0 / 11.0 | 48m | 0 | |
| 3039 | 940 | 1 | 0 | 0.00% | 4.0 / 9.0 / 8.0 | 26m | 0 | |
| 3040 | 940 | 1 | 0 | 0.00% | 0.0 / 5.0 / 0.0 | 18m | 1 | |
| 3041 | 939 | 1 | 0 | 0.00% | 11.0 / 8.0 / 8.0 | 34m | 0 | |
| 3042 | 939 | 3 | 1 | 33.33% | 8.0 / 8.0 / 13.0 | 2h, 13m | 0 | |
| 3043 | 939 | 76 | 40 | 52.63% | 2.9 / 8.3 / 8.7 | 1d, 21h, 15m | 0 | |
| 3044 | 938 | 14 | 3 | 21.43% | 3.4 / 12.6 / 8.7 | 9h, 14m | 0 | |
| 3045 | 938 | 1 | 0 | 0.00% | 7.0 / 10.0 / 11.0 | 40m | 0 | |
| 3046 | 938 | 2 | 1 | 50.00% | 7.0 / 11.0 / 3.5 | 1h, 17m | 0 | |
| 3047 | 938 | 1 | 0 | 0.00% | 7.0 / 11.0 / 9.0 | 41m | 0 | |
| 3048 | 938 | 1 | 0 | 0.00% | 13.0 / 12.0 / 9.0 | 38m | 0 | |
| 3049 | 937 | 1 | 0 | 0.00% | 9.0 / 7.0 / 7.0 | 47m | 0 | |
| 3050 | 937 | 1 | 0 | 0.00% | 14.0 / 6.0 / 3.0 | 47m | 0 | |
| 3051 | 937 | 1 | 0 | 0.00% | 11.0 / 19.0 / 12.0 | 43m | 0 | |
| 3052 | 936 | 4 | 2 | 50.00% | 7.8 / 11.8 / 10.0 | 2h, 44m | 0 | |
| 3053 | 936 | 3 | 2 | 66.67% | 3.3 / 6.0 / 9.7 | 1h, 36m | 1 | |
| 3054 | 936 | 2 | 0 | 0.00% | 0.0 / 8.5 / 1.5 | 1h | 1 | |
| 3055 | 936 | 1 | 0 | 0.00% | 13.0 / 17.0 / 7.0 | 1h, 3m | 0 | |
| 3056 | 936 | 1 | 0 | 0.00% | 2.0 / 7.0 / 12.0 | 28m | 0 | |
| 3057 | 935 | 1 | 0 | 0.00% | 12.0 / 14.0 / 6.0 | 1h, 2m | 0 | |
| 3058 | 935 | 2 | 1 | 50.00% | 3.5 / 12.0 / 3.0 | 1h, 9m | 0 | |
| 3059 | 935 | 1 | 0 | 0.00% | 6.0 / 14.0 / 1.0 | 31m | 0 | |
| 3060 | 935 | 3 | 2 | 66.67% | 5.0 / 11.7 / 3.3 | 1h, 34m | 0 | |
| 3061 | 934 | 1 | 0 | 0.00% | 8.0 / 8.0 / 2.0 | 26m | 0 | |
| 3062 | 934 | 1 | 0 | 0.00% | 10.0 / 6.0 / 5.0 | 41m | 0 | |
| 3063 | 934 | 1 | 0 | 0.00% | 7.0 / 4.0 / 12.0 | 46m | 0 | |
| 3064 | 934 | 1 | 0 | 0.00% | 8.0 / 9.0 / 11.0 | 36m | 0 | |
| 3065 | 933 | 15 | 7 | 46.67% | 7.9 / 7.7 / 10.9 | 10h, 7m | 0 | |
| 3066 | 933 | 7 | 3 | 42.86% | 9.7 / 9.7 / 10.7 | 4h, 48m | 1 | |
| 3067 | 933 | 1 | 0 | 0.00% | 11.0 / 12.0 / 6.0 | 36m | 0 | |
| 3068 | 932 | 19 | 10 | 52.63% | 5.8 / 8.8 / 8.8 | 12h, 59m | 2 | |
| 3069 | 932 | 1 | 0 | 0.00% | 15.0 / 14.0 / 9.0 | 1h | 1 | |
| 3070 | 932 | 4 | 2 | 50.00% | 5.0 / 10.0 / 3.8 | 2h, 44m | 0 | |
| 3071 | 931 | 1 | 0 | 0.00% | 6.0 / 6.0 / 5.0 | 24m | 0 | |
| 3072 | 931 | 1 | 0 | 0.00% | 10.0 / 10.0 / 9.0 | 35m | 0 | |
| 3073 | 931 | 2 | 1 | 50.00% | 6.5 / 13.5 / 15.0 | 1h, 36m | 0 | |
| 3074 | 931 | 11 | 5 | 45.45% | 5.3 / 11.3 / 14.1 | 7h, 18m | 0 | |
| 3075 | 931 | 1 | 0 | 0.00% | 5.0 / 12.0 / 2.0 | 24m | 0 | |
| 3076 | 931 | 2 | 0 | 0.00% | 2.5 / 6.5 / 3.5 | 1h, 1m | 1 | |
| 3077 | 931 | 3 | 1 | 33.33% | 6.7 / 10.0 / 9.7 | 1h, 53m | 0 | |
| 3078 | 930 | 1 | 0 | 0.00% | 1.0 / 6.0 / 2.0 | 28m | 0 | |
| 3079 | 930 | 1 | 0 | 0.00% | 4.0 / 14.0 / 30.0 | 54m | 0 | |
| 3080 | 929 | 1 | 0 | 0.00% | 6.0 / 8.0 / 5.0 | 28m | 0 | |
| 3081 | 929 | 1 | 0 | 0.00% | 6.0 / 16.0 / 14.0 | 36m | 0 | |
| 3082 | 929 | 1 | 0 | 0.00% | 11.0 / 10.0 / 11.0 | 50m | 0 | |
| 3083 | 929 | 3 | 1 | 33.33% | 6.3 / 12.0 / 12.3 | 2h | 0 | |
| 3084 | 929 | 3 | 1 | 33.33% | 6.7 / 17.3 / 13.7 | 2h, 4m | 0 | |
| 3085 | 929 | 19 | 9 | 47.37% | 3.9 / 8.9 / 6.6 | 11h, 8m | 2 | |
| 3086 | 928 | 1 | 0 | 0.00% | 6.0 / 8.0 / 1.0 | 24m | 0 | |
| 3087 | 928 | 1 | 0 | 0.00% | 1.0 / 12.0 / 8.0 | 46m | 0 | |
| 3088 | 928 | 1 | 0 | 0.00% | 4.0 / 10.0 / 12.0 | 38m | 0 | |
| 3089 | 928 | 6 | 4 | 66.67% | 2.3 / 12.3 / 10.8 | 4h, 38m | 0 | |
| 3090 | 926 | 1 | 0 | 0.00% | 7.0 / 9.0 / 10.0 | 29m | 0 | |
| 3091 | 926 | 1 | 0 | 0.00% | 2.0 / 7.0 / 5.0 | 24m | 0 | |
| 3092 | 926 | 1 | 0 | 0.00% | 16.0 / 14.0 / 2.0 | 49m | 0 | |
| 3093 | 926 | 1 | 0 | 0.00% | 0.0 / 12.0 / 4.0 | 43m | 0 | |
| 3094 | 926 | 1 | 0 | 0.00% | 7.0 / 9.0 / 6.0 | 42m | 0 | |
| 3095 | 926 | 1 | 0 | 0.00% | 0.0 / 6.0 / 1.0 | 13m | 0 | |
| 3096 | 926 | 1 | 0 | 0.00% | 9.0 / 12.0 / 11.0 | 46m | 0 | |
| 3097 | 925 | 1 | 0 | 0.00% | 4.0 / 5.0 / 4.0 | 29m | 0 | |
| 3098 | 925 | 4 | 2 | 50.00% | 7.3 / 10.0 / 8.0 | 2h, 39m | 0 | |
| 3099 | 924 | 1 | 0 | 0.00% | 14.0 / 13.0 / 17.0 | 41m | 0 | |
| 3100 | 924 | 1 | 0 | 0.00% | 3.0 / 14.0 / 5.0 | 23m | 0 | 

















































































![[B]ogort Image](https://avatars.steamstatic.com/02eb2a4c399fe7456212f081f0ff225bbbfe3f7b_medium.jpg)






















