Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
2801 | 1079 | 1 | 1 | 100.00% | 2.0 / 5.0 / 11.0 | 33m | 0 | |
2802 | 1078 | 1 | 1 | 100.00% | 2.0 / 15.0 / 10.0 | 31m | 0 | |
2803 | 1077 | 2 | 1 | 50.00% | 10.0 / 7.5 / 17.0 | 1h, 38m | 0 | |
2804 | 1076 | 1 | 1 | 100.00% | 4.0 / 8.0 / 12.0 | 34m | 0 | |
2805 | 1076 | 3 | 1 | 33.33% | 3.3 / 13.3 / 6.0 | 2h, 2m | 1 | |
2806 | 1076 | 15 | 5 | 33.33% | 4.3 / 7.3 / 6.1 | 8h, 23m | 0 | |
2807 | 1076 | 25 | 14 | 56.00% | 11.4 / 5.6 / 6.9 | 15h, 33m | 2 | |
2808 | 1075 | 1 | 1 | 100.00% | 11.0 / 14.0 / 10.0 | 1h, 7m | 0 | |
2809 | 1074 | 1 | 1 | 100.00% | 1.0 / 11.0 / 11.0 | 30m | 0 | |
2810 | 1074 | 2 | 1 | 50.00% | 0.5 / 7.5 / 2.5 | 51m | 0 | |
2811 | 1074 | 3 | 2 | 66.67% | 4.0 / 10.7 / 5.0 | 1h, 22m | 0 | |
2812 | 1074 | 2 | 1 | 50.00% | 10.5 / 7.0 / 12.5 | 1h, 18m | 0 | |
2813 | 1074 | 4 | 3 | 75.00% | 6.0 / 8.8 / 4.3 | 2h, 4m | 0 | |
2814 | 1074 | 1 | 1 | 100.00% | 7.0 / 11.0 / 15.0 | 1h, 3m | 0 | |
2815 | 1072 | 1 | 1 | 100.00% | 0.0 / 9.0 / 6.0 | 30m | 0 | |
2816 | 1072 | 2 | 1 | 50.00% | 9.0 / 6.5 / 4.5 | 1h, 16m | 0 | |
2817 | 1072 | 1 | 1 | 100.00% | 1.0 / 8.0 / 6.0 | 45m | 0 | |
2818 | 1072 | 6 | 3 | 50.00% | 7.2 / 7.0 / 7.3 | 3h, 11m | 0 | |
2819 | 1071 | 1 | 1 | 100.00% | 6.0 / 10.0 / 11.0 | 41m | 0 | |
2820 | 1071 | 2 | 1 | 50.00% | 8.0 / 13.0 / 6.0 | 1h, 46m | 0 | |
2821 | 1069 | 5 | 3 | 60.00% | 4.0 / 11.8 / 13.2 | 3h, 31m | 0 | |
2822 | 1069 | 1 | 1 | 100.00% | 1.0 / 1.0 / 5.0 | 21m | 0 | |
2823 | 1068 | 1 | 1 | 100.00% | 1.0 / 7.0 / 5.0 | 25m | 0 | |
2824 | 1067 | 3 | 2 | 66.67% | 3.7 / 7.0 / 12.3 | 1h, 59m | 0 | |
2825 | 1065 | 2 | 1 | 50.00% | 7.0 / 7.5 / 9.5 | 1h, 2m | 0 | |
2826 | 1065 | 1 | 1 | 100.00% | 2.0 / 9.0 / 7.0 | 33m | 0 | |
2827 | 1064 | 3 | 2 | 66.67% | 2.7 / 6.7 / 14.0 | 1h, 37m | 0 | |
2828 | 1064 | 4 | 2 | 50.00% | 7.5 / 8.5 / 7.8 | 2h, 9m | 0 | |
2829 | 1064 | 4 | 1 | 25.00% | 8.5 / 10.3 / 7.8 | 2h, 18m | 0 | |
2830 | 1063 | 9 | 7 | 77.78% | 4.2 / 8.2 / 9.6 | 5h, 2m | 0 | |
2831 | 1063 | 1 | 1 | 100.00% | 2.0 / 9.0 / 8.0 | 28m | 0 | |
2832 | 1063 | 9 | 5 | 55.56% | 6.4 / 9.8 / 10.2 | 5h, 25m | 0 | |
2833 | 1062 | 9 | 6 | 66.67% | 4.3 / 7.9 / 6.9 | 5h, 45m | 1 | |
2834 | 1062 | 1 | 1 | 100.00% | 6.0 / 11.0 / 15.0 | 48m | 0 | |
2835 | 1062 | 1 | 1 | 100.00% | 4.0 / 19.0 / 12.0 | 47m | 0 | |
2836 | 1061 | 6 | 3 | 50.00% | 3.7 / 9.5 / 3.8 | 3h, 13m | 0 | |
2837 | 1061 | 1 | 1 | 100.00% | 1.0 / 5.0 / 7.0 | 25m | 0 | |
2838 | 1060 | 7 | 2 | 28.57% | 2.9 / 13.6 / 9.4 | 4h, 47m | 0 | |
2839 | 1060 | 2 | 2 | 100.00% | 1.5 / 12.5 / 11.0 | 1h, 41m | 0 | |
2840 | 1059 | 3 | 2 | 66.67% | 1.3 / 7.0 / 4.7 | 1h, 28m | 0 | |
2841 | 1059 | 1 | 1 | 100.00% | 4.0 / 11.0 / 20.0 | 1h, 3m | 0 | |
2842 | 1059 | 4 | 2 | 50.00% | 5.0 / 9.3 / 16.5 | 2h, 38m | 0 | |
2843 | 1059 | 21 | 12 | 57.14% | 4.0 / 9.0 / 8.2 | 13h, 47m | 0 | |
2844 | 1058 | 1 | 1 | 100.00% | 4.0 / 14.0 / 16.0 | 47m | 0 | |
2845 | 1058 | 1 | 1 | 100.00% | 3.0 / 6.0 / 4.0 | 39m | 0 | |
2846 | 1058 | 1 | 1 | 100.00% | 9.0 / 15.0 / 15.0 | 1h | 0 | |
2847 | 1057 | 42 | 25 | 59.52% | 3.8 / 6.2 / 9.5 | 1d, 2h, 18m | 0 | |
2848 | 1056 | 1 | 1 | 100.00% | 2.0 / 10.0 / 6.0 | 56m | 0 | |
2849 | 1056 | 1 | 1 | 100.00% | 1.0 / 11.0 / 11.0 | 43m | 0 | |
2850 | 1056 | 2 | 1 | 50.00% | 6.5 / 8.5 / 7.0 | 56m | 0 | |
2851 | 1056 | 2 | 0 | 0.00% | 4.5 / 13.5 / 6.5 | 1h, 25m | 0 | |
2852 | 1055 | 3 | 2 | 66.67% | 6.7 / 7.0 / 6.3 | 1h, 45m | 1 | |
2853 | 1054 | 5 | 2 | 40.00% | 5.6 / 10.8 / 4.0 | 2h, 54m | 0 | |
2854 | 1054 | 2 | 1 | 50.00% | 3.5 / 9.5 / 16.0 | 1h, 21m | 0 | |
2855 | 1053 | 3 | 2 | 66.67% | 3.7 / 6.3 / 8.7 | 1h, 56m | 0 | |
2856 | 1052 | 1 | 1 | 100.00% | 5.0 / 12.0 / 14.0 | 54m | 0 | |
2857 | 1052 | 5 | 3 | 60.00% | 1.4 / 8.6 / 7.2 | 2h, 59m | 1 | |
2858 | 1051 | 1 | 0 | 0.00% | 2.0 / 12.0 / 7.0 | 53m | 1 | |
2859 | 1051 | 1 | 0 | 0.00% | 5.0 / 14.0 / 6.0 | 56m | 0 | |
2860 | 1050 | 2 | 1 | 50.00% | 10.0 / 8.5 / 14.0 | 1h, 19m | 0 | |
2861 | 1050 | 2 | 0 | 0.00% | 0.5 / 9.5 / 3.5 | 54m | 0 | |
2862 | 1050 | 1 | 1 | 100.00% | 2.0 / 9.0 / 6.0 | 42m | 0 | |
2863 | 1050 | 1 | 1 | 100.00% | 4.0 / 5.0 / 8.0 | 32m | 0 | |
2864 | 1049 | 14 | 7 | 50.00% | 8.6 / 8.0 / 6.6 | 7h, 57m | 0 | |
2865 | 1049 | 2 | 0 | 0.00% | 2.5 / 10.5 / 4.5 | 1h, 12m | 0 | |
2866 | 1049 | 22 | 11 | 50.00% | 3.9 / 9.4 / 6.0 | 13h, 30m | 0 | |
2867 | 1048 | 2 | 1 | 50.00% | 11.5 / 10.0 / 9.0 | 1h, 32m | 0 | |
2868 | 1048 | 6 | 2 | 33.33% | 7.0 / 7.0 / 6.8 | 3h, 14m | 0 | |
2869 | 1045 | 1 | 1 | 100.00% | 3.0 / 13.0 / 6.0 | 51m | 0 | |
2870 | 1044 | 5 | 2 | 40.00% | 8.4 / 7.4 / 8.0 | 3h, 19m | 1 | |
2871 | 1044 | 28 | 14 | 50.00% | 2.0 / 5.9 / 5.6 | 16h, 10m | 0 | |
2872 | 1043 | 1 | 1 | 100.00% | 1.0 / 17.0 / 14.0 | 1h, 6m | 0 | |
2873 | 1042 | 2 | 0 | 0.00% | 2.5 / 9.5 / 6.0 | 1h, 25m | 1 | |
2874 | 1041 | 1 | 1 | 100.00% | 2.0 / 13.0 / 15.0 | 1h | 0 | |
2875 | 1041 | 13 | 9 | 69.23% | 4.4 / 7.7 / 10.3 | 7h, 15m | 0 | |
2876 | 1041 | 4 | 1 | 25.00% | 3.0 / 13.5 / 9.8 | 3h, 13m | 0 | |
2877 | 1041 | 45 | 28 | 62.22% | 2.8 / 10.6 / 10.5 | 1d, 7h, 1m | 0 | |
2878 | 1040 | 4 | 2 | 50.00% | 6.3 / 6.3 / 8.0 | 2h, 12m | 0 | |
2879 | 1039 | 1 | 1 | 100.00% | 1.0 / 6.0 / 0.0 | 36m | 0 | |
2880 | 1039 | 1 | 1 | 100.00% | 2.0 / 3.0 / 6.0 | 37m | 0 | |
2881 | 1038 | 2 | 1 | 50.00% | 8.5 / 13.0 / 17.0 | 1h, 33m | 0 | |
2882 | 1037 | 2 | 1 | 50.00% | 10.5 / 5.0 / 6.0 | 1h, 10m | 0 | |
2883 | 1036 | 1 | 1 | 100.00% | 4.0 / 18.0 / 8.0 | 40m | 0 | |
2884 | 1036 | 2 | 2 | 100.00% | 4.0 / 6.0 / 6.5 | 1h, 40m | 1 | |
2885 | 1035 | 1 | 1 | 100.00% | 1.0 / 13.0 / 10.0 | 47m | 0 | |
2886 | 1035 | 4 | 3 | 75.00% | 6.0 / 7.5 / 11.0 | 2h, 4m | 1 | |
2887 | 1034 | 2 | 1 | 50.00% | 8.0 / 16.5 / 12.0 | 1h, 28m | 0 | |
2888 | 1034 | 2 | 1 | 50.00% | 2.5 / 8.5 / 3.5 | 55m | 0 | |
2889 | 1032 | 12 | 5 | 41.67% | 7.2 / 11.1 / 8.8 | 8h, 14m | 0 | |
2890 | 1032 | 3 | 1 | 33.33% | 9.3 / 7.0 / 12.0 | 1h, 26m | 0 | |
2891 | 1031 | 2 | 1 | 50.00% | 3.5 / 7.0 / 5.5 | 58m | 0 | |
2892 | 1031 | 17 | 7 | 41.18% | 8.1 / 9.2 / 7.1 | 11h, 12m | 2 | |
2893 | 1030 | 2 | 1 | 50.00% | 3.0 / 8.5 / 8.5 | 1h, 12m | 0 | |
2894 | 1030 | 26 | 10 | 38.46% | 6.2 / 8.9 / 6.3 | 16h, 11m | 0 | |
2895 | 1030 | 5 | 3 | 60.00% | 4.8 / 11.0 / 8.0 | 4h, 3m | 1 | |
2896 | 1030 | 3 | 2 | 66.67% | 9.3 / 9.3 / 9.3 | 2h, 37m | 1 | |
2897 | 1029 | 13 | 10 | 76.92% | 2.8 / 10.1 / 9.5 | 8h, 26m | 1 | |
2898 | 1029 | 2 | 1 | 50.00% | 6.0 / 6.5 / 11.0 | 1h, 16m | 0 | |
2899 | 1029 | 19 | 9 | 47.37% | 4.8 / 7.3 / 6.4 | 11h, 19m | 2 | |
2900 | 1029 | 8 | 4 | 50.00% | 7.9 / 9.8 / 6.9 | 5h, 14m | 1 |








































































































