Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons | 
|---|---|---|---|---|---|---|---|---|
2101  | 1436  | 2  | 1  | 50.00%  | 2.0 / 17.0 / 8.5  | 1h, 26m  | 0  | |
2102  | 1435  | 15  | 4  | 26.67%  | 4.8 / 11.1 / 5.7  | 10h, 3m  | 0  | |
2103  | 1433  | 1  | 0  | 0.00%  | 0.0 / 8.0 / 8.0  | 34m  | 0  | |
2104  | 1433  | 8  | 5  | 62.50%  | 5.0 / 8.1 / 15.3  | 5h, 17m  | 0  | |
2105  | 1433  | 2  | 0  | 0.00%  | 1.0 / 8.0 / 1.0  | 1h, 34m  | 1  | |
2106  | 1433  | 1  | 0  | 0.00%  | 2.0 / 6.0 / 8.0  | 59m  | 0  | |
2107  | 1433  | 3  | 3  | 100.00%  | 7.3 / 8.7 / 12.0  | 1h, 40m  | 0  | |
2108  | 1433  | 1  | 0  | 0.00%  | 12.0 / 12.0 / 8.0  | 48m  | 0  | |
2109  | 1433  | 14  | 3  | 21.43%  | 4.3 / 9.1 / 8.1  | 8h, 46m  | 0  | |
2110  | 1433  | 1  | 0  | 0.00%  | 2.0 / 22.0 / 5.0  | 55m  | 0  | |
2111  | 1432  | 11  | 6  | 54.55%  | 10.1 / 6.7 / 8.9  | 7h, 7m  | 1  | |
2112  | 1429  | 13  | 7  | 53.85%  | 5.6 / 12.0 / 13.2  | 9h, 19m  | 0  | |
2113  | 1429  | 5  | 3  | 60.00%  | 12.8 / 7.8 / 13.8  | 3h, 44m  | 0  | |
2114  | 1427  | 1  | 0  | 0.00%  | 3.0 / 10.0 / 3.0  | 44m  | 1  | |
2115  | 1426  | 15  | 8  | 53.33%  | 6.5 / 8.9 / 8.4  | 9h, 3m  | 0  | |
2116  | 1425  | 1  | 0  | 0.00%  | 5.0 / 7.0 / 12.0  | 46m  | 0  | |
2117  | 1424  | 39  | 22  | 56.41%  | 6.1 / 7.8 / 8.1  | 1d, 47m  | 0  | |
2118  | 1424  | 1  | 0  | 0.00%  | 4.0 / 11.0 / 15.0  | 34m  | 0  | |
2119  | 1422  | 6  | 2  | 33.33%  | 2.2 / 8.2 / 3.5  | 2h, 59m  | 1  | |
2120  | 1419  | 4  | 3  | 75.00%  | 4.8 / 5.3 / 7.8  | 2h, 11m  | 0  | |
2121  | 1418  | 96  | 44  | 45.83%  | 8.7 / 7.0 / 8.5  | 2d, 9h, 51m  | 1  | |
2122  | 1417  | 7  | 3  | 42.86%  | 7.1 / 11.6 / 8.4  | 6h, 2m  | 1  | |
2123  | 1417  | 55  | 23  | 41.82%  | 7.4 / 8.9 / 8.7  | 1d, 13h, 14m  | 2  | |
2124  | 1416  | 2  | 0  | 0.00%  | 4.0 / 10.5 / 3.0  | 1h, 7m  | 0  | |
2125  | 1416  | 1  | 0  | 0.00%  | 21.0 / 6.0 / 18.0  | 1h, 7m  | 0  | |
2126  | 1416  | 3  | 2  | 66.67%  | 15.3 / 4.7 / 6.7  | 2h  | 0  | |
2127  | 1416  | 2  | 2  | 100.00%  | 11.0 / 3.0 / 4.5  | 1h, 7m  | 0  | |
2128  | 1415  | 6  | 5  | 83.33%  | 5.3 / 7.8 / 9.8  | 3h, 12m  | 0  | |
2129  | 1410  | 26  | 12  | 46.15%  | 3.1 / 9.2 / 8.4  | 15h, 41m  | 0  | |
2130  | 1410  | 5  | 2  | 40.00%  | 6.6 / 10.2 / 11.2  | 3h, 31m  | 0  | |
2131  | 1408  | 6  | 3  | 50.00%  | 9.5 / 8.5 / 16.0  | 3h, 40m  | 0  | |
2132  | 1408  | 4  | 3  | 75.00%  | 2.0 / 9.3 / 13.3  | 2h, 29m  | 0  | |
2133  | 1404  | 1  | 0  | 0.00%  | 3.0 / 5.0 / 2.0  | 25m  | 0  | |
2134  | 1404  | 50  | 23  | 46.00%  | 5.8 / 9.3 / 7.5  | 1d, 9h, 31m  | 1  | |
2135  | 1403  | 1  | 0  | 0.00%  | 7.0 / 7.0 / 4.0  | 42m  | 1  | |
2136  | 1403  | 3  | 3  | 100.00%  | 4.3 / 10.7 / 10.0  | 2h, 30m  | 0  | |
2137  | 1402  | 5  | 4  | 80.00%  | 9.4 / 11.2 / 13.8  | 3h, 26m  | 0  | |
2138  | 1401  | 2  | 1  | 50.00%  | 26.5 / 3.0 / 4.5  | 56m  | 0  | |
2139  | 1401  | 5  | 1  | 20.00%  | 1.8 / 7.6 / 4.6  | 2h, 54m  | 0  | |
2140  | 1401  | 6  | 4  | 66.67%  | 5.2 / 11.3 / 9.0  | 2h, 43m  | 0  | |
2141  | 1401  | 7  | 2  | 28.57%  | 2.3 / 9.1 / 7.7  | 4h, 25m  | 0  | |
2142  | 1399  | 4  | 4  | 100.00%  | 1.8 / 2.3 / 7.8  | 2h  | 0  | |
2143  | 1398  | 1  | 0  | 0.00%  | 4.0 / 22.0 / 9.0  | 1h, 13m  | 0  | |
2144  | 1397  | 1  | 0  | 0.00%  | 7.0 / 5.0 / 1.0  | 22m  | 0  | |
2145  | 1397  | 1  | 0  | 0.00%  | 4.0 / 5.0 / 3.0  | 38m  | 1  | |
2146  | 1397  | 1  | 1  | 100.00%  | 12.0 / 3.0 / 11.0  | 35m  | 0  | |
2147  | 1397  | 3  | 0  | 0.00%  | 3.3 / 10.7 / 4.0  | 1h, 33m  | 0  | |
2148  | 1397  | 1  | 0  | 0.00%  | 7.0 / 8.0 / 3.0  | 30m  | 0  | |
2149  | 1396  | 21  | 15  | 71.43%  | 3.9 / 6.4 / 7.4  | 12h, 8m  | 0  | |
2150  | 1396  | 1  | 1  | 100.00%  | 17.0 / 3.0 / 17.0  | 46m  | 0  | |
2151  | 1395  | 1  | 0  | 0.00%  | 2.0 / 10.0 / 2.0  | 24m  | 0  | |
2152  | 1395  | 343  | 171  | 49.85%  | 8.2 / 7.4 / 8.4  | 1w, 2d, 6h  | 2  | |
2153  | 1395  | 1  | 1  | 100.00%  | 2.0 / 0.0 / 11.0  | 22m  | 0  | |
2154  | 1395  | 11  | 6  | 54.55%  | 11.4 / 7.9 / 8.7  | 7h, 13m  | 0  | |
2155  | 1394  | 2  | 2  | 100.00%  | 6.5 / 4.5 / 14.5  | 1h, 1m  | 0  | |
2156  | 1394  | 4  | 1  | 25.00%  | 5.0 / 12.0 / 11.0  | 2h, 43m  | 0  | |
2157  | 1392  | 2  | 0  | 0.00%  | 0.0 / 10.0 / 1.0  | 59m  | 0  | |
2158  | 1392  | 5  | 2  | 40.00%  | 12.0 / 5.2 / 6.8  | 2h, 54m  | 0  | |
2159  | 1390  | 1  | 1  | 100.00%  | 16.0 / 1.0 / 6.0  | 28m  | 0  | |
2160  | 1390  | 1  | 0  | 0.00%  | 1.0 / 9.0 / 1.0  | 27m  | 1  | |
2161  | 1390  | 1  | 1  | 100.00%  | 5.0 / 0.0 / 7.0  | 21m  | 0  | |
2162  | 1390  | 1  | 0  | 0.00%  | 0.0 / 9.0 / 0.0  | 30m  | 0  | |
2163  | 1388  | 2  | 1  | 50.00%  | 23.0 / 5.5 / 9.0  | 1h, 9m  | 0  | |
2164  | 1387  | 6  | 0  | 0.00%  | 4.7 / 6.7 / 6.2  | 3h, 45m  | 0  | |
2165  | 1387  | 2  | 1  | 50.00%  | 16.5 / 9.0 / 5.0  | 1h, 20m  | 0  | |
2166  | 1386  | 1  | 1  | 100.00%  | 17.0 / 4.0 / 11.0  | 33m  | 0  | |
2167  | 1385  | 1  | 0  | 0.00%  | 1.0 / 13.0 / 8.0  | 28m  | 0  | |
2168  | 1384  | 7  | 3  | 42.86%  | 5.0 / 10.9 / 9.4  | 5h, 28m  | 0  | |
2169  | 1383  | 2  | 2  | 100.00%  | 5.0 / 4.0 / 13.5  | 1h, 7m  | 0  | |
2170  | 1383  | 2  | 1  | 50.00%  | 1.0 / 8.0 / 6.0  | 48m  | 0  | |
2171  | 1383  | 98  | 56  | 57.14%  | 5.5 / 10.0 / 9.5  | 2d, 13h, 39m  | 1  | |
2172  | 1382  | 4  | 1  | 25.00%  | 3.3 / 4.3 / 3.5  | 1h, 45m  | 1  | |
2173  | 1381  | 2  | 1  | 50.00%  | 4.0 / 15.5 / 5.5  | 1h, 14m  | 0  | |
2174  | 1380  | 1  | 0  | 0.00%  | 6.0 / 14.0 / 11.0  | 35m  | 0  | |
2175  | 1378  | 4  | 2  | 50.00%  | 0.8 / 10.0 / 6.8  | 2h, 34m  | 2  | |
2176  | 1377  | 3  | 2  | 66.67%  | 3.3 / 10.0 / 8.3  | 2h, 4m  | 1  | |
2177  | 1377  | 25  | 12  | 48.00%  | 2.6 / 8.8 / 9.3  | 16h, 7m  | 1  | |
2178  | 1376  | 2  | 2  | 100.00%  | 12.5 / 4.5 / 9.5  | 1h, 12m  | 0  | |
2179  | 1376  | 8  | 6  | 75.00%  | 4.8 / 7.5 / 5.6  | 4h, 42m  | 1  | |
2180  | 1376  | 7  | 2  | 28.57%  | 5.0 / 9.0 / 4.9  | 4h, 36m  | 2  | |
2181  | 1376  | 3  | 0  | 0.00%  | 1.7 / 9.7 / 4.0  | 1h, 28m  | 0  | |
2182  | 1375  | 14  | 8  | 57.14%  | 3.6 / 7.2 / 7.2  | 7h, 48m  | 0  | |
2183  | 1372  | 5  | 2  | 40.00%  | 3.2 / 9.0 / 8.8  | 3h, 5m  | 0  | |
2184  | 1368  | 7  | 4  | 57.14%  | 10.9 / 7.6 / 7.6  | 3h, 39m  | 0  | |
2185  | 1368  | 7  | 2  | 28.57%  | 5.6 / 6.3 / 3.9  | 3h, 24m  | 1  | |
2186  | 1366  | 4  | 1  | 25.00%  | 2.5 / 9.3 / 5.3  | 2h, 5m  | 1  | |
2187  | 1366  | 8  | 5  | 62.50%  | 8.5 / 6.8 / 12.5  | 6h, 8m  | 0  | |
2188  | 1366  | 2  | 1  | 50.00%  | 3.5 / 12.5 / 8.0  | 1h, 17m  | 1  | |
2189  | 1366  | 6  | 5  | 83.33%  | 3.7 / 9.5 / 6.5  | 3h, 28m  | 0  | |
2190  | 1365  | 9  | 5  | 55.56%  | 11.6 / 5.6 / 8.4  | 5h, 6m  | 0  | |
2191  | 1363  | 2  | 0  | 0.00%  | 0.5 / 11.0 / 5.0  | 1h, 11m  | 1  | |
2192  | 1363  | 2  | 2  | 100.00%  | 7.5 / 2.0 / 5.5  | 1h, 6m  | 0  | |
2193  | 1362  | 1  | 1  | 100.00%  | 2.0 / 9.0 / 11.0  | 38m  | 0  | |
2194  | 1362  | 50  | 18  | 36.00%  | 4.7 / 8.4 / 8.4  | 1d, 7h, 27m  | 0  | |
2195  | 1362  | 2  | 1  | 50.00%  | 4.0 / 15.5 / 12.0  | 1h, 29m  | 0  | |
2196  | 1361  | 17  | 12  | 70.59%  | 3.0 / 9.9 / 10.2  | 11h, 21m  | 1  | |
2197  | 1359  | 2  | 1  | 50.00%  | 5.0 / 10.5 / 6.0  | 1h, 22m  | 0  | |
2198  | 1359  | 37  | 16  | 43.24%  | 4.2 / 10.1 / 12.3  | 1d, 1h, 20m  | 0  | |
2199  | 1359  | 2  | 2  | 100.00%  | 6.0 / 5.0 / 8.5  | 57m  | 0  | |
2200  | 1358  | 3  | 1  | 33.33%  | 2.7 / 9.3 / 3.3  | 1h, 38m  | 2  | 



















































![\[T]/シSolsAnchorシ™ Image](https://avatars.steamstatic.com/0693bd62242240cac9e3c7dca8d631c16c6cb2e6_medium.jpg)















































