Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
2001 | 1677 | 4 | 0 | 0.00% | 6.8 / 10.8 / 5.5 | 2h, 45m | 1 | |
2002 | 1676 | 4 | 1 | 25.00% | 2.3 / 11.5 / 2.3 | 1h, 41m | 0 | |
2003 | 1675 | 1 | 1 | 100.00% | 11.0 / 4.0 / 14.0 | 38m | 0 | |
2004 | 1675 | 1 | 1 | 100.00% | 13.0 / 4.0 / 14.0 | 34m | 0 | |
2005 | 1672 | 1 | 0 | 0.00% | 6.0 / 13.0 / 16.0 | 46m | 0 | |
2006 | 1672 | 1 | 1 | 100.00% | 11.0 / 9.0 / 11.0 | 45m | 0 | |
2007 | 1671 | 643 | 325 | 50.54% | 4.2 / 6.6 / 8.5 | 2w, 3d, 3h | 8 | |
2008 | 1671 | 16 | 8 | 50.00% | 11.4 / 8.3 / 7.0 | 10h, 46m | 0 | |
2009 | 1669 | 1 | 0 | 0.00% | 2.0 / 10.0 / 6.0 | 32m | 0 | |
2010 | 1669 | 4 | 2 | 50.00% | 5.3 / 6.0 / 6.8 | 2h, 15m | 0 | |
2011 | 1668 | 7 | 5 | 71.43% | 11.3 / 5.7 / 8.4 | 4h, 12m | 0 | |
2012 | 1668 | 4 | 0 | 0.00% | 3.3 / 7.5 / 6.0 | 1h, 53m | 0 | |
2013 | 1667 | 4 | 3 | 75.00% | 10.5 / 5.0 / 11.0 | 2h, 21m | 0 | |
2014 | 1667 | 2 | 2 | 100.00% | 5.0 / 7.5 / 8.0 | 1h, 21m | 0 | |
2015 | 1665 | 4 | 1 | 25.00% | 5.0 / 11.5 / 10.0 | 2h, 37m | 0 | |
2016 | 1663 | 9 | 3 | 33.33% | 4.9 / 10.3 / 6.6 | 5h, 49m | 0 | |
2017 | 1663 | 8 | 3 | 37.50% | 2.6 / 11.5 / 11.9 | 5h, 7m | 0 | |
2018 | 1663 | 4 | 3 | 75.00% | 11.8 / 8.3 / 11.3 | 2h, 14m | 0 | |
2019 | 1663 | 1 | 0 | 0.00% | 3.0 / 16.0 / 13.0 | 54m | 0 | |
2020 | 1663 | 4 | 3 | 75.00% | 15.5 / 5.5 / 10.0 | 3h, 15m | 0 | |
2021 | 1662 | 1 | 1 | 100.00% | 5.0 / 9.0 / 15.0 | 29m | 0 | |
2022 | 1661 | 3 | 1 | 33.33% | 3.0 / 11.7 / 6.3 | 2h, 9m | 2 | |
2023 | 1661 | 2 | 0 | 0.00% | 2.5 / 14.0 / 8.5 | 1h, 12m | 0 | |
2024 | 1661 | 1 | 1 | 100.00% | 7.0 / 5.0 / 9.0 | 37m | 0 | |
2025 | 1659 | 1 | 1 | 100.00% | 8.0 / 16.0 / 12.0 | 59m | 0 | |
2026 | 1659 | 8 | 4 | 50.00% | 3.6 / 10.0 / 7.9 | 4h, 47m | 0 | |
2027 | 1658 | 4 | 0 | 0.00% | 6.0 / 7.3 / 4.0 | 1h, 51m | 1 | |
2028 | 1658 | 4 | 1 | 25.00% | 2.3 / 14.8 / 5.3 | 2h, 38m | 1 | |
2029 | 1658 | 18 | 7 | 38.89% | 6.9 / 8.6 / 5.3 | 11h, 22m | 0 | |
2030 | 1658 | 1 | 0 | 0.00% | 12.0 / 10.0 / 1.0 | 38m | 0 | |
2031 | 1657 | 2 | 0 | 0.00% | 2.0 / 7.0 / 0.5 | 53m | 0 | |
2032 | 1657 | 1 | 0 | 0.00% | 14.0 / 10.0 / 13.0 | 46m | 0 | |
2033 | 1657 | 1 | 0 | 0.00% | 9.0 / 7.0 / 0.0 | 20m | 0 | |
2034 | 1656 | 5 | 5 | 100.00% | 11.0 / 7.2 / 12.6 | 3h, 26m | 0 | |
2035 | 1654 | 3 | 0 | 0.00% | 2.7 / 9.0 / 3.3 | 1h, 34m | 0 | |
2036 | 1651 | 4 | 0 | 0.00% | 3.0 / 10.3 / 5.8 | 2h, 19m | 0 | |
2037 | 1650 | 4 | 3 | 75.00% | 12.0 / 8.5 / 13.0 | 2h, 41m | 0 | |
2038 | 1648 | 5 | 2 | 40.00% | 3.2 / 8.8 / 3.4 | 2h, 46m | 0 | |
2039 | 1648 | 6 | 4 | 66.67% | 11.3 / 3.2 / 11.2 | 2h, 44m | 0 | |
2040 | 1647 | 1 | 1 | 100.00% | 8.0 / 11.0 / 9.0 | 55m | 0 | |
2041 | 1647 | 1 | 1 | 100.00% | 2.0 / 9.0 / 12.0 | 37m | 0 | |
2042 | 1646 | 2 | 2 | 100.00% | 3.5 / 7.5 / 11.0 | 1h, 3m | 0 | |
2043 | 1645 | 1 | 0 | 0.00% | 12.0 / 15.0 / 5.0 | 40m | 0 | |
2044 | 1644 | 53 | 28 | 52.83% | 8.0 / 8.3 / 9.8 | 1d, 12h, 15m | 2 | |
2045 | 1641 | 1 | 1 | 100.00% | 8.0 / 8.0 / 8.0 | 46m | 0 | |
2046 | 1641 | 2 | 2 | 100.00% | 15.0 / 7.0 / 12.5 | 1h, 32m | 0 | |
2047 | 1641 | 2 | 1 | 50.00% | 3.0 / 7.5 / 9.0 | 1h, 11m | 0 | |
2048 | 1639 | 1 | 0 | 0.00% | 6.0 / 19.0 / 8.0 | 37m | 0 | |
2049 | 1638 | 1 | 0 | 0.00% | 1.0 / 13.0 / 11.0 | 43m | 0 | |
2050 | 1638 | 1 | 1 | 100.00% | 3.0 / 7.0 / 4.0 | 34m | 0 | |
2051 | 1637 | 2 | 0 | 0.00% | 4.5 / 11.5 / 8.5 | 1h, 21m | 0 | |
2052 | 1636 | 3 | 2 | 66.67% | 6.0 / 10.3 / 10.7 | 1h, 53m | 0 | |
2053 | 1636 | 5 | 1 | 20.00% | 3.8 / 12.0 / 11.0 | 3h, 16m | 0 | |
2054 | 1636 | 3 | 1 | 33.33% | 2.7 / 10.3 / 7.3 | 1h, 37m | 0 | |
2055 | 1635 | 1 | 0 | 0.00% | 5.0 / 13.0 / 5.0 | 47m | 0 | |
2056 | 1634 | 1 | 0 | 0.00% | 2.0 / 3.0 / 1.0 | 20m | 1 | |
2057 | 1633 | 64 | 32 | 50.00% | 8.0 / 6.7 / 7.5 | 1d, 19h, 47m | 1 | |
2058 | 1631 | 1 | 0 | 0.00% | 3.0 / 16.0 / 10.0 | 46m | 0 | |
2059 | 1631 | 1 | 1 | 100.00% | 3.0 / 12.0 / 11.0 | 59m | 0 | |
2060 | 1629 | 6 | 3 | 50.00% | 16.5 / 4.8 / 5.8 | 3h, 8m | 1 | |
2061 | 1629 | 31 | 13 | 41.94% | 5.1 / 6.2 / 4.5 | 17h, 30m | 2 | |
2062 | 1629 | 532 | 248 | 46.62% | 6.7 / 9.6 / 9.8 | 2w, 4h, 50m | 11 | |
2063 | 1627 | 1 | 0 | 0.00% | 3.0 / 18.0 / 12.0 | 52m | 1 | |
2064 | 1627 | 4 | 3 | 75.00% | 15.5 / 4.8 / 11.0 | 2h, 41m | 0 | |
2065 | 1627 | 38 | 14 | 36.84% | 4.7 / 7.5 / 8.8 | 22h, 37m | 2 | |
2066 | 1627 | 30 | 16 | 53.33% | 6.9 / 11.0 / 11.8 | 19h, 4m | 0 | |
2067 | 1626 | 2 | 1 | 50.00% | 5.0 / 17.5 / 12.0 | 1h, 39m | 0 | |
2068 | 1626 | 1 | 1 | 100.00% | 1.0 / 15.0 / 17.0 | 48m | 0 | |
2069 | 1625 | 3 | 0 | 0.00% | 6.0 / 7.0 / 3.3 | 1h, 24m | 0 | |
2070 | 1624 | 1 | 1 | 100.00% | 3.0 / 12.0 / 6.0 | 47m | 0 | |
2071 | 1623 | 3 | 3 | 100.00% | 1.7 / 7.3 / 8.3 | 1h, 37m | 0 | |
2072 | 1622 | 1 | 0 | 0.00% | 3.0 / 12.0 / 11.0 | 34m | 0 | |
2073 | 1621 | 6 | 4 | 66.67% | 4.2 / 7.3 / 10.5 | 3h, 38m | 0 | |
2074 | 1619 | 2 | 1 | 50.00% | 7.0 / 16.0 / 10.5 | 2h | 0 | |
2075 | 1618 | 23 | 13 | 56.52% | 3.3 / 9.7 / 7.3 | 13h, 59m | 0 | |
2076 | 1618 | 1 | 1 | 100.00% | 11.0 / 12.0 / 15.0 | 1h, 10m | 0 | |
2077 | 1618 | 1 | 1 | 100.00% | 11.0 / 10.0 / 19.0 | 44m | 0 | |
2078 | 1617 | 43 | 14 | 32.56% | 3.3 / 9.5 / 6.8 | 1d, 1h, 4m | 0 | |
2079 | 1617 | 4 | 3 | 75.00% | 5.3 / 6.3 / 11.0 | 2h, 4m | 0 | |
2080 | 1615 | 4 | 1 | 25.00% | 2.3 / 9.0 / 6.0 | 2h, 11m | 0 | |
2081 | 1615 | 1 | 0 | 0.00% | 0.0 / 8.0 / 1.0 | 28m | 0 | |
2082 | 1614 | 1 | 1 | 100.00% | 5.0 / 5.0 / 15.0 | 36m | 0 | |
2083 | 1613 | 3 | 2 | 66.67% | 9.0 / 5.7 / 6.0 | 1h, 57m | 0 | |
2084 | 1611 | 22 | 16 | 72.73% | 7.5 / 5.5 / 8.7 | 12h, 47m | 0 | |
2085 | 1611 | 32 | 15 | 46.88% | 3.5 / 9.1 / 10.4 | 20h, 11m | 0 | |
2086 | 1610 | 43 | 21 | 48.84% | 6.1 / 8.5 / 7.6 | 1d, 1h, 49m | 1 | |
2087 | 1609 | 114 | 50 | 43.86% | 7.0 / 9.5 / 9.6 | 3d, 2h, 11m | 3 | |
2088 | 1609 | 2 | 1 | 50.00% | 6.5 / 10.0 / 4.5 | 1h, 21m | 0 | |
2089 | 1608 | 1 | 0 | 0.00% | 2.0 / 12.0 / 19.0 | 49m | 0 | |
2090 | 1608 | 31 | 14 | 45.16% | 6.5 / 9.7 / 6.7 | 20h, 3m | 1 | |
2091 | 1608 | 2 | 1 | 50.00% | 1.5 / 11.5 / 4.5 | 1h, 1m | 0 | |
2092 | 1606 | 1 | 1 | 100.00% | 4.0 / 7.0 / 15.0 | 43m | 0 | |
2093 | 1605 | 1 | 0 | 0.00% | 2.0 / 11.0 / 4.0 | 24m | 0 | |
2094 | 1604 | 1 | 0 | 0.00% | 5.0 / 9.0 / 5.0 | 57m | 0 | |
2095 | 1603 | 1 | 1 | 100.00% | 5.0 / 10.0 / 10.0 | 49m | 0 | |
2096 | 1603 | 2 | 2 | 100.00% | 16.0 / 3.5 / 9.0 | 1h, 3m | 0 | |
2097 | 1602 | 29 | 11 | 37.93% | 4.3 / 7.5 / 8.1 | 17h, 22m | 0 | |
2098 | 1602 | 4 | 1 | 25.00% | 2.8 / 8.8 / 4.8 | 1h, 54m | 0 | |
2099 | 1601 | 2 | 1 | 50.00% | 4.5 / 14.5 / 10.0 | 1h, 41m | 0 | |
2100 | 1601 | 4 | 1 | 25.00% | 0.8 / 4.8 / 1.0 | 2h, 1m | 2 |














































![MiD_OR_SPID[Bu4-gokmop] Image](https://avatars.steamstatic.com/b487610f4064dc4d6c51ad4bf3f9aff8f947d578_medium.jpg)

















































