Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons | 
|---|---|---|---|---|---|---|---|---|
2001  | 1518  | 18  | 7  | 38.89%  | 3.2 / 11.8 / 7.1  | 10h, 48m  | 0  | |
2002  | 1517  | 3  | 1  | 33.33%  | 1.7 / 7.3 / 5.3  | 1h, 32m  | 0  | |
2003  | 1517  | 4  | 1  | 25.00%  | 3.5 / 9.3 / 11.5  | 3h  | 1  | |
2004  | 1512  | 4  | 0  | 0.00%  | 4.0 / 13.3 / 12.0  | 2h, 10m  | 0  | |
2005  | 1512  | 4  | 3  | 75.00%  | 8.5 / 4.8 / 10.0  | 2h, 6m  | 1  | |
2006  | 1511  | 36  | 11  | 30.56%  | 4.4 / 7.5 / 7.0  | 21h, 33m  | 0  | |
2007  | 1511  | 1  | 1  | 100.00%  | 2.0 / 13.0 / 4.0  | 39m  | 0  | |
2008  | 1510  | 1  | 1  | 100.00%  | 2.0 / 14.0 / 13.0  | 1h, 9m  | 0  | |
2009  | 1510  | 2  | 2  | 100.00%  | 8.5 / 6.5 / 21.0  | 1h, 17m  | 0  | |
2010  | 1509  | 7  | 3  | 42.86%  | 6.9 / 8.3 / 3.7  | 4h, 11m  | 0  | |
2011  | 1508  | 343  | 175  | 51.02%  | 3.8 / 7.3 / 8.6  | 1w, 2d, 3h  | 4  | |
2012  | 1507  | 2  | 0  | 0.00%  | 1.0 / 13.5 / 5.0  | 1h, 1m  | 0  | |
2013  | 1507  | 2  | 0  | 0.00%  | 3.5 / 7.5 / 10.0  | 1h, 27m  | 0  | |
2014  | 1506  | 1  | 1  | 100.00%  | 0.0 / 13.0 / 2.0  | 46m  | 0  | |
2015  | 1506  | 1  | 0  | 0.00%  | 2.0 / 9.0 / 5.0  | 35m  | 0  | |
2016  | 1503  | 3  | 0  | 0.00%  | 2.7 / 9.7 / 3.0  | 1h, 59m  | 1  | |
2017  | 1502  | 1  | 1  | 100.00%  | 31.0 / 6.0 / 20.0  | 52m  | 0  | |
2018  | 1502  | 2  | 2  | 100.00%  | 4.0 / 9.0 / 6.5  | 1h, 10m  | 0  | |
2019  | 1502  | 7  | 1  | 14.29%  | 4.0 / 9.3 / 7.9  | 4h, 27m  | 0  | |
2020  | 1501  | 57  | 19  | 33.33%  | 5.6 / 8.8 / 6.0  | 1d, 10h, 35m  | 1  | |
2021  | 1500  | 4  | 2  | 50.00%  | 16.3 / 5.5 / 9.0  | 2h, 23m  | 0  | |
2022  | 1499  | 2  | 0  | 0.00%  | 1.0 / 12.0 / 3.0  | 46m  | 0  | |
2023  | 1499  | 4  | 1  | 25.00%  | 1.5 / 12.8 / 5.5  | 2h, 55m  | 0  | |
2024  | 1498  | 16  | 7  | 43.75%  | 8.3 / 5.4 / 10.9  | 10h, 6m  | 1  | |
2025  | 1498  | 1  | 0  | 0.00%  | 0.0 / 13.0 / 4.0  | 26m  | 0  | |
2026  | 1498  | 10  | 7  | 70.00%  | 6.1 / 7.5 / 16.6  | 6h, 19m  | 0  | |
2027  | 1498  | 42  | 25  | 59.52%  | 10.5 / 7.8 / 7.9  | 1d, 1h, 6m  | 0  | |
2028  | 1497  | 6  | 4  | 66.67%  | 9.3 / 8.5 / 15.5  | 3h, 35m  | 0  | |
2029  | 1496  | 94  | 49  | 52.13%  | 7.5 / 7.1 / 6.6  | 2d, 8h, 57m  | 4  | |
2030  | 1496  | 2  | 2  | 100.00%  | 10.0 / 3.0 / 14.0  | 1h, 8m  | 0  | |
2031  | 1495  | 3  | 3  | 100.00%  | 2.0 / 4.0 / 9.3  | 1h, 15m  | 0  | |
2032  | 1495  | 18  | 7  | 38.89%  | 6.8 / 7.9 / 8.3  | 10h, 25m  | 0  | |
2033  | 1492  | 2  | 2  | 100.00%  | 2.5 / 3.0 / 7.5  | 52m  | 0  | |
2034  | 1491  | 1  | 0  | 0.00%  | 5.0 / 19.0 / 12.0  | 52m  | 0  | |
2035  | 1490  | 3  | 2  | 66.67%  | 9.0 / 12.0 / 13.0  | 2h, 13m  | 0  | |
2036  | 1490  | 11  | 6  | 54.55%  | 11.5 / 9.9 / 4.2  | 5h, 59m  | 0  | |
2037  | 1488  | 4  | 4  | 100.00%  | 3.8 / 3.5 / 5.3  | 2h, 14m  | 0  | |
2038  | 1488  | 10  | 6  | 60.00%  | 4.3 / 10.4 / 9.6  | 5h, 30m  | 0  | |
2039  | 1487  | 1  | 0  | 0.00%  | 2.0 / 7.0 / 10.0  | 51m  | 0  | |
2040  | 1486  | 6  | 3  | 50.00%  | 6.0 / 8.7 / 11.5  | 4h, 13m  | 0  | |
2041  | 1485  | 5  | 3  | 60.00%  | 3.8 / 6.8 / 4.4  | 2h, 22m  | 0  | |
2042  | 1485  | 2  | 1  | 50.00%  | 4.0 / 5.5 / 7.5  | 1h, 4m  | 0  | |
2043  | 1485  | 2  | 1  | 50.00%  | 3.5 / 7.5 / 6.5  | 56m  | 0  | |
2044  | 1483  | 3  | 1  | 33.33%  | 1.7 / 9.3 / 11.7  | 1h, 43m  | 0  | |
2045  | 1483  | 22  | 9  | 40.91%  | 4.9 / 8.5 / 9.8  | 12h, 51m  | 0  | |
2046  | 1482  | 1  | 0  | 0.00%  | 1.0 / 17.0 / 7.0  | 46m  | 0  | |
2047  | 1482  | 167  | 71  | 42.51%  | 4.3 / 7.6 / 8.3  | 4d, 11h, 57m  | 0  | |
2048  | 1476  | 2  | 1  | 50.00%  | 2.0 / 3.5 / 2.5  | 32m  | 1  | |
2049  | 1476  | 5  | 2  | 40.00%  | 1.4 / 9.4 / 4.0  | 2h, 17m  | 0  | |
2050  | 1475  | 1  | 0  | 0.00%  | 0.0 / 16.0 / 3.0  | 49m  | 1  | |
2051  | 1475  | 89  | 38  | 42.70%  | 5.0 / 8.4 / 8.5  | 2d, 8h, 55m  | 3  | |
2052  | 1473  | 2  | 1  | 50.00%  | 14.0 / 9.5 / 12.0  | 1h, 48m  | 0  | |
2053  | 1470  | 1  | 1  | 100.00%  | 7.0 / 5.0 / 12.0  | 38m  | 0  | |
2054  | 1470  | 5  | 0  | 0.00%  | 2.6 / 11.2 / 3.4  | 2h, 38m  | 1  | |
2055  | 1469  | 6  | 3  | 50.00%  | 8.3 / 12.7 / 9.3  | 4h, 9m  | 0  | |
2056  | 1469  | 14  | 10  | 71.43%  | 3.9 / 7.6 / 7.6  | 8h, 45m  | 1  | |
2057  | 1467  | 35  | 21  | 60.00%  | 9.1 / 7.4 / 8.0  | 20h  | 0  | |
2058  | 1467  | 3  | 0  | 0.00%  | 1.0 / 13.0 / 1.3  | 1h, 47m  | 0  | |
2059  | 1466  | 3  | 2  | 66.67%  | 16.0 / 6.7 / 10.3  | 2h, 10m  | 0  | |
2060  | 1465  | 6  | 4  | 66.67%  | 7.7 / 10.2 / 15.3  | 3h, 22m  | 0  | |
2061  | 1464  | 7  | 2  | 28.57%  | 2.7 / 13.1 / 10.4  | 5h, 13m  | 0  | |
2062  | 1464  | 2  | 0  | 0.00%  | 0.5 / 9.0 / 4.0  | 1h, 4m  | 0  | |
2063  | 1463  | 6  | 4  | 66.67%  | 7.2 / 6.5 / 13.2  | 3h, 45m  | 0  | |
2064  | 1463  | 4  | 3  | 75.00%  | 9.3 / 6.8 / 15.8  | 2h, 22m  | 0  | |
2065  | 1462  | 6  | 5  | 83.33%  | 4.3 / 6.5 / 9.7  | 4h, 34m  | 0  | |
2066  | 1462  | 4  | 2  | 50.00%  | 15.0 / 7.3 / 8.3  | 2h, 35m  | 0  | |
2067  | 1461  | 2  | 1  | 50.00%  | 8.5 / 8.0 / 11.0  | 1h, 19m  | 0  | |
2068  | 1460  | 1  | 1  | 100.00%  | 33.0 / 9.0 / 10.0  | 43m  | 0  | |
2069  | 1459  | 1  | 1  | 100.00%  | 5.0 / 3.0 / 10.0  | 27m  | 0  | |
2070  | 1458  | 1  | 1  | 100.00%  | 2.0 / 8.0 / 13.0  | 38m  | 0  | |
2071  | 1457  | 1  | 0  | 0.00%  | 7.0 / 14.0 / 9.0  | 54m  | 0  | |
2072  | 1457  | 222  | 119  | 53.60%  | 4.8 / 9.3 / 10.2  | 6d, 1h, 30m  | 1  | |
2073  | 1456  | 4  | 3  | 75.00%  | 8.3 / 5.3 / 8.0  | 1h, 57m  | 0  | |
2074  | 1455  | 2  | 0  | 0.00%  | 0.5 / 10.0 / 5.0  | 54m  | 0  | |
2075  | 1455  | 12  | 4  | 33.33%  | 3.0 / 12.3 / 9.5  | 7h, 53m  | 0  | |
2076  | 1454  | 1  | 1  | 100.00%  | 22.0 / 9.0 / 11.0  | 39m  | 0  | |
2077  | 1454  | 1  | 0  | 0.00%  | 26.0 / 9.0 / 17.0  | 1h, 7m  | 0  | |
2078  | 1452  | 7  | 5  | 71.43%  | 7.3 / 6.4 / 11.7  | 4h, 2m  | 0  | |
2079  | 1452  | 18  | 7  | 38.89%  | 6.7 / 11.1 / 5.8  | 12h, 27m  | 0  | |
2080  | 1451  | 5  | 2  | 40.00%  | 5.2 / 8.6 / 13.0  | 4h, 45m  | 2  | |
2081  | 1451  | 4  | 3  | 75.00%  | 8.5 / 6.3 / 10.8  | 2h, 32m  | 0  | |
2082  | 1451  | 1  | 0  | 0.00%  | 0.0 / 17.0 / 11.0  | 41m  | 0  | |
2083  | 1448  | 50  | 33  | 66.00%  | 3.8 / 6.5 / 11.2  | 1d, 7h, 51m  | 0  | |
2084  | 1447  | 4  | 3  | 75.00%  | 6.5 / 8.0 / 8.8  | 2h, 47m  | 0  | |
2085  | 1447  | 1  | 1  | 100.00%  | 16.0 / 3.0 / 5.0  | 26m  | 0  | |
2086  | 1446  | 125  | 66  | 52.80%  | 5.6 / 6.8 / 9.2  | 3d, 7h, 6m  | 0  | |
2087  | 1445  | 13  | 4  | 30.77%  | 4.1 / 11.2 / 9.8  | 8h, 16m  | 0  | |
2088  | 1444  | 2  | 0  | 0.00%  | 2.5 / 11.0 / 9.0  | 1h, 27m  | 0  | |
2089  | 1443  | 1  | 0  | 0.00%  | 0.0 / 11.0 / 5.0  | 46m  | 0  | |
2090  | 1443  | 1  | 0  | 0.00%  | 9.0 / 3.0 / 7.0  | 38m  | 0  | |
2091  | 1442  | 3  | 3  | 100.00%  | 5.0 / 7.0 / 17.0  | 2h  | 0  | |
2092  | 1442  | 1  | 0  | 0.00%  | 7.0 / 10.0 / 10.0  | 33m  | 0  | |
2093  | 1442  | 6  | 4  | 66.67%  | 4.2 / 7.0 / 11.8  | 3h, 22m  | 0  | |
2094  | 1441  | 3  | 3  | 100.00%  | 4.3 / 9.7 / 7.0  | 2h, 55m  | 0  | |
2095  | 1440  | 2  | 0  | 0.00%  | 3.5 / 9.5 / 3.0  | 1h, 15m  | 0  | |
2096  | 1440  | 1  | 0  | 0.00%  | 8.0 / 10.0 / 13.0  | 33m  | 0  | |
2097  | 1437  | 1  | 0  | 0.00%  | 0.0 / 4.0 / 0.0  | 25m  | 0  | |
2098  | 1437  | 1  | 0  | 0.00%  | 8.0 / 9.0 / 13.0  | 56m  | 0  | |
2099  | 1436  | 4  | 4  | 100.00%  | 6.3 / 4.8 / 5.0  | 1h, 49m  | 0  | |
2100  | 1436  | 45  | 22  | 48.89%  | 4.4 / 7.3 / 5.0  | 1d, 3h, 17m  | 2  | 





































































































