Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
1901 | 1692 | 2 | 2 | 100.00% | 3.5 / 5.0 / 4.5 | 1h, 6m | 0 | |
1902 | 1691 | 36 | 20 | 55.56% | 9.0 / 8.4 / 9.8 | 20h, 30m | 0 | |
1903 | 1691 | 218 | 102 | 46.79% | 6.9 / 8.7 / 9.5 | 6d, 2h, 24m | 7 | |
1904 | 1688 | 1 | 0 | 0.00% | 2.0 / 9.0 / 15.0 | 32m | 0 | |
1905 | 1688 | 5 | 1 | 20.00% | 2.6 / 8.4 / 9.4 | 3h, 2m | 1 | |
1906 | 1686 | 7 | 4 | 57.14% | 1.6 / 9.9 / 6.3 | 4h, 26m | 1 | |
1907 | 1684 | 1 | 1 | 100.00% | 14.0 / 2.0 / 13.0 | 41m | 0 | |
1908 | 1684 | 5 | 1 | 20.00% | 3.2 / 8.0 / 8.4 | 2h, 42m | 0 | |
1909 | 1684 | 3 | 1 | 33.33% | 1.0 / 14.3 / 5.7 | 1h, 42m | 0 | |
1910 | 1683 | 4 | 0 | 0.00% | 2.3 / 12.3 / 4.0 | 2h, 13m | 1 | |
1911 | 1682 | 1 | 0 | 0.00% | 5.0 / 10.0 / 4.0 | 43m | 0 | |
1912 | 1682 | 10 | 7 | 70.00% | 9.0 / 12.0 / 11.9 | 6h, 47m | 0 | |
1913 | 1681 | 3 | 1 | 33.33% | 0.7 / 13.7 / 0.7 | 1h, 56m | 0 | |
1914 | 1680 | 1 | 0 | 0.00% | 8.0 / 9.0 / 13.0 | 38m | 0 | |
1915 | 1677 | 4 | 0 | 0.00% | 6.8 / 10.8 / 5.5 | 2h, 45m | 1 | |
1916 | 1676 | 4 | 1 | 25.00% | 2.3 / 11.5 / 2.3 | 1h, 41m | 0 | |
1917 | 1675 | 1 | 1 | 100.00% | 11.0 / 4.0 / 14.0 | 38m | 0 | |
1918 | 1675 | 1 | 1 | 100.00% | 13.0 / 4.0 / 14.0 | 34m | 0 | |
1919 | 1672 | 25 | 14 | 56.00% | 7.2 / 10.9 / 12.4 | 16h, 7m | 0 | |
1920 | 1672 | 1 | 1 | 100.00% | 11.0 / 9.0 / 11.0 | 45m | 0 | |
1921 | 1672 | 1 | 0 | 0.00% | 6.0 / 13.0 / 16.0 | 46m | 0 | |
1922 | 1671 | 16 | 8 | 50.00% | 11.4 / 8.3 / 7.0 | 10h, 46m | 0 | |
1923 | 1669 | 4 | 2 | 50.00% | 5.3 / 6.0 / 6.8 | 2h, 15m | 0 | |
1924 | 1669 | 1 | 0 | 0.00% | 2.0 / 10.0 / 6.0 | 32m | 0 | |
1925 | 1668 | 7 | 5 | 71.43% | 11.3 / 5.7 / 8.4 | 4h, 12m | 0 | |
1926 | 1668 | 4 | 0 | 0.00% | 3.3 / 7.5 / 6.0 | 1h, 53m | 0 | |
1927 | 1667 | 4 | 3 | 75.00% | 10.5 / 5.0 / 11.0 | 2h, 21m | 0 | |
1928 | 1667 | 2 | 2 | 100.00% | 5.0 / 7.5 / 8.0 | 1h, 21m | 0 | |
1929 | 1665 | 4 | 1 | 25.00% | 5.0 / 11.5 / 10.0 | 2h, 37m | 0 | |
1930 | 1663 | 4 | 3 | 75.00% | 15.5 / 5.5 / 10.0 | 3h, 15m | 0 | |
1931 | 1663 | 9 | 3 | 33.33% | 4.9 / 10.3 / 6.6 | 5h, 49m | 0 | |
1932 | 1663 | 4 | 3 | 75.00% | 11.8 / 8.3 / 11.3 | 2h, 14m | 0 | |
1933 | 1663 | 8 | 3 | 37.50% | 2.6 / 11.5 / 11.9 | 5h, 7m | 0 | |
1934 | 1663 | 1 | 0 | 0.00% | 3.0 / 16.0 / 13.0 | 54m | 0 | |
1935 | 1662 | 1 | 1 | 100.00% | 5.0 / 9.0 / 15.0 | 29m | 0 | |
1936 | 1661 | 2 | 0 | 0.00% | 2.5 / 14.0 / 8.5 | 1h, 12m | 0 | |
1937 | 1661 | 1 | 1 | 100.00% | 7.0 / 5.0 / 9.0 | 37m | 0 | |
1938 | 1661 | 3 | 1 | 33.33% | 3.0 / 11.7 / 6.3 | 2h, 9m | 2 | |
1939 | 1659 | 8 | 4 | 50.00% | 3.6 / 10.0 / 7.9 | 4h, 47m | 0 | |
1940 | 1659 | 1 | 1 | 100.00% | 8.0 / 16.0 / 12.0 | 59m | 0 | |
1941 | 1658 | 4 | 1 | 25.00% | 2.3 / 14.8 / 5.3 | 2h, 38m | 1 | |
1942 | 1658 | 1 | 0 | 0.00% | 12.0 / 10.0 / 1.0 | 38m | 0 | |
1943 | 1658 | 18 | 7 | 38.89% | 6.9 / 8.6 / 5.3 | 11h, 22m | 0 | |
1944 | 1657 | 1 | 0 | 0.00% | 14.0 / 10.0 / 13.0 | 46m | 0 | |
1945 | 1657 | 2 | 0 | 0.00% | 2.0 / 7.0 / 0.5 | 53m | 0 | |
1946 | 1657 | 1 | 0 | 0.00% | 9.0 / 7.0 / 0.0 | 20m | 0 | |
1947 | 1656 | 5 | 5 | 100.00% | 11.0 / 7.2 / 12.6 | 3h, 26m | 0 | |
1948 | 1654 | 3 | 0 | 0.00% | 2.7 / 9.0 / 3.3 | 1h, 34m | 0 | |
1949 | 1651 | 4 | 0 | 0.00% | 3.0 / 10.3 / 5.8 | 2h, 19m | 0 | |
1950 | 1650 | 4 | 3 | 75.00% | 12.0 / 8.5 / 13.0 | 2h, 41m | 0 | |
1951 | 1648 | 6 | 4 | 66.67% | 11.3 / 3.2 / 11.2 | 2h, 44m | 0 | |
1952 | 1648 | 5 | 2 | 40.00% | 3.2 / 8.8 / 3.4 | 2h, 46m | 0 | |
1953 | 1647 | 1 | 1 | 100.00% | 8.0 / 11.0 / 9.0 | 55m | 0 | |
1954 | 1647 | 1 | 1 | 100.00% | 2.0 / 9.0 / 12.0 | 37m | 0 | |
1955 | 1646 | 2 | 2 | 100.00% | 3.5 / 7.5 / 11.0 | 1h, 3m | 0 | |
1956 | 1645 | 1 | 0 | 0.00% | 12.0 / 15.0 / 5.0 | 40m | 0 | |
1957 | 1644 | 53 | 28 | 52.83% | 8.0 / 8.3 / 9.8 | 1d, 12h, 15m | 2 | |
1958 | 1641 | 2 | 2 | 100.00% | 15.0 / 7.0 / 12.5 | 1h, 32m | 0 | |
1959 | 1641 | 2 | 1 | 50.00% | 3.0 / 7.5 / 9.0 | 1h, 11m | 0 | |
1960 | 1641 | 1 | 1 | 100.00% | 8.0 / 8.0 / 8.0 | 46m | 0 | |
1961 | 1639 | 1 | 0 | 0.00% | 6.0 / 19.0 / 8.0 | 37m | 0 | |
1962 | 1638 | 1 | 1 | 100.00% | 3.0 / 7.0 / 4.0 | 34m | 0 | |
1963 | 1637 | 2 | 0 | 0.00% | 4.5 / 11.5 / 8.5 | 1h, 21m | 0 | |
1964 | 1636 | 3 | 2 | 66.67% | 6.0 / 10.3 / 10.7 | 1h, 53m | 0 | |
1965 | 1636 | 5 | 1 | 20.00% | 3.8 / 12.0 / 11.0 | 3h, 16m | 0 | |
1966 | 1636 | 107 | 47 | 43.93% | 7.1 / 9.6 / 9.8 | 2d, 22h, 5m | 3 | |
1967 | 1635 | 1 | 0 | 0.00% | 5.0 / 13.0 / 5.0 | 47m | 0 | |
1968 | 1635 | 11 | 5 | 45.45% | 7.5 / 9.3 / 6.7 | 7h, 14m | 1 | |
1969 | 1634 | 1 | 0 | 0.00% | 2.0 / 3.0 / 1.0 | 20m | 1 | |
1970 | 1633 | 64 | 32 | 50.00% | 8.0 / 6.7 / 7.5 | 1d, 19h, 47m | 1 | |
1971 | 1631 | 1 | 1 | 100.00% | 3.0 / 12.0 / 11.0 | 59m | 0 | |
1972 | 1631 | 1 | 0 | 0.00% | 3.0 / 16.0 / 10.0 | 46m | 0 | |
1973 | 1629 | 6 | 3 | 50.00% | 16.5 / 4.8 / 5.8 | 3h, 8m | 1 | |
1974 | 1627 | 1 | 0 | 0.00% | 3.0 / 18.0 / 12.0 | 52m | 1 | |
1975 | 1627 | 4 | 3 | 75.00% | 15.5 / 4.8 / 11.0 | 2h, 41m | 0 | |
1976 | 1627 | 38 | 14 | 36.84% | 4.7 / 7.5 / 8.8 | 22h, 37m | 2 | |
1977 | 1626 | 2 | 1 | 50.00% | 5.0 / 17.5 / 12.0 | 1h, 39m | 0 | |
1978 | 1625 | 3 | 0 | 0.00% | 6.0 / 7.0 / 3.3 | 1h, 24m | 0 | |
1979 | 1622 | 1 | 0 | 0.00% | 3.0 / 12.0 / 11.0 | 34m | 0 | |
1980 | 1621 | 6 | 4 | 66.67% | 4.2 / 7.3 / 10.5 | 3h, 38m | 0 | |
1981 | 1619 | 2 | 1 | 50.00% | 7.0 / 16.0 / 10.5 | 2h | 0 | |
1982 | 1618 | 1 | 1 | 100.00% | 11.0 / 10.0 / 19.0 | 44m | 0 | |
1983 | 1618 | 23 | 13 | 56.52% | 3.3 / 9.7 / 7.3 | 13h, 59m | 0 | |
1984 | 1618 | 1 | 1 | 100.00% | 11.0 / 12.0 / 15.0 | 1h, 10m | 0 | |
1985 | 1617 | 43 | 14 | 32.56% | 3.3 / 9.5 / 6.8 | 1d, 1h, 4m | 0 | |
1986 | 1617 | 4 | 3 | 75.00% | 5.3 / 6.3 / 11.0 | 2h, 4m | 0 | |
1987 | 1615 | 1 | 0 | 0.00% | 0.0 / 8.0 / 1.0 | 28m | 0 | |
1988 | 1615 | 4 | 1 | 25.00% | 2.3 / 9.0 / 6.0 | 2h, 11m | 0 | |
1989 | 1614 | 1 | 1 | 100.00% | 5.0 / 5.0 / 15.0 | 36m | 0 | |
1990 | 1613 | 3 | 2 | 66.67% | 9.0 / 5.7 / 6.0 | 1h, 57m | 0 | |
1991 | 1611 | 22 | 16 | 72.73% | 7.5 / 5.5 / 8.7 | 12h, 47m | 0 | |
1992 | 1611 | 32 | 15 | 46.88% | 3.5 / 9.1 / 10.4 | 20h, 11m | 0 | |
1993 | 1610 | 43 | 21 | 48.84% | 6.1 / 8.5 / 7.6 | 1d, 1h, 49m | 1 | |
1994 | 1609 | 2 | 1 | 50.00% | 6.5 / 10.0 / 4.5 | 1h, 21m | 0 | |
1995 | 1608 | 2 | 1 | 50.00% | 1.5 / 11.5 / 4.5 | 1h, 1m | 0 | |
1996 | 1608 | 1 | 0 | 0.00% | 2.0 / 12.0 / 19.0 | 49m | 0 | |
1997 | 1606 | 1 | 1 | 100.00% | 4.0 / 7.0 / 15.0 | 43m | 0 | |
1998 | 1605 | 1 | 0 | 0.00% | 2.0 / 11.0 / 4.0 | 24m | 0 | |
1999 | 1604 | 1 | 0 | 0.00% | 5.0 / 9.0 / 5.0 | 57m | 0 | |
2000 | 1603 | 2 | 2 | 100.00% | 16.0 / 3.5 / 9.0 | 1h, 3m | 0 |

































































































