Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
1601 | 1981 | 36 | 18 | 50.00% | 9.3 / 7.0 / 10.3 | 22h, 27m | 1 | |
1602 | 1980 | 4 | 1 | 25.00% | 4.5 / 7.8 / 10.3 | 3h, 3m | 0 | |
1603 | 1980 | 2 | 0 | 0.00% | 4.0 / 14.0 / 4.5 | 1h, 16m | 0 | |
1604 | 1980 | 21 | 11 | 52.38% | 3.1 / 8.0 / 9.0 | 12h, 24m | 1 | |
1605 | 1978 | 9 | 7 | 77.78% | 9.0 / 7.9 / 8.6 | 5h, 10m | 0 | |
1606 | 1978 | 15 | 9 | 60.00% | 10.8 / 6.7 / 7.8 | 8h, 26m | 0 | |
1607 | 1978 | 52 | 21 | 40.38% | 6.5 / 8.5 / 8.0 | 1d, 8h, 49m | 0 | |
1608 | 1977 | 31 | 12 | 38.71% | 3.7 / 9.2 / 11.8 | 20h, 21m | 0 | |
1609 | 1977 | 4 | 2 | 50.00% | 3.3 / 5.0 / 8.5 | 2h, 50m | 0 | |
1610 | 1976 | 139 | 73 | 52.52% | 7.9 / 6.1 / 9.0 | 3d, 13h, 44m | 0 | |
1611 | 1975 | 5 | 2 | 40.00% | 5.6 / 10.6 / 8.8 | 2h, 41m | 0 | |
1612 | 1975 | 3 | 2 | 66.67% | 3.7 / 12.0 / 9.7 | 2h, 3m | 0 | |
1613 | 1974 | 3 | 2 | 66.67% | 5.0 / 10.3 / 8.0 | 2h, 38m | 0 | |
1614 | 1974 | 6 | 2 | 33.33% | 7.8 / 9.8 / 7.5 | 3h, 51m | 0 | |
1615 | 1973 | 3 | 1 | 33.33% | 6.7 / 9.0 / 4.0 | 1h, 44m | 1 | |
1616 | 1971 | 36 | 18 | 50.00% | 12.1 / 8.2 / 6.8 | 21h, 18m | 1 | |
1617 | 1971 | 5 | 0 | 0.00% | 11.0 / 9.8 / 11.6 | 3h, 49m | 0 | |
1618 | 1971 | 6 | 2 | 33.33% | 4.8 / 11.3 / 8.7 | 3h, 45m | 0 | |
1619 | 1970 | 2 | 0 | 0.00% | 3.0 / 9.5 / 4.0 | 1h, 23m | 0 | |
1620 | 1970 | 1 | 0 | 0.00% | 7.0 / 13.0 / 13.0 | 54m | 0 | |
1621 | 1970 | 3 | 3 | 100.00% | 11.0 / 5.3 / 12.3 | 1h, 47m | 0 | |
1622 | 1969 | 3 | 2 | 66.67% | 4.3 / 8.7 / 11.0 | 2h, 38m | 0 | |
1623 | 1968 | 1 | 0 | 0.00% | 1.0 / 17.0 / 3.0 | 46m | 0 | |
1624 | 1967 | 3 | 0 | 0.00% | 2.3 / 10.0 / 8.0 | 1h, 26m | 0 | |
1625 | 1964 | 10 | 3 | 30.00% | 9.3 / 9.6 / 4.0 | 6h, 23m | 0 | |
1626 | 1963 | 7 | 6 | 85.71% | 4.1 / 5.6 / 6.0 | 4h, 12m | 0 | |
1627 | 1963 | 1 | 0 | 0.00% | 5.0 / 15.0 / 7.0 | 43m | 0 | |
1628 | 1961 | 226 | 113 | 50.00% | 10.3 / 8.7 / 6.8 | 6d, 2h, 34m | 3 | |
1629 | 1960 | 1 | 0 | 0.00% | 0.0 / 11.0 / 3.0 | 44m | 1 | |
1630 | 1960 | 2 | 1 | 50.00% | 0.0 / 7.0 / 1.5 | 1h, 21m | 1 | |
1631 | 1959 | 13 | 6 | 46.15% | 6.3 / 9.1 / 13.3 | 7h, 54m | 0 | |
1632 | 1959 | 211 | 103 | 48.82% | 6.1 / 9.9 / 11.6 | 5d, 19h, 9m | 0 | |
1633 | 1958 | 2 | 1 | 50.00% | 1.0 / 12.0 / 6.0 | 1h, 9m | 0 | |
1634 | 1958 | 2 | 0 | 0.00% | 1.0 / 12.0 / 2.0 | 48m | 1 | |
1635 | 1958 | 1 | 1 | 100.00% | 5.0 / 10.0 / 5.0 | 52m | 1 | |
1636 | 1957 | 5 | 2 | 40.00% | 3.8 / 8.8 / 7.8 | 3h, 1m | 0 | |
1637 | 1957 | 2 | 0 | 0.00% | 2.0 / 11.0 / 2.0 | 49m | 1 | |
1638 | 1957 | 1 | 0 | 0.00% | 2.0 / 12.0 / 8.0 | 33m | 0 | |
1639 | 1956 | 2 | 1 | 50.00% | 1.5 / 5.5 / 1.0 | 1h, 47m | 0 | |
1640 | 1955 | 3 | 3 | 100.00% | 4.7 / 10.7 / 11.7 | 2h, 2m | 0 | |
1641 | 1955 | 172 | 101 | 58.72% | 8.7 / 8.0 / 4.6 | 4d, 18h, 47m | 5 | |
1642 | 1955 | 5 | 2 | 40.00% | 5.6 / 4.8 / 7.4 | 2h, 48m | 1 | |
1643 | 1955 | 2 | 2 | 100.00% | 6.5 / 3.5 / 7.0 | 58m | 0 | |
1644 | 1954 | 2 | 1 | 50.00% | 4.0 / 19.0 / 6.5 | 1h, 53m | 0 | |
1645 | 1954 | 4 | 2 | 50.00% | 2.8 / 3.8 / 8.0 | 2h, 3m | 0 | |
1646 | 1954 | 2 | 1 | 50.00% | 2.5 / 9.0 / 11.5 | 1h, 10m | 0 | |
1647 | 1954 | 2 | 0 | 0.00% | 6.5 / 10.0 / 6.5 | 1h, 13m | 0 | |
1648 | 1954 | 2 | 0 | 0.00% | 3.0 / 17.5 / 11.0 | 1h, 37m | 0 | |
1649 | 1953 | 10 | 4 | 40.00% | 7.4 / 8.4 / 7.0 | 5h, 44m | 0 | |
1650 | 1951 | 2 | 1 | 50.00% | 1.5 / 4.5 / 1.5 | 1h, 5m | 1 | |
1651 | 1951 | 7 | 3 | 42.86% | 6.4 / 10.9 / 9.4 | 4h, 20m | 1 | |
1652 | 1950 | 23 | 13 | 56.52% | 3.8 / 9.9 / 9.3 | 15h, 24m | 0 | |
1653 | 1949 | 1 | 0 | 0.00% | 8.0 / 14.0 / 11.0 | 1h | 0 | |
1654 | 1949 | 67 | 33 | 49.25% | 8.4 / 7.3 / 9.9 | 1d, 21h, 14m | 1 | |
1655 | 1949 | 42 | 21 | 50.00% | 4.9 / 9.2 / 8.6 | 1d, 5h, 11m | 0 | |
1656 | 1948 | 9 | 4 | 44.44% | 7.7 / 6.3 / 7.1 | 4h, 54m | 0 | |
1657 | 1947 | 7 | 2 | 28.57% | 7.1 / 11.9 / 9.0 | 5h, 7m | 1 | |
1658 | 1947 | 2 | 1 | 50.00% | 0.5 / 6.5 / 3.0 | 49m | 1 | |
1659 | 1944 | 3 | 3 | 100.00% | 5.0 / 8.0 / 17.3 | 1h, 36m | 0 | |
1660 | 1944 | 5 | 2 | 40.00% | 6.6 / 9.2 / 9.0 | 2h, 48m | 0 | |
1661 | 1942 | 1 | 0 | 0.00% | 3.0 / 9.0 / 3.0 | 31m | 0 | |
1662 | 1940 | 13 | 5 | 38.46% | 3.8 / 8.6 / 7.9 | 7h, 53m | 0 | |
1663 | 1940 | 3 | 0 | 0.00% | 10.3 / 10.7 / 3.7 | 1h, 27m | 0 | |
1664 | 1940 | 17 | 12 | 70.59% | 6.9 / 5.0 / 7.0 | 10h, 4m | 0 | |
1665 | 1939 | 64 | 30 | 46.88% | 5.7 / 5.6 / 10.3 | 1d, 15h, 13m | 0 | |
1666 | 1939 | 2 | 1 | 50.00% | 3.5 / 11.0 / 5.0 | 1h, 7m | 0 | |
1667 | 1938 | 358 | 173 | 48.32% | 6.4 / 6.5 / 11.6 | 1w, 2d, 10h | 8 | |
1668 | 1937 | 4 | 1 | 25.00% | 3.3 / 7.0 / 5.8 | 2h, 4m | 0 | |
1669 | 1936 | 6 | 5 | 83.33% | 7.8 / 7.2 / 11.0 | 4h, 6m | 0 | |
1670 | 1935 | 21 | 9 | 42.86% | 7.5 / 9.3 / 6.5 | 12h, 5m | 2 | |
1671 | 1935 | 3 | 0 | 0.00% | 3.0 / 14.0 / 7.3 | 1h, 35m | 0 | |
1672 | 1934 | 1 | 0 | 0.00% | 0.0 / 3.0 / 0.0 | 16m | 1 | |
1673 | 1933 | 2 | 0 | 0.00% | 2.0 / 15.0 / 14.5 | 1h, 14m | 0 | |
1674 | 1932 | 1 | 0 | 0.00% | 4.0 / 13.0 / 11.0 | 42m | 0 | |
1675 | 1932 | 2 | 0 | 0.00% | 6.0 / 14.5 / 7.0 | 2h, 5m | 1 | |
1676 | 1931 | 3 | 3 | 100.00% | 18.7 / 2.7 / 9.0 | 1h, 15m | 0 | |
1677 | 1931 | 7 | 6 | 85.71% | 2.0 / 8.1 / 8.0 | 4h, 12m | 0 | |
1678 | 1931 | 4 | 3 | 75.00% | 19.3 / 6.3 / 8.0 | 2h, 22m | 0 | |
1679 | 1930 | 14 | 9 | 64.29% | 5.0 / 9.1 / 9.1 | 9h, 52m | 0 | |
1680 | 1930 | 17 | 10 | 58.82% | 4.1 / 7.9 / 7.1 | 10h, 57m | 0 | |
1681 | 1929 | 2 | 0 | 0.00% | 1.0 / 11.0 / 3.0 | 52m | 0 | |
1682 | 1929 | 5 | 2 | 40.00% | 7.8 / 8.4 / 6.4 | 2h, 58m | 0 | |
1683 | 1928 | 3 | 0 | 0.00% | 5.0 / 11.0 / 4.0 | 1h, 54m | 0 | |
1684 | 1927 | 180 | 89 | 49.44% | 7.2 / 10.0 / 8.1 | 4d, 19h, 43m | 1 | |
1685 | 1927 | 7 | 3 | 42.86% | 1.3 / 5.9 / 5.6 | 4h, 29m | 0 | |
1686 | 1926 | 124 | 55 | 44.35% | 8.9 / 9.7 / 8.1 | 3d, 6h, 46m | 3 | |
1687 | 1925 | 3 | 0 | 0.00% | 1.7 / 12.0 / 7.0 | 1h, 42m | 0 | |
1688 | 1924 | 5 | 2 | 40.00% | 4.0 / 3.2 / 8.0 | 3h, 4m | 0 | |
1689 | 1923 | 3 | 1 | 33.33% | 3.3 / 4.7 / 5.3 | 1h, 21m | 1 | |
1690 | 1921 | 1 | 0 | 0.00% | 0.0 / 10.0 / 3.0 | 25m | 0 | |
1691 | 1919 | 6 | 2 | 33.33% | 3.7 / 7.8 / 8.0 | 3h, 21m | 0 | |
1692 | 1918 | 8 | 7 | 87.50% | 5.9 / 7.5 / 13.4 | 4h, 21m | 0 | |
1693 | 1917 | 2 | 1 | 50.00% | 4.0 / 12.0 / 10.5 | 1h, 11m | 0 | |
1694 | 1917 | 5 | 2 | 40.00% | 3.2 / 13.8 / 10.4 | 4h, 16m | 0 | |
1695 | 1916 | 3 | 0 | 0.00% | 5.0 / 9.7 / 9.0 | 1h, 28m | 0 | |
1696 | 1916 | 4 | 1 | 25.00% | 3.0 / 10.3 / 5.5 | 2h, 30m | 0 | |
1697 | 1914 | 2 | 0 | 0.00% | 2.0 / 11.0 / 4.0 | 48m | 1 | |
1698 | 1912 | 4 | 3 | 75.00% | 7.3 / 11.5 / 9.5 | 3h, 27m | 0 | |
1699 | 1912 | 1 | 0 | 0.00% | 6.0 / 6.0 / 17.0 | 42m | 0 | |
1700 | 1911 | 2 | 1 | 50.00% | 4.0 / 8.5 / 5.5 | 1h | 0 |



























































































![13 kiddies in my cellar [HABU]](https://avatars.steamstatic.com/9729ae5d7f0df9fb16930638c7bd7edc55e6c0ae_medium.jpg)










