Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons | 
|---|---|---|---|---|---|---|---|---|
1401  | 1988  | 1  | 0  | 0.00%  | 1.0 / 15.0 / 0.0  | 31m  | 1  | |
1402  | 1988  | 5  | 1  | 20.00%  | 5.0 / 9.4 / 9.6  | 2h, 52m  | 0  | |
1403  | 1987  | 2  | 1  | 50.00%  | 2.5 / 3.5 / 1.5  | 32m  | 1  | |
1404  | 1985  | 1  | 1  | 100.00%  | 3.0 / 20.0 / 10.0  | 1h, 14m  | 1  | |
1405  | 1985  | 2  | 0  | 0.00%  | 3.0 / 8.5 / 4.5  | 1h, 41m  | 1  | |
1406  | 1982  | 6  | 3  | 50.00%  | 5.0 / 4.3 / 4.3  | 3h, 20m  | 0  | |
1407  | 1982  | 24  | 11  | 45.83%  | 5.0 / 7.0 / 5.8  | 14h, 30m  | 1  | |
1408  | 1981  | 36  | 18  | 50.00%  | 9.3 / 7.0 / 10.3  | 22h, 27m  | 1  | |
1409  | 1981  | 13  | 6  | 46.15%  | 7.2 / 9.6 / 11.2  | 8h, 36m  | 0  | |
1410  | 1980  | 21  | 11  | 52.38%  | 3.1 / 8.0 / 9.0  | 12h, 24m  | 1  | |
1411  | 1980  | 4  | 1  | 25.00%  | 4.5 / 7.8 / 10.3  | 3h, 3m  | 0  | |
1412  | 1980  | 2  | 0  | 0.00%  | 4.0 / 14.0 / 4.5  | 1h, 16m  | 0  | |
1413  | 1979  | 2  | 0  | 0.00%  | 2.0 / 9.0 / 11.0  | 1h, 2m  | 1  | |
1414  | 1978  | 52  | 21  | 40.38%  | 6.5 / 8.5 / 8.0  | 1d, 8h, 49m  | 0  | |
1415  | 1978  | 15  | 9  | 60.00%  | 10.8 / 6.7 / 7.8  | 8h, 26m  | 0  | |
1416  | 1978  | 9  | 7  | 77.78%  | 9.0 / 7.9 / 8.6  | 5h, 10m  | 0  | |
1417  | 1975  | 5  | 2  | 40.00%  | 5.6 / 10.6 / 8.8  | 2h, 41m  | 0  | |
1418  | 1975  | 3  | 2  | 66.67%  | 3.7 / 12.0 / 9.7  | 2h, 3m  | 0  | |
1419  | 1974  | 3  | 2  | 66.67%  | 5.0 / 10.3 / 8.0  | 2h, 38m  | 0  | |
1420  | 1974  | 6  | 2  | 33.33%  | 7.8 / 9.8 / 7.5  | 3h, 51m  | 0  | |
1421  | 1973  | 3  | 1  | 33.33%  | 6.7 / 9.0 / 4.0  | 1h, 44m  | 1  | |
1422  | 1971  | 6  | 2  | 33.33%  | 4.8 / 11.3 / 8.7  | 3h, 45m  | 0  | |
1423  | 1971  | 5  | 0  | 0.00%  | 11.0 / 9.8 / 11.6  | 3h, 49m  | 0  | |
1424  | 1970  | 3  | 3  | 100.00%  | 11.0 / 5.3 / 12.3  | 1h, 47m  | 0  | |
1425  | 1970  | 1  | 0  | 0.00%  | 7.0 / 13.0 / 13.0  | 54m  | 0  | |
1426  | 1970  | 2  | 0  | 0.00%  | 3.0 / 9.5 / 4.0  | 1h, 23m  | 0  | |
1427  | 1969  | 3  | 2  | 66.67%  | 4.3 / 8.7 / 11.0  | 2h, 38m  | 0  | |
1428  | 1968  | 1  | 0  | 0.00%  | 1.0 / 17.0 / 3.0  | 46m  | 0  | |
1429  | 1967  | 3  | 0  | 0.00%  | 2.3 / 10.0 / 8.0  | 1h, 26m  | 0  | |
1430  | 1964  | 10  | 3  | 30.00%  | 9.3 / 9.6 / 4.0  | 6h, 23m  | 0  | |
1431  | 1963  | 7  | 6  | 85.71%  | 4.1 / 5.6 / 6.0  | 4h, 12m  | 0  | |
1432  | 1963  | 1  | 0  | 0.00%  | 5.0 / 15.0 / 7.0  | 43m  | 0  | |
1433  | 1963  | 356  | 173  | 48.60%  | 6.4 / 6.4 / 11.6  | 1w, 2d, 8h  | 8  | |
1434  | 1961  | 125  | 66  | 52.80%  | 8.0 / 6.1 / 8.8  | 3d, 3h, 46m  | 0  | |
1435  | 1960  | 2  | 1  | 50.00%  | 0.0 / 7.0 / 1.5  | 1h, 21m  | 1  | |
1436  | 1960  | 1  | 0  | 0.00%  | 0.0 / 11.0 / 3.0  | 44m  | 1  | |
1437  | 1959  | 13  | 6  | 46.15%  | 6.3 / 9.1 / 13.3  | 7h, 54m  | 0  | |
1438  | 1959  | 3  | 1  | 33.33%  | 5.3 / 7.0 / 8.3  | 2h, 13m  | 0  | |
1439  | 1958  | 2  | 0  | 0.00%  | 1.0 / 12.0 / 2.0  | 48m  | 1  | |
1440  | 1958  | 2  | 1  | 50.00%  | 1.0 / 12.0 / 6.0  | 1h, 9m  | 0  | |
1441  | 1958  | 1  | 1  | 100.00%  | 5.0 / 10.0 / 5.0  | 52m  | 1  | |
1442  | 1957  | 5  | 2  | 40.00%  | 3.8 / 8.8 / 7.8  | 3h, 1m  | 0  | |
1443  | 1957  | 2  | 0  | 0.00%  | 2.0 / 11.0 / 2.0  | 49m  | 1  | |
1444  | 1957  | 1  | 0  | 0.00%  | 2.0 / 12.0 / 8.0  | 33m  | 0  | |
1445  | 1956  | 2  | 1  | 50.00%  | 1.5 / 5.5 / 1.0  | 1h, 47m  | 0  | |
1446  | 1955  | 2  | 2  | 100.00%  | 6.5 / 3.5 / 7.0  | 58m  | 0  | |
1447  | 1955  | 3  | 3  | 100.00%  | 4.7 / 10.7 / 11.7  | 2h, 2m  | 0  | |
1448  | 1955  | 172  | 101  | 58.72%  | 8.7 / 8.0 / 4.6  | 4d, 18h, 47m  | 5  | |
1449  | 1955  | 14  | 6  | 42.86%  | 4.5 / 9.1 / 8.5  | 8h, 27m  | 0  | |
1450  | 1955  | 5  | 2  | 40.00%  | 5.6 / 4.8 / 7.4  | 2h, 48m  | 1  | |
1451  | 1954  | 4  | 2  | 50.00%  | 2.8 / 3.8 / 8.0  | 2h, 3m  | 0  | |
1452  | 1954  | 2  | 0  | 0.00%  | 3.0 / 17.5 / 11.0  | 1h, 37m  | 0  | |
1453  | 1954  | 2  | 1  | 50.00%  | 4.0 / 19.0 / 6.5  | 1h, 53m  | 0  | |
1454  | 1954  | 2  | 0  | 0.00%  | 6.5 / 10.0 / 6.5  | 1h, 13m  | 0  | |
1455  | 1953  | 10  | 4  | 40.00%  | 7.4 / 8.4 / 7.0  | 5h, 44m  | 0  | |
1456  | 1951  | 7  | 3  | 42.86%  | 6.4 / 10.9 / 9.4  | 4h, 20m  | 1  | |
1457  | 1950  | 23  | 13  | 56.52%  | 3.8 / 9.9 / 9.3  | 15h, 24m  | 0  | |
1458  | 1949  | 42  | 21  | 50.00%  | 4.9 / 9.2 / 8.6  | 1d, 5h, 11m  | 0  | |
1459  | 1948  | 9  | 4  | 44.44%  | 7.7 / 6.3 / 7.1  | 4h, 54m  | 0  | |
1460  | 1947  | 2  | 1  | 50.00%  | 0.5 / 6.5 / 3.0  | 49m  | 1  | |
1461  | 1947  | 7  | 2  | 28.57%  | 7.1 / 11.9 / 9.0  | 5h, 7m  | 1  | |
1462  | 1944  | 5  | 2  | 40.00%  | 6.6 / 9.2 / 9.0  | 2h, 48m  | 0  | |
1463  | 1944  | 3  | 3  | 100.00%  | 5.0 / 8.0 / 17.3  | 1h, 36m  | 0  | |
1464  | 1941  | 1  | 0  | 0.00%  | 0.0 / 9.0 / 4.0  | 25m  | 0  | |
1465  | 1940  | 3  | 0  | 0.00%  | 10.3 / 10.7 / 3.7  | 1h, 27m  | 0  | |
1466  | 1940  | 13  | 5  | 38.46%  | 3.8 / 8.6 / 7.9  | 7h, 53m  | 0  | |
1467  | 1939  | 64  | 30  | 46.88%  | 5.7 / 5.6 / 10.3  | 1d, 15h, 13m  | 0  | |
1468  | 1939  | 2  | 1  | 50.00%  | 3.5 / 11.0 / 5.0  | 1h, 7m  | 0  | |
1469  | 1937  | 4  | 1  | 25.00%  | 3.3 / 7.0 / 5.8  | 2h, 4m  | 0  | |
1470  | 1936  | 6  | 5  | 83.33%  | 7.8 / 7.2 / 11.0  | 4h, 6m  | 0  | |
1471  | 1935  | 3  | 0  | 0.00%  | 3.0 / 14.0 / 7.3  | 1h, 35m  | 0  | |
1472  | 1934  | 1  | 0  | 0.00%  | 0.0 / 3.0 / 0.0  | 16m  | 1  | |
1473  | 1933  | 2  | 0  | 0.00%  | 2.0 / 15.0 / 14.5  | 1h, 14m  | 0  | |
1474  | 1932  | 1  | 0  | 0.00%  | 4.0 / 13.0 / 11.0  | 42m  | 0  | |
1475  | 1932  | 2  | 0  | 0.00%  | 6.0 / 14.5 / 7.0  | 2h, 5m  | 1  | |
1476  | 1931  | 7  | 6  | 85.71%  | 2.0 / 8.1 / 8.0  | 4h, 12m  | 0  | |
1477  | 1931  | 3  | 3  | 100.00%  | 18.7 / 2.7 / 9.0  | 1h, 15m  | 0  | |
1478  | 1931  | 4  | 3  | 75.00%  | 19.3 / 6.3 / 8.0  | 2h, 22m  | 0  | |
1479  | 1930  | 17  | 10  | 58.82%  | 4.1 / 7.9 / 7.1  | 10h, 57m  | 0  | |
1480  | 1929  | 2  | 0  | 0.00%  | 1.0 / 11.0 / 3.0  | 52m  | 0  | |
1481  | 1928  | 3  | 0  | 0.00%  | 5.0 / 11.0 / 4.0  | 1h, 54m  | 0  | |
1482  | 1927  | 7  | 3  | 42.86%  | 1.3 / 5.9 / 5.6  | 4h, 29m  | 0  | |
1483  | 1925  | 3  | 0  | 0.00%  | 1.7 / 12.0 / 7.0  | 1h, 42m  | 0  | |
1484  | 1924  | 5  | 2  | 40.00%  | 4.0 / 3.2 / 8.0  | 3h, 4m  | 0  | |
1485  | 1924  | 114  | 51  | 44.74%  | 9.0 / 9.8 / 8.1  | 3d, 50m  | 3  | |
1486  | 1921  | 1  | 0  | 0.00%  | 0.0 / 10.0 / 3.0  | 25m  | 0  | |
1487  | 1919  | 6  | 2  | 33.33%  | 3.7 / 7.8 / 8.0  | 3h, 21m  | 0  | |
1488  | 1918  | 32  | 18  | 56.25%  | 5.3 / 10.1 / 10.7  | 19h, 53m  | 0  | |
1489  | 1918  | 8  | 7  | 87.50%  | 5.9 / 7.5 / 13.4  | 4h, 21m  | 0  | |
1490  | 1917  | 5  | 2  | 40.00%  | 3.2 / 13.8 / 10.4  | 4h, 16m  | 0  | |
1491  | 1916  | 3  | 0  | 0.00%  | 5.0 / 9.7 / 9.0  | 1h, 28m  | 0  | |
1492  | 1916  | 4  | 1  | 25.00%  | 3.0 / 10.3 / 5.5  | 2h, 30m  | 0  | |
1493  | 1914  | 2  | 0  | 0.00%  | 2.0 / 11.0 / 4.0  | 48m  | 1  | |
1494  | 1912  | 4  | 3  | 75.00%  | 7.3 / 11.5 / 9.5  | 3h, 27m  | 0  | |
1495  | 1912  | 1  | 0  | 0.00%  | 6.0 / 6.0 / 17.0  | 42m  | 0  | |
1496  | 1911  | 2  | 1  | 50.00%  | 4.0 / 8.5 / 5.5  | 1h  | 0  | |
1497  | 1911  | 2  | 1  | 50.00%  | 0.0 / 3.5 / 2.0  | 49m  | 0  | |
1498  | 1909  | 4  | 4  | 100.00%  | 15.5 / 8.8 / 14.0  | 3h, 3m  | 0  | |
1499  | 1908  | 2  | 0  | 0.00%  | 3.5 / 9.0 / 5.0  | 1h, 7m  | 0  | |
1500  | 1905  | 2  | 1  | 50.00%  | 7.0 / 10.5 / 21.5  | 1h, 38m  | 0  | 








































































































