Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons | 
|---|---|---|---|---|---|---|---|---|
1301  | 2054  | 26  | 9  | 34.62%  | 6.1 / 6.2 / 7.0  | 15h, 13m  | 3  | |
1302  | 2054  | 8  | 5  | 62.50%  | 3.4 / 10.8 / 12.0  | 6h, 19m  | 0  | |
1303  | 2054  | 2  | 1  | 50.00%  | 6.5 / 7.5 / 17.5  | 1h, 28m  | 0  | |
1304  | 2054  | 1  | 0  | 0.00%  | 1.0 / 10.0 / 3.0  | 27m  | 0  | |
1305  | 2054  | 1  | 0  | 0.00%  | 5.0 / 16.0 / 7.0  | 56m  | 0  | |
1306  | 2053  | 1  | 1  | 100.00%  | 6.0 / 11.0 / 8.0  | 32m  | 0  | |
1307  | 2053  | 1  | 1  | 100.00%  | 15.0 / 8.0 / 8.0  | 38m  | 0  | |
1308  | 2052  | 2  | 0  | 0.00%  | 4.0 / 6.5 / 8.5  | 1h, 11m  | 0  | |
1309  | 2052  | 8  | 3  | 37.50%  | 6.3 / 8.6 / 6.4  | 4h, 46m  | 0  | |
1310  | 2052  | 1  | 0  | 0.00%  | 2.0 / 8.0 / 9.0  | 36m  | 0  | |
1311  | 2051  | 5  | 2  | 40.00%  | 3.0 / 10.2 / 6.0  | 2h, 26m  | 0  | |
1312  | 2050  | 3  | 0  | 0.00%  | 13.3 / 12.3 / 6.0  | 2h, 32m  | 0  | |
1313  | 2050  | 7  | 2  | 28.57%  | 5.3 / 10.9 / 14.1  | 4h, 10m  | 0  | |
1314  | 2050  | 4  | 3  | 75.00%  | 3.3 / 11.0 / 9.3  | 2h, 31m  | 0  | |
1315  | 2049  | 1  | 0  | 0.00%  | 3.0 / 9.0 / 16.0  | 49m  | 0  | |
1316  | 2049  | 5  | 3  | 60.00%  | 5.8 / 8.8 / 3.6  | 3h, 3m  | 0  | |
1317  | 2049  | 1  | 1  | 100.00%  | 3.0 / 7.0 / 6.0  | 33m  | 0  | |
1318  | 2048  | 1  | 0  | 0.00%  | 5.0 / 18.0 / 14.0  | 50m  | 0  | |
1319  | 2048  | 1  | 1  | 100.00%  | 3.0 / 8.0 / 14.0  | 36m  | 0  | |
1320  | 2047  | 4  | 2  | 50.00%  | 8.8 / 9.3 / 7.8  | 2h, 43m  | 0  | |
1321  | 2046  | 1  | 1  | 100.00%  | 5.0 / 4.0 / 15.0  | 31m  | 0  | |
1322  | 2045  | 2  | 0  | 0.00%  | 5.0 / 11.5 / 7.5  | 1h, 10m  | 0  | |
1323  | 2044  | 5  | 1  | 20.00%  | 1.8 / 7.2 / 6.8  | 3h, 5m  | 0  | |
1324  | 2044  | 2  | 0  | 0.00%  | 4.0 / 9.0 / 11.5  | 1h, 15m  | 0  | |
1325  | 2043  | 2  | 0  | 0.00%  | 4.0 / 14.5 / 6.5  | 1h, 29m  | 0  | |
1326  | 2043  | 2  | 1  | 50.00%  | 4.0 / 5.5 / 10.5  | 1h, 13m  | 0  | |
1327  | 2043  | 4  | 2  | 50.00%  | 3.0 / 9.5 / 10.3  | 2h, 25m  | 0  | |
1328  | 2042  | 2  | 1  | 50.00%  | 6.0 / 8.0 / 6.0  | 1h, 1m  | 0  | |
1329  | 2042  | 27  | 15  | 55.56%  | 9.2 / 8.9 / 10.4  | 18h, 57m  | 0  | |
1330  | 2042  | 205  | 100  | 48.78%  | 5.1 / 8.8 / 9.5  | 5d, 11h, 32m  | 0  | |
1331  | 2040  | 4  | 0  | 0.00%  | 6.3 / 6.8 / 10.8  | 2h, 27m  | 0  | |
1332  | 2040  | 2  | 2  | 100.00%  | 5.5 / 10.0 / 12.5  | 1h, 32m  | 0  | |
1333  | 2040  | 6  | 2  | 33.33%  | 6.7 / 5.7 / 2.2  | 2h, 35m  | 0  | |
1334  | 2039  | 1  | 0  | 0.00%  | 6.0 / 10.0 / 6.0  | 28m  | 0  | |
1335  | 2038  | 3  | 0  | 0.00%  | 5.3 / 7.7 / 6.0  | 1h, 55m  | 0  | |
1336  | 2037  | 1  | 0  | 0.00%  | 6.0 / 12.0 / 6.0  | 42m  | 0  | |
1337  | 2037  | 6  | 3  | 50.00%  | 4.2 / 10.5 / 9.3  | 3h, 33m  | 0  | |
1338  | 2037  | 25  | 14  | 56.00%  | 6.6 / 7.1 / 9.8  | 16h, 50m  | 0  | |
1339  | 2037  | 7  | 2  | 28.57%  | 5.3 / 13.0 / 7.9  | 6h, 8m  | 0  | |
1340  | 2036  | 11  | 3  | 27.27%  | 10.7 / 10.2 / 8.2  | 8h, 24m  | 0  | |
1341  | 2035  | 6  | 2  | 33.33%  | 3.7 / 13.5 / 7.7  | 4h, 41m  | 0  | |
1342  | 2035  | 4  | 1  | 25.00%  | 3.3 / 12.5 / 7.5  | 2h, 12m  | 1  | |
1343  | 2034  | 4  | 3  | 75.00%  | 3.5 / 12.5 / 8.8  | 2h, 54m  | 0  | |
1344  | 2033  | 5  | 1  | 20.00%  | 4.0 / 7.0 / 4.8  | 2h, 48m  | 0  | |
1345  | 2032  | 15  | 8  | 53.33%  | 9.2 / 9.9 / 7.3  | 9h, 17m  | 1  | |
1346  | 2032  | 1  | 1  | 100.00%  | 5.0 / 1.0 / 3.0  | 37m  | 0  | |
1347  | 2032  | 11  | 4  | 36.36%  | 8.2 / 8.0 / 5.7  | 7h, 52m  | 1  | |
1348  | 2030  | 2  | 1  | 50.00%  | 5.5 / 1.5 / 8.5  | 59m  | 0  | |
1349  | 2028  | 2  | 1  | 50.00%  | 5.0 / 7.5 / 8.0  | 1h, 31m  | 1  | |
1350  | 2027  | 1  | 0  | 0.00%  | 2.0 / 8.0 / 1.0  | 32m  | 0  | |
1351  | 2027  | 4  | 2  | 50.00%  | 2.8 / 10.5 / 6.8  | 2h, 17m  | 0  | |
1352  | 2027  | 2  | 0  | 0.00%  | 3.0 / 11.0 / 4.0  | 1h  | 1  | |
1353  | 2027  | 211  | 106  | 50.24%  | 10.6 / 8.7 / 6.8  | 5d, 17h, 53m  | 2  | |
1354  | 2026  | 4  | 1  | 25.00%  | 5.5 / 6.0 / 6.5  | 2h, 9m  | 0  | |
1355  | 2026  | 2  | 0  | 0.00%  | 2.5 / 11.0 / 8.5  | 1h, 7m  | 0  | |
1356  | 2024  | 1  | 1  | 100.00%  | 8.0 / 14.0 / 7.0  | 44m  | 0  | |
1357  | 2023  | 4  | 2  | 50.00%  | 7.8 / 7.5 / 10.5  | 2h, 58m  | 0  | |
1358  | 2022  | 3  | 1  | 33.33%  | 4.0 / 11.0 / 10.7  | 1h, 49m  | 0  | |
1359  | 2022  | 3  | 1  | 33.33%  | 2.0 / 9.7 / 9.3  | 1h, 38m  | 0  | |
1360  | 2022  | 7  | 2  | 28.57%  | 5.7 / 7.7 / 13.0  | 4h, 16m  | 0  | |
1361  | 2020  | 347  | 176  | 50.72%  | 7.0 / 7.7 / 9.4  | 1w, 2d, 14h  | 1  | |
1362  | 2020  | 1  | 0  | 0.00%  | 0.0 / 11.0 / 3.0  | 22m  | 0  | |
1363  | 2020  | 2  | 0  | 0.00%  | 9.0 / 12.5 / 7.0  | 1h, 32m  | 0  | |
1364  | 2020  | 3  | 1  | 33.33%  | 5.0 / 10.7 / 12.7  | 1h, 59m  | 0  | |
1365  | 2019  | 4  | 0  | 0.00%  | 12.8 / 10.8 / 5.0  | 2h, 55m  | 0  | |
1366  | 2019  | 15  | 6  | 40.00%  | 7.0 / 10.6 / 8.4  | 9h, 28m  | 1  | |
1367  | 2019  | 1  | 0  | 0.00%  | 3.0 / 14.0 / 3.0  | 32m  | 1  | |
1368  | 2018  | 3  | 2  | 66.67%  | 2.3 / 6.3 / 9.0  | 1h, 48m  | 0  | |
1369  | 2017  | 1  | 0  | 0.00%  | 0.0 / 13.0 / 4.0  | 25m  | 1  | |
1370  | 2015  | 1  | 0  | 0.00%  | 0.0 / 3.0 / 0.0  | 31m  | 1  | |
1371  | 2015  | 7  | 3  | 42.86%  | 4.4 / 7.3 / 8.4  | 4h, 4m  | 1  | |
1372  | 2015  | 9  | 5  | 55.56%  | 7.2 / 12.2 / 12.6  | 5h, 57m  | 0  | |
1373  | 2015  | 1  | 0  | 0.00%  | 4.0 / 19.0 / 12.0  | 53m  | 0  | |
1374  | 2012  | 6  | 2  | 33.33%  | 3.8 / 7.3 / 8.5  | 3h, 49m  | 0  | |
1375  | 2012  | 3  | 1  | 33.33%  | 3.3 / 6.0 / 6.7  | 1h, 48m  | 1  | |
1376  | 2012  | 1  | 0  | 0.00%  | 0.0 / 13.0 / 4.0  | 20m  | 0  | |
1377  | 2011  | 2  | 0  | 0.00%  | 3.0 / 13.5 / 8.5  | 1h, 13m  | 0  | |
1378  | 2007  | 7  | 4  | 57.14%  | 5.4 / 9.3 / 11.1  | 4h, 34m  | 0  | |
1379  | 2007  | 8  | 5  | 62.50%  | 6.4 / 9.0 / 10.1  | 4h, 52m  | 0  | |
1380  | 2004  | 1  | 1  | 100.00%  | 1.0 / 16.0 / 19.0  | 50m  | 0  | |
1381  | 2004  | 1  | 0  | 0.00%  | 2.0 / 8.0 / 4.0  | 29m  | 0  | |
1382  | 2003  | 19  | 8  | 42.11%  | 8.6 / 9.5 / 8.6  | 12h, 3m  | 0  | |
1383  | 2003  | 2  | 2  | 100.00%  | 7.5 / 3.0 / 6.5  | 45m  | 0  | |
1384  | 2002  | 1  | 1  | 100.00%  | 7.0 / 3.0 / 4.0  | 32m  | 0  | |
1385  | 2000  | 1  | 1  | 100.00%  | 6.0 / 6.0 / 2.0  | 31m  | 0  | |
1386  | 2000  | 1  | 0  | 0.00%  | 0.0 / 15.0 / 3.0  | 30m  | 0  | |
1387  | 1999  | 2  | 1  | 50.00%  | 5.0 / 7.0 / 16.0  | 1h, 38m  | 0  | |
1388  | 1999  | 2  | 0  | 0.00%  | 2.5 / 6.5 / 4.0  | 55m  | 0  | |
1389  | 1998  | 1  | 0  | 0.00%  | 0.0 / 1.0 / 0.0  | 9m  | 1  | |
1390  | 1996  | 3  | 1  | 33.33%  | 9.0 / 9.0 / 7.7  | 2h, 29m  | 0  | |
1391  | 1996  | 28  | 13  | 46.43%  | 10.0 / 8.6 / 7.3  | 20h, 3m  | 2  | |
1392  | 1996  | 1  | 0  | 0.00%  | 1.0 / 16.0 / 3.0  | 35m  | 0  | |
1393  | 1995  | 4  | 1  | 25.00%  | 4.0 / 10.3 / 3.8  | 2h, 14m  | 0  | |
1394  | 1995  | 5  | 1  | 20.00%  | 12.0 / 11.0 / 4.2  | 3h, 12m  | 0  | |
1395  | 1995  | 2  | 1  | 50.00%  | 2.0 / 5.5 / 1.5  | 53m  | 1  | |
1396  | 1994  | 9  | 6  | 66.67%  | 7.4 / 6.2 / 10.3  | 4h, 58m  | 1  | |
1397  | 1993  | 4  | 2  | 50.00%  | 7.5 / 7.5 / 3.0  | 2h, 10m  | 1  | |
1398  | 1993  | 40  | 22  | 55.00%  | 9.7 / 6.7 / 10.3  | 1d, 2h, 12m  | 0  | |
1399  | 1991  | 4  | 2  | 50.00%  | 1.3 / 11.3 / 6.5  | 2h, 36m  | 0  | |
1400  | 1991  | 1  | 0  | 0.00%  | 3.0 / 13.0 / 2.0  | 33m  | 0  | 







































































































