Season 2
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
1001 | 2281 | 10 | 7 | 70.00% | 10.2 / 9.5 / 9.0 | 6h, 1m | 0 | |
1002 | 2280 | 10 | 7 | 70.00% | 12.1 / 5.1 / 7.2 | 5h, 47m | 0 | |
1003 | 2280 | 3 | 1 | 33.33% | 6.7 / 10.0 / 6.3 | 1h, 51m | 0 | |
1004 | 2279 | 25 | 14 | 56.00% | 8.2 / 5.7 / 11.6 | 16h, 20m | 0 | |
1005 | 2279 | 2 | 1 | 50.00% | 3.0 / 6.0 / 5.0 | 46m | 0 | |
1006 | 2279 | 4 | 1 | 25.00% | 4.3 / 8.0 / 4.3 | 2h, 36m | 0 | |
1007 | 2278 | 1 | 0 | 0.00% | 2.0 / 9.0 / 12.0 | 37m | 0 | |
1008 | 2278 | 2 | 0 | 0.00% | 6.0 / 10.5 / 7.5 | 1h, 14m | 0 | |
1009 | 2277 | 4 | 2 | 50.00% | 5.3 / 9.3 / 11.5 | 2h, 21m | 0 | |
1010 | 2277 | 4 | 1 | 25.00% | 6.5 / 7.5 / 4.3 | 2h, 36m | 0 | |
1011 | 2277 | 6 | 4 | 66.67% | 6.7 / 6.7 / 6.3 | 3h, 39m | 0 | |
1012 | 2277 | 1 | 0 | 0.00% | 6.0 / 15.0 / 5.0 | 41m | 0 | |
1013 | 2277 | 2 | 1 | 50.00% | 9.0 / 10.0 / 5.5 | 1h, 32m | 0 | |
1014 | 2276 | 2 | 1 | 50.00% | 3.5 / 11.5 / 8.0 | 1h, 23m | 0 | |
1015 | 2275 | 7 | 3 | 42.86% | 6.9 / 6.1 / 10.0 | 4h, 23m | 1 | |
1016 | 2274 | 6 | 2 | 33.33% | 7.7 / 8.7 / 6.0 | 3h, 45m | 0 | |
1017 | 2273 | 2 | 1 | 50.00% | 6.5 / 7.5 / 7.5 | 1h, 1m | 0 | |
1018 | 2269 | 7 | 3 | 42.86% | 8.9 / 5.4 / 7.7 | 3h, 55m | 0 | |
1019 | 2269 | 2 | 1 | 50.00% | 8.0 / 15.5 / 9.0 | 1h, 32m | 0 | |
1020 | 2269 | 1 | 0 | 0.00% | 0.0 / 16.0 / 13.0 | 39m | 0 | |
1021 | 2269 | 1 | 0 | 0.00% | 4.0 / 8.0 / 3.0 | 27m | 0 | |
1022 | 2268 | 2 | 0 | 0.00% | 1.5 / 6.5 / 4.0 | 36m | 0 | |
1023 | 2267 | 1 | 0 | 0.00% | 0.0 / 7.0 / 1.0 | 25m | 0 | |
1024 | 2266 | 10 | 4 | 40.00% | 7.2 / 7.7 / 7.1 | 5h, 44m | 0 | |
1025 | 2266 | 4 | 2 | 50.00% | 5.3 / 10.5 / 11.8 | 2h, 35m | 0 | |
1026 | 2266 | 22 | 8 | 36.36% | 9.6 / 6.2 / 7.4 | 13h, 9m | 0 | |
1027 | 2265 | 3 | 1 | 33.33% | 6.0 / 12.0 / 9.0 | 1h, 42m | 0 | |
1028 | 2265 | 1 | 0 | 0.00% | 0.0 / 8.0 / 3.0 | 25m | 0 | |
1029 | 2264 | 2 | 1 | 50.00% | 4.0 / 11.5 / 11.0 | 1h, 38m | 0 | |
1030 | 2263 | 2 | 0 | 0.00% | 8.5 / 10.0 / 6.5 | 1h, 8m | 0 | |
1031 | 2263 | 1 | 0 | 0.00% | 3.0 / 6.0 / 1.0 | 24m | 0 | |
1032 | 2261 | 1 | 0 | 0.00% | 3.0 / 13.0 / 9.0 | 49m | 1 | |
1033 | 2261 | 1 | 0 | 0.00% | 8.0 / 10.0 / 8.0 | 45m | 0 | |
1034 | 2261 | 2 | 0 | 0.00% | 6.5 / 6.5 / 3.5 | 55m | 0 | |
1035 | 2261 | 49 | 31 | 63.27% | 3.9 / 8.2 / 11.1 | 1d, 8h, 45m | 0 | |
1036 | 2259 | 39 | 22 | 56.41% | 8.6 / 6.4 / 8.4 | 22h, 36m | 0 | |
1037 | 2258 | 1 | 0 | 0.00% | 0.0 / 8.0 / 3.0 | 31m | 0 | |
1038 | 2258 | 2 | 1 | 50.00% | 10.5 / 6.0 / 18.0 | 1h, 40m | 0 | |
1039 | 2258 | 2 | 0 | 0.00% | 4.5 / 9.0 / 8.0 | 1h, 13m | 0 | |
1040 | 2258 | 46 | 19 | 41.30% | 7.2 / 5.3 / 7.9 | 1d, 4h, 43m | 5 | |
1041 | 2258 | 7 | 4 | 57.14% | 6.7 / 7.7 / 10.7 | 4h, 6m | 0 | |
1042 | 2258 | 25 | 10 | 40.00% | 2.6 / 9.6 / 9.5 | 15h, 14m | 0 | |
1043 | 2257 | 1 | 0 | 0.00% | 7.0 / 19.0 / 2.0 | 55m | 0 | |
1044 | 2255 | 1 | 0 | 0.00% | 4.0 / 13.0 / 10.0 | 43m | 0 | |
1045 | 2254 | 1 | 0 | 0.00% | 2.0 / 14.0 / 2.0 | 33m | 0 | |
1046 | 2254 | 1 | 1 | 100.00% | 1.0 / 10.0 / 11.0 | 38m | 0 | |
1047 | 2254 | 1 | 0 | 0.00% | 2.0 / 12.0 / 8.0 | 48m | 0 | |
1048 | 2253 | 4 | 1 | 25.00% | 7.3 / 10.3 / 9.5 | 2h, 13m | 0 | |
1049 | 2253 | 1 | 0 | 0.00% | 3.0 / 9.0 / 6.0 | 31m | 0 | |
1050 | 2253 | 30 | 20 | 66.67% | 13.7 / 5.5 / 10.7 | 18h, 54m | 2 | |
1051 | 2253 | 8 | 4 | 50.00% | 7.3 / 5.9 / 9.0 | 4h, 54m | 0 | |
1052 | 2252 | 8 | 4 | 50.00% | 5.5 / 9.1 / 10.0 | 5h, 18m | 0 | |
1053 | 2252 | 4 | 1 | 25.00% | 4.0 / 7.3 / 11.5 | 2h, 8m | 0 | |
1054 | 2252 | 3 | 1 | 33.33% | 2.3 / 7.7 / 5.3 | 1h, 24m | 0 | |
1055 | 2250 | 1 | 1 | 100.00% | 2.0 / 9.0 / 5.0 | 58m | 0 | |
1056 | 2250 | 2 | 0 | 0.00% | 5.5 / 6.5 / 6.5 | 1h, 2m | 0 | |
1057 | 2249 | 2 | 1 | 50.00% | 4.5 / 10.0 / 10.5 | 1h, 18m | 0 | |
1058 | 2249 | 2 | 0 | 0.00% | 9.0 / 10.5 / 6.5 | 1h, 48m | 0 | |
1059 | 2248 | 1 | 0 | 0.00% | 4.0 / 15.0 / 5.0 | 39m | 0 | |
1060 | 2248 | 2 | 0 | 0.00% | 3.5 / 11.0 / 4.5 | 48m | 1 | |
1061 | 2247 | 6 | 5 | 83.33% | 16.2 / 7.2 / 15.0 | 4h, 1m | 0 | |
1062 | 2247 | 1 | 0 | 0.00% | 4.0 / 10.0 / 5.0 | 35m | 0 | |
1063 | 2247 | 1 | 0 | 0.00% | 6.0 / 10.0 / 11.0 | 44m | 0 | |
1064 | 2246 | 2 | 1 | 50.00% | 3.5 / 11.5 / 9.0 | 1h, 10m | 0 | |
1065 | 2246 | 13 | 5 | 38.46% | 7.5 / 9.2 / 10.8 | 8h, 40m | 0 | |
1066 | 2246 | 5 | 3 | 60.00% | 4.6 / 8.6 / 8.4 | 3h, 25m | 0 | |
1067 | 2245 | 7 | 5 | 71.43% | 6.0 / 9.1 / 11.6 | 4h, 57m | 0 | |
1068 | 2244 | 2 | 1 | 50.00% | 0.5 / 6.5 / 4.5 | 43m | 0 | |
1069 | 2243 | 1 | 0 | 0.00% | 4.0 / 13.0 / 20.0 | 49m | 0 | |
1070 | 2242 | 1 | 0 | 0.00% | 0.0 / 12.0 / 9.0 | 28m | 0 | |
1071 | 2242 | 1 | 0 | 0.00% | 5.0 / 13.0 / 9.0 | 47m | 0 | |
1072 | 2241 | 2 | 1 | 50.00% | 1.0 / 12.0 / 7.0 | 1h, 38m | 0 | |
1073 | 2240 | 50 | 31 | 62.00% | 10.0 / 8.0 / 10.9 | 1d, 9h, 46m | 0 | |
1074 | 2239 | 1 | 0 | 0.00% | 1.0 / 9.0 / 6.0 | 26m | 0 | |
1075 | 2239 | 1 | 0 | 0.00% | 4.0 / 13.0 / 6.0 | 50m | 0 | |
1076 | 2238 | 1 | 0 | 0.00% | 0.0 / 8.0 / 7.0 | 22m | 0 | |
1077 | 2236 | 1 | 0 | 0.00% | 1.0 / 14.0 / 9.0 | 44m | 0 | |
1078 | 2235 | 2 | 0 | 0.00% | 5.0 / 7.5 / 4.0 | 1h, 8m | 0 | |
1079 | 2235 | 1 | 0 | 0.00% | 4.0 / 12.0 / 9.0 | 44m | 0 | |
1080 | 2235 | 1 | 0 | 0.00% | 4.0 / 8.0 / 5.0 | 35m | 0 | |
1081 | 2234 | 1 | 1 | 100.00% | 3.0 / 12.0 / 10.0 | 44m | 0 | |
1082 | 2234 | 1 | 0 | 0.00% | 2.0 / 17.0 / 6.0 | 33m | 0 | |
1083 | 2233 | 2 | 1 | 50.00% | 9.0 / 11.5 / 9.5 | 1h, 21m | 0 | |
1084 | 2232 | 1 | 0 | 0.00% | 3.0 / 9.0 / 6.0 | 26m | 0 | |
1085 | 2231 | 1 | 0 | 0.00% | 4.0 / 13.0 / 5.0 | 23m | 0 | |
1086 | 2231 | 1 | 0 | 0.00% | 1.0 / 9.0 / 1.0 | 23m | 0 | |
1087 | 2231 | 1 | 0 | 0.00% | 3.0 / 11.0 / 4.0 | 33m | 0 | |
1088 | 2231 | 10 | 4 | 40.00% | 10.3 / 12.1 / 6.0 | 6h, 30m | 0 | |
1089 | 2230 | 2 | 1 | 50.00% | 3.0 / 13.5 / 6.0 | 1h, 6m | 0 | |
1090 | 2230 | 2 | 1 | 50.00% | 1.5 / 10.0 / 6.5 | 1h, 19m | 1 | |
1091 | 2230 | 2 | 0 | 0.00% | 5.0 / 8.0 / 7.0 | 1h, 13m | 0 | |
1092 | 2229 | 1 | 0 | 0.00% | 1.0 / 13.0 / 6.0 | 30m | 0 | |
1093 | 2228 | 4 | 2 | 50.00% | 5.3 / 10.3 / 8.5 | 2h, 4m | 0 | |
1094 | 2228 | 37 | 17 | 45.95% | 5.5 / 10.2 / 9.7 | 22h, 54m | 0 | |
1095 | 2226 | 1 | 1 | 100.00% | 6.0 / 8.0 / 6.0 | 34m | 0 | |
1096 | 2226 | 30 | 16 | 53.33% | 7.8 / 6.2 / 6.4 | 17h, 4m | 0 | |
1097 | 2226 | 1 | 1 | 100.00% | 5.0 / 4.0 / 3.0 | 43m | 0 | |
1098 | 2225 | 4 | 1 | 25.00% | 5.3 / 6.5 / 5.0 | 2h, 27m | 0 | |
1099 | 2225 | 1 | 0 | 0.00% | 2.0 / 9.0 / 2.0 | 36m | 0 | |
1100 | 2224 | 3 | 1 | 33.33% | 1.7 / 12.7 / 5.3 | 1h, 50m | 1 |







































































































![(A.M.F)My tears my sadness [SS] Image](https://avatars.steamstatic.com/3446ba5afa6d9e2091c244b83e01e94ae20d33ce_medium.jpg)