Season 3
| Rank | Player | Rating | Matches | Wins | Win Rate | KDA | Play Time | Abandons |
|---|---|---|---|---|---|---|---|---|
501 | 368 | 7 | 3 | 42.86% | 5.4 / 9.4 / 7.4 | 4h, 12m | 1 | |
502 | 361 | 9 | 5 | 55.56% | 4.7 / 8.1 / 7.1 | 5h, 1m | 0 | |
503 | 359 | 1 | 0 | 0.00% | 1.0 / 9.0 / 6.0 | 39m | 0 | |
504 | 349 | 10 | 4 | 40.00% | 4.0 / 6.4 / 7.7 | 5h, 21m | 0 | |
505 | 348 | 3 | 1 | 33.33% | 4.0 / 5.3 / 6.7 | 1h, 43m | 0 | |
506 | 346 | 39 | 18 | 46.15% | 3.1 / 9.9 / 5.8 | 23h, 17m | 0 | |
507 | 343 | 21 | 17 | 80.95% | 3.7 / 8.9 / 3.9 | 12h, 33m | 2 | |
508 | 340 | 1 | 0 | 0.00% | 0.0 / 8.0 / 0.0 | 32m | 1 | |
509 | 338 | 4 | 1 | 25.00% | 3.5 / 9.8 / 5.3 | 2h, 25m | 1 | |
510 | 327 | 2 | 0 | 0.00% | 0.5 / 5.0 / 3.5 | 54m | 1 | |
511 | 326 | 3 | 0 | 0.00% | 4.0 / 15.7 / 5.0 | 1h, 58m | 0 | |
512 | 324 | 3 | 0 | 0.00% | 3.0 / 16.3 / 2.7 | 1h, 29m | 0 | |
513 | 323 | 51 | 28 | 54.90% | 2.9 / 9.6 / 10.6 | 1d, 7h, 26m | 0 | |
514 | 316 | 1 | 0 | 0.00% | 0.0 / 11.0 / 0.0 | 28m | 0 | |
515 | 312 | 67 | 26 | 38.81% | 5.3 / 3.8 / 7.8 | 1d, 17h, 8m | 2 | |
516 | 309 | 2 | 1 | 50.00% | 3.5 / 9.5 / 6.0 | 1h, 14m | 1 | |
517 | 293 | 1 | 0 | 0.00% | 0.0 / 5.0 / 2.0 | 21m | 0 | |
518 | 292 | 3 | 1 | 33.33% | 5.0 / 8.3 / 5.0 | 1h, 45m | 0 | |
519 | 290 | 1 | 0 | 0.00% | 1.0 / 16.0 / 0.0 | 44m | 1 | |
520 | 290 | 3 | 1 | 33.33% | 1.3 / 6.3 / 2.3 | 1h, 14m | 0 | |
521 | 284 | 71 | 39 | 54.93% | 2.5 / 9.4 / 7.1 | 1d, 20h, 28m | 4 | |
522 | 281 | 44 | 22 | 50.00% | 6.0 / 9.8 / 9.2 | 1d, 4h, 36m | 0 | |
523 | 280 | 7 | 2 | 28.57% | 4.0 / 7.9 / 6.4 | 3h, 53m | 2 | |
524 | 275 | 7 | 4 | 57.14% | 2.6 / 12.9 / 12.3 | 5h, 25m | 0 | |
525 | 261 | 2 | 0 | 0.00% | 2.5 / 9.0 / 7.5 | 1h, 18m | 0 | |
526 | 253 | 3 | 1 | 33.33% | 1.7 / 6.0 / 1.3 | 1h, 17m | 0 | |
527 | 238 | 2 | 1 | 50.00% | 1.5 / 8.5 / 1.0 | 1h, 14m | 0 | |
528 | 237 | 2 | 0 | 0.00% | 1.0 / 7.0 / 1.5 | 48m | 1 | |
529 | 235 | 6 | 2 | 33.33% | 4.3 / 4.8 / 5.2 | 3h, 18m | 1 | |
530 | 224 | 4 | 1 | 25.00% | 2.0 / 7.0 / 6.5 | 2h, 19m | 1 | |
531 | 219 | 28 | 12 | 42.86% | 5.6 / 9.9 / 6.5 | 17h, 49m | 0 | |
532 | 219 | 4 | 1 | 25.00% | 2.8 / 6.8 / 7.0 | 2h, 5m | 0 | |
533 | 211 | 4 | 1 | 25.00% | 3.8 / 10.3 / 5.3 | 1h, 51m | 0 | |
534 | 206 | 9 | 2 | 22.22% | 5.3 / 7.3 / 4.3 | 4h, 17m | 1 | |
535 | 206 | 9 | 4 | 44.44% | 2.1 / 8.1 / 6.3 | 4h, 45m | 0 | |
536 | 195 | 38 | 15 | 39.47% | 3.2 / 10.3 / 4.6 | 1d, 10m | 0 | |
537 | 182 | 34 | 17 | 50.00% | 1.8 / 8.5 / 6.6 | 21h, 50m | 0 | |
538 | 182 | 9 | 5 | 55.56% | 3.9 / 9.0 / 10.0 | 5h, 52m | 0 | |
539 | 167 | 9 | 4 | 44.44% | 2.7 / 6.8 / 5.9 | 5h, 31m | 0 | |
540 | 166 | 2 | 0 | 0.00% | 1.0 / 13.5 / 3.0 | 1h, 7m | 1 | |
541 | 165 | 9 | 3 | 33.33% | 4.6 / 7.4 / 3.3 | 5h, 12m | 0 | |
542 | 154 | 4 | 2 | 50.00% | 4.3 / 5.8 / 5.3 | 1h, 50m | 1 | |
543 | 153 | 6 | 2 | 33.33% | 3.3 / 11.0 / 8.7 | 3h, 58m | 0 | |
544 | 153 | 14 | 7 | 50.00% | 4.4 / 11.1 / 7.9 | 9h, 45m | 0 | |
545 | 149 | 4 | 1 | 25.00% | 2.8 / 12.8 / 4.0 | 2h, 15m | 0 | |
546 | 146 | 7 | 3 | 42.86% | 3.9 / 6.1 / 8.1 | 4h, 13m | 0 | |
547 | 138 | 44 | 16 | 36.36% | 2.5 / 8.6 / 8.0 | 1d, 2h, 1m | 2 | |
548 | 131 | 12 | 5 | 41.67% | 3.4 / 6.6 / 7.5 | 7h, 28m | 0 | |
549 | 127 | 242 | 116 | 47.93% | 5.7 / 7.6 / 7.2 | 6d, 2h, 48m | 6 | |
550 | 121 | 2 | 0 | 0.00% | 0.5 / 8.0 / 3.5 | 1h, 10m | 1 | |
551 | 116 | 6 | 4 | 66.67% | 1.7 / 10.0 / 7.8 | 3h, 23m | 0 | |
552 | 108 | 4 | 2 | 50.00% | 1.5 / 13.8 / 6.5 | 2h, 40m | 1 | |
553 | 103 | 40 | 19 | 47.50% | 3.2 / 8.3 / 6.0 | 1d, 2h, 15m | 1 | |
554 | 94 | 6 | 2 | 33.33% | 2.2 / 13.2 / 6.5 | 3h, 59m | 0 | |
555 | 90 | 19 | 8 | 42.11% | 3.3 / 10.2 / 7.5 | 11h, 36m | 0 | |
556 | 66 | 8 | 1 | 12.50% | 4.0 / 12.4 / 3.6 | 5h, 20m | 0 | |
557 | 64 | 7 | 2 | 28.57% | 3.4 / 13.1 / 4.6 | 4h, 17m | 0 | |
558 | 51 | 7 | 2 | 28.57% | 3.1 / 8.4 / 7.9 | 4h, 25m | 1 | |
559 | 37 | 2 | 1 | 50.00% | 0.5 / 7.5 / 4.5 | 58m | 0 | |
560 | 36 | 32 | 15 | 46.88% | 3.6 / 8.9 / 7.0 | 19h, 46m | 2 | |
561 | 35 | 22 | 8 | 36.36% | 3.2 / 10.7 / 6.0 | 13h, 13m | 3 | |
562 | 34 | 5 | 2 | 40.00% | 1.8 / 8.6 / 6.4 | 2h, 38m | 0 | |
563 | 32 | 11 | 6 | 54.55% | 2.5 / 7.4 / 4.9 | 6h, 21m | 0 | |
564 | 30 | 3 | 0 | 0.00% | 0.3 / 12.3 / 4.3 | 1h, 45m | 0 | |
565 | 25 | 11 | 6 | 54.55% | 2.0 / 9.8 / 5.1 | 6h, 10m | 0 | |
566 | 15 | 3 | 0 | 0.00% | 0.7 / 7.3 / 4.3 | 1h, 17m | 1 | |
567 | 7 | 7 | 3 | 42.86% | 4.9 / 4.4 / 3.4 | 3h, 40m | 0 | |
568 | 4 | 6 | 3 | 50.00% | 1.7 / 9.2 / 6.0 | 2h, 50m | 2 | |
569 | 4 | 36 | 15 | 41.67% | 4.8 / 8.2 / 8.0 | 1d, 5m | 3 | |
570 | 3 | 63 | 26 | 41.27% | 2.0 / 10.1 / 6.3 | 1d, 12h, 55m | 5 | |
571 | 1 | 8 | 2 | 25.00% | 4.1 / 9.8 / 7.5 | 4h, 46m | 1 | |
572 | 1 | 4 | 0 | 0.00% | 5.0 / 9.3 / 5.3 | 2h, 35m | 1 | |
573 | 1 | 4 | 0 | 0.00% | 2.3 / 14.3 / 5.5 | 2h, 46m | 0 | |
574 | 1 | 4 | 1 | 25.00% | 2.3 / 13.0 / 6.3 | 3h, 6m | 0 | |
575 | 1 | 9 | 1 | 11.11% | 3.6 / 11.0 / 9.0 | 6h, 32m | 0 | |
576 | 1 | 9 | 3 | 33.33% | 6.0 / 6.1 / 7.0 | 5h, 43m | 2 | |
577 | 1 | 19 | 8 | 42.11% | 1.4 / 9.5 / 4.0 | 11h, 18m | 1 | |
578 | 1 | 4 | 0 | 0.00% | 2.0 / 15.3 / 4.8 | 2h, 22m | 0 | |
579 | 1 | 9 | 0 | 0.00% | 4.6 / 11.9 / 5.2 | 6h, 5m | 1 | |
580 | 1 | 2 | 2 | 100.00% | 0.5 / 6.0 / 4.5 | 1h, 19m | 2 | |
581 | 1 | 6 | 0 | 0.00% | 2.0 / 15.3 / 4.2 | 4h, 3m | 0 | |
582 | 1 | 8 | 2 | 25.00% | 2.5 / 9.0 / 6.4 | 5h, 20m | 2 | |
583 | 1 | 5 | 0 | 0.00% | 3.0 / 10.4 / 5.4 | 2h, 37m | 1 | |
584 | 1 | 3 | 0 | 0.00% | 2.0 / 10.0 / 9.0 | 1h, 44m | 0 | |
585 | 1 | 4 | 1 | 25.00% | 2.0 / 7.0 / 2.5 | 2h, 26m | 2 | |
586 | 1 | 5 | 0 | 0.00% | 0.4 / 13.8 / 1.6 | 2h, 15m | 1 | |
587 | 1 | 4 | 0 | 0.00% | 3.5 / 14.5 / 3.8 | 2h, 41m | 0 | |
588 | 1 | 8 | 3 | 37.50% | 6.6 / 6.5 / 4.8 | 5h, 24m | 0 | |
589 | 1 | 5 | 0 | 0.00% | 3.0 / 13.0 / 4.8 | 3h, 11m | 0 | |
590 | 1 | 9 | 5 | 55.56% | 4.3 / 7.0 / 4.6 | 5h, 38m | 3 | |
591 | 1 | 4 | 0 | 0.00% | 0.5 / 11.0 / 2.3 | 2h, 12m | 1 | |
592 | 1 | 5 | 2 | 40.00% | 3.6 / 17.4 / 4.0 | 4h, 18m | 3 | |
593 | 1 | 4 | 0 | 0.00% | 2.5 / 10.8 / 9.0 | 2h, 51m | 0 | |
594 | 1 | 5 | 1 | 20.00% | 4.6 / 8.4 / 6.2 | 3h, 24m | 3 |




























































































